41st "Animal" Zoo Run 4 Miler
San Antonio
September 11, 2026
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Top Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Salony,William 425 10:50.2 11:27.5 22:17.7 5:34 1 1
Go To Top
Top Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Ivinsokeefe,Kelly 274 14:20.9 15:28.4 29:49.4 7:27 5 1
Go To Top
1-15 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Perez,Conlin 222 16:32.9 19:30.1 36:03.0 9:01 24 20
2 Perez,Caleb 223 19:58.7 22:42.6 42:41.4 10:40 64 42
3 Rodrã­guez Ordaz,Mateo 283 23:53.6 19:03.4 42:57.0 10:44 68 45
4 Elliott,Liam 261 24:43.2 27:21.1 52:04.4 13:01 127 76
5 Burlison,Henry 482 28:26.8 30:38.5 59:05.3 14:46 162 92
Go To Top
16-19 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Rodriguez Ordaz,Felix 282 20:35.3 18:28.6 39:03.9 9:46 41 29
2 Velazquez,Santiago 468 28:42.5 32:23.5 1:01:06.0 15:17 172 94
3 Salinas,Liliana 298 34:17.8 35:38.5 1:09:56.4 17:29 214 106
Go To Top
20-29 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Whittemore,Benjamin 410 11:41.6 11:22.6 23:04.3 5:46 2 2
2 Guzman,Jose 374 13:13.1 15:25.0 28:38.2 7:10 3 3
3 Tobles,Bobby 390 14:37.5 15:04.9 29:42.5 7:26 4 4
4 Aranda,Ivan 359 14:03.6 15:48.4 29:52.1 7:28 6 5
5 Carrillo,Juan 430 16:11.8 16:06.0 32:17.9 8:04 14 13
6 Favela,Joe 372 17:49.7 19:07.8 36:57.5 9:14 32 23
7 Carranza,Christian 273 18:46.6 18:14.5 37:01.2 9:15 33 24
8 Banuelos,Jacob 415 18:47.0 18:14.5 37:01.5 9:15 34 25
9 Pedraza,Maximiliano 438 16:40.8 21:34.1 38:15.0 9:34 39 27
10 Guerrero Nava,Mauricio Alberto 233 19:43.0 20:58.8 40:41.9 10:10 48 32
11 Carpenter,Nicholas 414 18:53.9 22:49.5 41:43.4 10:26 56 35
12 Ramos,Jeffrey 398 21:27.3 20:51.6 42:19.0 10:35 60 38
13 Bennett,Samuel 358 21:27.0 20:55.1 42:22.1 10:36 61 39
14 Nguyen,Collin 364 22:35.3 21:50.4 44:25.8 11:06 76 49
15 Hudspeth,Cody 259 21:20.5 23:12.8 44:33.3 11:08 78 51
16 Ponader,Jonathan 443 20:32.1 24:36.5 45:08.7 11:17 84 56
17 Madrey,Matthew 478 22:06.4 24:15.2 46:21.6 11:35 89 58
18 Nash,Nash 475 25:26.4 27:15.1 52:41.5 13:10 130 79
19 Rodas,Daniel 265 25:43.1 29:01.0 54:44.1 13:41 142 83
20 Briones,Rolando 411 26:46.6 35:46.7 1:02:33.3 15:38 179 95
21 Serenil,Nicolas 253 31:53.7 31:04.9 1:02:58.6 15:45 183 97
22 Riley,Taylor 402 28:30.0 35:45.7 1:04:15.8 16:04 189 98
23 Gonzales,Zachary 423 29:39.4 35:12.1 1:04:51.5 16:13 190 99
24 Caceres,Joel 370 44:44.8 42:02.9 1:26:47.7 21:42 233 109
Go To Top
30-39 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Ruiz,Rico 440 16:07.4 15:24.0 31:31.4 7:53 8 7
2 Domit,Antun 473 16:11.1 15:24.7 31:35.9 7:54 9 8
3 Medrano,Ray 477 15:42.0 16:10.8 31:52.8 7:58 10 9
4 Aguilar,Jacob 356 16:29.8 15:34.8 32:04.6 8:01 11 10
5 Pichard,Lionel 329 15:48.1 16:47.3 32:35.5 8:09 16 14
6 Miranda,Jason 458 17:14.1 16:18.8 33:32.9 8:23 18 16
7 Sanchez,J Marcos 471 17:11.9 16:48.7 34:00.6 8:30 20 17
8 Mauron,Florian 328 16:31.5 18:22.4 34:53.9 8:43 21 18
9 Gamez,Gerardo 300 17:07.9 18:35.6 35:43.5 8:56 22 19
10 Perez,Raul 224 18:56.2 19:09.2 38:05.5 9:31 37 26
11 Weissgarber,Andrew 270 17:35.4 21:27.8 39:03.3 9:46 40 28
12 Villarreal,Ricardo 367 18:20.1 22:15.0 40:35.2 10:09 46 31
13 Ruiz,Faustino 278 19:00.5 21:58.9 40:59.4 10:15 50 33
14 Villanueva,Alfred 331 19:17.1 22:27.9 41:45.0 10:26 57 36
15 Cruz,Alex 320 21:50.0 21:23.2 43:13.3 10:48 71 46
16 Araujo,Issac 417 19:16.1 24:26.8 43:42.9 10:56 74 47
17 Kubesch,Michael 293 18:26.7 25:29.9 43:56.6 10:59 75 48
18 Hanulik,Ryan 312 19:30.3 25:05.9 44:36.3 11:09 79 52
19 Gonzalez,Richard 450 18:58.6 25:38.9 44:37.6 11:09 80 53
20 Converse,Carlos 439 21:13.4 23:42.6 44:56.1 11:14 82 55
21 Silva,Sean 397 20:56.6 24:21.1 45:17.7 11:19 87 57
22 Works,Gregory 405 22:10.7 25:06.0 47:16.8 11:49 91 59
23 Sivertsen,Eric 323 22:18.8 25:20.4 47:39.3 11:55 94 60
24 Cruz,Anthony 335 22:45.7 26:01.1 48:46.9 12:12 102 63
25 Flores,Brandon 378 23:22.7 25:39.0 49:01.7 12:15 106 65
26 Hernandez,Oscar 334 24:13.0 25:02.1 49:15.1 12:19 107 66
27 Ramzinski,Gerald 216 23:41.0 26:29.6 50:10.7 12:33 111 67
28 Queen,Alex 341 22:32.7 27:43.3 50:16.1 12:34 113 68
29 Pittman,Daniel 247 27:04.3 23:59.3 51:03.7 12:46 118 71
30 Silvas,Derrick 208 25:12.1 27:43.6 52:55.8 13:14 133 80
31 Drury,Daniel 449 24:30.5 28:32.4 53:03.0 13:16 136 81
32 Rodriguez,Benjamin 217 26:17.1 28:36.3 54:53.5 13:43 143 84
33 Alvarado,Emilio 279 26:27.3 29:03.6 55:31.0 13:53 145 85
34 Ayala,Jordan 338 26:27.6 30:38.0 57:05.6 14:16 154 88
35 Sanchez,Alvaro 284 25:47.3 31:19.5 57:06.9 14:17 155 89
36 Montiel Jr,Baldemar 302 30:15.2 36:24.1 1:06:39.4 16:40 201 102
Go To Top
40-49 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Price,Jimmy 465 13:27.3 17:07.4 30:34.8 7:39 7 6
2 Bandy,Daniel 248 15:46.4 16:22.1 32:08.5 8:02 13 12
3 Munoz,David 308 18:17.9 23:14.7 41:32.7 10:23 54 34
4 Joshi,Prem 456 19:45.3 22:45.2 42:30.6 10:38 62 40
5 Arredondo,Roger 460 20:59.0 21:42.0 42:41.0 10:40 63 41
6 Longoria,Steven 347 21:04.3 21:44.4 42:48.8 10:42 66 44
7 Burlison,Rob 480 22:36.1 22:03.7 44:39.8 11:10 81 54
8 Torres,Christopher 272 24:15.2 26:04.3 50:19.5 12:35 114 69
9 Servin,Ivan 277 23:41.3 27:36.6 51:17.9 12:49 121 72
10 Rodriguez Vargas,Felix 280 25:35.0 25:47.3 51:22.4 12:51 123 74
11 Elliott,Jeff 260 24:43.4 27:22.8 52:06.3 13:02 128 77
12 Tijerina,Jacob 251 25:55.5 26:33.9 52:29.4 13:07 129 78
13 Lopez,Ross 234 27:36.0 28:48.4 56:24.5 14:06 151 87
14 Flores,Junior 387 25:45.9 31:51.0 57:36.9 14:24 158 91
15 Gonzalez,Johann 254 28:31.8 30:49.0 59:20.9 14:50 164 93
16 Jones,Jessica 376 36:44.9 39:44.2 1:16:29.1 19:07 224 107
Go To Top
50-59 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Juarez,Cristelo 343 15:42.6 16:23.3 32:05.9 8:01 12 11
2 Leonhardt,Kenneth 327 16:11.3 16:41.4 32:52.7 8:13 17 15
3 Mora,Jesus 462 17:56.5 18:28.8 36:25.3 9:06 27 22
4 Trevino,Lino 203 19:18.3 20:17.8 39:36.2 9:54 42 30
5 Rossett,Aaron 469 20:43.5 21:13.3 41:56.9 10:29 58 37
6 Rodriguez,Norberto 454 21:14.5 26:42.8 47:57.4 11:59 97 61
7 Gallardo,Sam 381 22:40.7 25:42.5 48:23.3 12:06 99 62
8 Medrano Gutshall,William 210 21:22.6 27:34.8 48:57.4 12:14 103 64
9 Masters,Tamika 242 27:10.2 30:23.5 57:33.7 14:23 157 90
10 Gutierrez,Tony 229 27:44.2 35:05.1 1:02:49.4 15:42 182 96
11 Serenil,Nick 249 31:58.0 33:08.2 1:05:06.2 16:17 193 100
12 Trejo,Amando 314 32:27.7 35:03.4 1:07:31.2 16:53 203 103
13 Gutierrez,Gino 389 32:25.5 36:34.6 1:09:00.1 17:15 209 104
14 Aguinaga,Robert 351 30:23.0 38:40.6 1:09:03.6 17:16 211 105
15 Ramirez,Chris 375 36:46.1 39:44.0 1:16:30.1 19:08 225 108
Go To Top
60-69 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Sosa,Fernando 442 17:41.2 18:31.7 36:12.9 9:03 25 21
2 Montiel,Baldemar 304 19:52.5 22:50.4 42:43.0 10:41 65 43
3 Barger,Rick 287 24:39.6 25:52.6 50:32.2 12:38 116 70
4 Cortez,Ray 264 24:45.9 26:58.4 51:44.4 12:56 126 75
5 Wenzel,Michael 228 33:04.1 32:20.0 1:05:24.1 16:21 195 101
Go To Top
70-99 Male
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Doan,Tri 315 20:07.4 24:23.8 44:31.3 11:08 77 50
2 Rodriguez,Marcial 299 25:35.7 25:45.3 51:21.0 12:50 122 73
3 Reyes,Javier 330 25:19.3 28:48.8 54:08.2 13:32 139 82
4 Lehn,John 346 24:46.4 31:25.7 56:12.2 14:03 149 86
Go To Top
1-15 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Spaulding,Sadie 404 15:33.3 17:01.0 32:34.3 8:09 15 2
Go To Top
16-19 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Montz,Abby 453 15:39.4 21:14.3 36:53.8 9:13 31 9
2 Perez,Victoria 434 34:15.1 32:03.5 1:06:18.6 16:35 200 99
3 Ytuarte,Martina 318 30:54.1 37:51.0 1:08:45.1 17:11 207 104
4 Saenz,Sarah 432 37:06.6 39:37.5 1:16:44.2 19:11 226 118
Go To Top
20-29 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Ortiz,Ivonne 418 17:12.7 16:47.5 34:00.2 8:30 19 3
2 Ramzinski,Kaitlyn 215 17:55.9 20:16.4 38:12.3 9:33 38 12
3 Elhammady,Samma 472 18:49.7 20:51.8 39:41.6 9:55 43 13
4 Rosales,Frida 447 19:42.7 20:58.8 40:41.6 10:10 47 16
5 Sparagana,Sophia 357 21:25.9 19:39.3 41:05.3 10:16 52 19
6 Villa,Cece 307 20:40.2 21:00.6 41:40.8 10:25 55 21
7 Krebs,Triston 444 20:31.2 24:41.8 45:13.1 11:18 85 29
8 Cordero,Rubi 406 21:45.6 25:05.7 46:51.4 11:43 90 32
9 Robles,Karla 391 21:39.2 26:14.1 47:53.4 11:58 96 36
10 Gil-walters,Anyssa 435 21:51.8 26:53.7 48:45.6 12:11 101 39
11 Hidalgo,Jessica 428 23:14.4 28:10.8 51:25.2 12:51 124 50
12 Dwinnells,Breanna 446 23:56.3 27:39.2 51:35.5 12:54 125 51
13 Henderson,Presley 452 24:49.9 28:13.2 53:03.1 13:16 137 56
14 Espinoza,Desteny 448 28:28.5 28:02.0 56:30.6 14:08 152 65
15 Zamora,Adriana 291 27:38.6 30:42.6 58:21.3 14:35 159 68
16 Contreras,Analise 266 27:44.7 33:19.8 1:01:04.6 15:16 171 78
17 Munoz,Suyapa 412 26:46.4 35:53.1 1:02:39.6 15:40 181 86
18 Williams,Rory 354 30:53.6 32:22.6 1:03:16.2 15:49 184 87
19 Murali,Chetana 353 30:51.3 32:25.8 1:03:17.2 15:49 185 88
20 Damon,Katelyn 419 29:18.5 34:39.7 1:03:58.3 16:00 187 90
21 Rodriguez,Marisa 407 29:39.0 35:12.7 1:04:51.7 16:13 191 92
22 Resendez,Mia 349 33:29.0 35:04.8 1:08:33.8 17:08 206 103
23 Ytuarte,Sara 317 30:22.3 38:23.2 1:08:45.6 17:11 208 105
24 Sowa-gutierrez,Tahlia 350 32:25.1 36:35.1 1:09:00.2 17:15 210 106
25 Contreras,Serena 262 33:40.8 35:44.0 1:09:24.8 17:21 212 107
26 Carden,Caitlin 239 31:08.4 39:59.7 1:11:08.1 17:47 217 111
27 Zachry,Britton 369 44:44.1 42:02.8 1:26:47.0 21:42 232 124
Go To Top
30-39 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Patkowski,Fay 388 17:43.4 18:19.5 36:02.9 9:01 23 4
2 Di Filippo,Cat 463 17:57.2 18:27.7 36:25.0 9:06 26 5
3 Westacott,Amy 379 18:12.8 18:29.3 36:42.1 9:11 28 6
4 Sosa,Anali 441 17:31.4 19:36.8 37:08.3 9:17 35 10
5 Yarbrough,Miranda 416 18:24.8 19:21.0 37:45.8 9:26 36 11
6 Krebs,Paiton 445 19:27.8 20:34.2 40:02.1 10:01 44 14
7 Ordaz Caudillo,Giovana 281 20:35.8 19:52.3 40:28.1 10:07 45 15
8 Mcmann,Ashley 474 19:02.0 21:49.3 40:51.4 10:13 49 17
9 Peyton,Megan 256 20:12.1 20:50.6 41:02.8 10:16 51 18
10 Marty,Alicia 403 21:01.7 23:59.8 45:01.5 11:15 83 28
11 Connell,Laura 257 22:50.8 24:38.6 47:29.5 11:52 92 33
12 Branum,Elissa 241 22:51.0 24:39.9 47:30.9 11:53 93 34
13 Hartmann,Morghan 479 23:20.7 25:39.7 49:00.5 12:15 105 41
14 Favela,Fabiola 373 23:34.9 26:29.6 50:04.6 12:31 109 43
15 Mccrary,Taylor 427 23:55.0 26:14.6 50:09.7 12:32 110 44
16 Berman,Sarah 377 24:18.2 25:54.4 50:12.6 12:33 112 45
17 Queen,Jackie 340 25:02.5 25:55.0 50:57.6 12:44 117 47
18 Perez,Anna 221 23:34.0 27:38.5 51:12.5 12:48 119 48
19 Holley,Larissa 371 24:02.3 27:11.2 51:13.6 12:48 120 49
20 Delgado,Devany 413 25:23.0 27:28.6 52:51.6 13:13 131 52
21 Silvas,Kaitlin 207 25:13.3 27:41.6 52:54.9 13:14 132 53
22 Rios,Alma 361 24:51.4 28:09.6 53:01.0 13:15 134 54
23 Drury,Christi 408 24:31.2 28:31.1 53:02.3 13:16 135 55
24 Veloz,Natalissa 285 24:13.7 30:11.4 54:25.1 13:36 140 58
25 Speaks,Joy 214 29:12.3 26:42.4 55:54.8 13:59 147 62
26 Olson,Anna 459 25:41.0 30:40.9 56:22.0 14:06 150 64
27 Hernandez,Hailey 258 24:52.5 32:29.0 57:21.6 14:20 156 67
28 Gonzalez,Samantha 255 28:33.3 30:47.1 59:20.5 14:50 163 71
29 Bowers,Jaclyn 230 27:42.5 31:40.3 59:22.8 14:51 165 72
30 Perez,Jennifer 363 28:22.3 31:04.6 59:27.0 14:52 166 73
31 Pittman,Tabatha 246 28:43.4 30:57.2 59:40.6 14:55 167 74
32 Chavez,Carolina 431 28:29.4 32:04.4 1:00:33.8 15:08 168 75
33 Chapa,Liliana 288 25:55.8 35:01.9 1:00:57.7 15:14 169 76
34 Quiroz,Ana 289 28:12.6 33:07.7 1:01:20.3 15:20 174 80
35 Vitales,Geneva 486 28:36.8 34:01.0 1:02:37.8 15:39 180 85
36 Gaspar,Carina 292 30:47.1 33:08.7 1:03:55.8 15:59 186 89
37 Ayala,Gypsie 337 29:18.3 34:51.6 1:04:09.9 16:02 188 91
38 Bassham,Amber 225 33:04.3 32:20.9 1:05:25.3 16:21 196 95
39 Guillen-mcmillon,Yudiann 400 28:41.9 36:55.1 1:05:37.0 16:24 197 96
40 Fitzpatrick,Kati 385 28:41.1 36:56.7 1:05:37.9 16:24 198 97
41 Casas,Elizabeth 368 31:02.8 35:07.4 1:06:10.2 16:33 199 98
42 Montiel,Joanna 301 30:35.8 36:14.9 1:06:50.7 16:43 202 100
43 Salinas,Eleesha 309 34:17.6 35:38.6 1:09:56.2 17:29 213 108
44 Gallegos Lopez,Cynthia 485 35:02.0 35:54.9 1:10:56.9 17:44 216 110
45 Paredez,Miranda 227 36:26.3 35:42.0 1:12:08.4 18:02 219 113
46 Alvarado,Miranda 339 35:45.1 38:06.6 1:13:51.7 18:28 221 115
47 Benitez Ibarra,Ana 355 36:17.7 40:30.2 1:16:47.9 19:12 228 120
48 Del Fierro,Anna 461 35:47.9 41:04.0 1:16:52.0 19:13 229 121
49 Doan,Kimberly 316 37:24.1 39:55.0 1:17:19.1 19:20 230 122
Go To Top
40-49 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Miles,Lauren 362 17:40.9 19:02.5 36:43.5 9:11 29 7
2 Moreno,Stephanie 437 20:12.4 21:01.6 41:14.0 10:19 53 20
3 De La Rosa,Perla 420 19:45.4 22:29.8 42:15.3 10:34 59 22
4 Castillo,Melanie 429 21:08.6 21:47.3 42:55.9 10:44 67 23
5 Alvarez,Lizeth 267 19:33.3 23:30.8 43:04.1 10:46 69 24
6 Jimenez,Eulalia 268 19:34.6 23:29.6 43:04.3 10:46 70 25
7 White,Candy 200 20:51.4 22:44.0 43:35.5 10:54 72 26
8 Smith,Jessica 226 19:46.2 23:55.9 43:42.2 10:56 73 27
9 Zuniga,Kristin 366 21:42.9 26:01.1 47:44.0 11:56 95 35
10 Serrano,Margot 345 23:17.1 25:41.3 48:58.5 12:15 104 40
11 Torres,Erin 271 24:17.0 26:02.8 50:19.9 12:35 115 46
12 Rodriguez,Alicia 455 23:48.7 29:45.9 53:34.7 13:24 138 57
13 Juarez,Nidia 344 26:03.9 28:32.3 54:36.2 13:39 141 59
14 Llamas,Rochelle 324 26:23.6 29:28.8 55:52.5 13:58 146 61
15 Borden,Ashley 209 26:24.5 29:34.1 55:58.6 14:00 148 63
16 Tijerina,Jennifer 252 27:51.5 29:13.0 57:04.6 14:16 153 66
17 Dempsey,Erin 202 24:18.7 34:10.1 58:28.9 14:37 160 69
18 Anderson,Nicole 290 28:23.2 32:34.7 1:00:57.9 15:14 170 77
19 Burlison,Catie 484 28:26.6 33:24.6 1:01:51.2 15:28 177 83
20 Cruz,Sarah 336 28:09.8 33:45.4 1:01:55.3 15:29 178 84
21 Serenil,Michelle 250 31:57.5 33:07.7 1:05:05.2 16:16 192 93
22 Villarreal,Monica 399 29:44.2 35:28.8 1:05:13.1 16:18 194 94
23 Perez,Jacqueline 424 34:17.1 39:03.0 1:13:20.2 18:20 220 114
24 Alaniz,Dora 348 36:46.9 37:57.1 1:14:44.0 18:41 222 116
25 Matos,Melissa 433 37:06.8 39:37.3 1:16:44.2 19:11 227 119
Go To Top
50-59 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Watterson,Kathie 476 18:01.6 18:43.8 36:45.5 9:11 30 8
2 Stroh,Amanda 409 21:25.9 23:50.7 45:16.6 11:19 86 30
3 Esquivel,Lorraine 326 20:56.0 27:05.0 48:01.0 12:00 98 37
4 Rodriquez,Stephanie 382 23:43.9 26:09.6 49:53.6 12:28 108 42
5 Jaimes,Deyra 321 24:49.4 30:06.3 54:55.7 13:44 144 60
6 Perez,Elsa 204 29:56.3 28:42.6 58:38.9 14:40 161 70
7 Minnix,Joanna 483 27:47.7 33:23.9 1:01:11.7 15:18 173 79
8 Hansmann,Kristen 231 29:04.1 32:17.9 1:01:22.1 15:21 175 81
9 Sanders,Jorgina 310 34:09.7 33:55.6 1:08:05.4 17:01 204 101
10 Kelly,Sharon 313 36:42.8 39:45.4 1:16:28.2 19:07 223 117
Go To Top
60-69 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Bryce,Glennis 386 23:01.4 22:42.9 45:44.4 11:26 88 31
2 Perry,Patricia 205 27:10.6 34:25.5 1:01:36.2 15:24 176 82
3 Tobias,Eva 422 33:34.3 36:48.4 1:10:22.8 17:36 215 109
4 Montiel,Alicia 303 35:32.8 52:34.5 1:28:07.4 22:02 234 125
Go To Top
70-99 Female
          Total Overall Overall
Place Name Bib Leg 1   Leg 2   Time Pace Place by Sex
1 Ortiz,Sylvia 365 23:02.7 25:22.4 48:25.2 12:06 100 38
2 Keating,Nancy 342 33:29.5 35:04.1 1:08:33.6 17:08 205 102
3 Hinton,Gloria 240 34:04.1 37:58.7 1:12:02.9 18:01 218 112
4 Callanan,Deborah 322 37:20.6 48:41.7 1:26:02.3 21:31 231 123