2025 Jingle Bells Run
San Antonio, Texas
December 13, 2025
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 1-19 20-29 30-39 40-49 50-59 60-99
Top Male
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Mora,Marcos 385 3:02.5 3:13.1 3:15.2 3:19.8 3:13.1 16:07.0 16:03.8 5:10 1 1 Video
Go To Top
Top Female
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Lucido,Elaina 351 3:21.8 3:33.3 3:42.7 3:46.6 3:41.4 18:06.3 18:05.9 5:50 3 1 Video
Go To Top
Top Master Male
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Lucido,Gabriel 354 3:41.3 3:47.2 3:46.0 3:48.8 3:45.8 18:50.8 18:49.3 6:03 7 6 Video
Go To Top
Top Master Female
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Lucido,Elizabeth 352 4:07.4 4:14.6 4:32.2 4:27.1 4:29.2 21:51.1 21:50.8 7:02 12 2 Video
Go To Top
1-19 Male
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Pena,Caleb 416 3:20.4 3:36.8 3:49.2 3:52.4 3:43.4 18:23.9 18:22.3 5:55 4 3 Video
2 Lucido,Evan 353 3:22.2 3:34.9 3:44.6 3:53.2 3:51.4 18:27.3 18:26.4 5:56 5 4 Video
3 Xavier 46 3:54.0 4:00.9 4:15.2 4:18.1 3:58.0 20:27.3 20:26.4 6:35 9 8 Video
4 Flores Iii,Jose Angel 214 4:07.6 4:04.8 4:04.5 4:24.2 4:45.1 21:28.8 21:26.4 6:54 10 9 Video
5 Camacho,Thomas 152 4:07.7 4:05.0 4:03.9 4:24.8 4:46.1 21:30.1 21:27.7 6:54 11 10 Video
6 Gonzalez,Cipriano 241 3:51.7 4:24.4 4:47.4 4:55.0 4:41.9 22:45.7 22:40.6 7:18 14 12 Video
7 Broline,Kaden 145 4:28.4 4:30.0 4:47.3 4:47.1 4:17.3 22:59.1 22:50.3 7:21 15 13 Video
8 Hernandez,Andres 254 4:49.5 4:37.6 4:44.9 4:41.5 4:32.6 23:38.6 23:26.3 7:33 19 16 Video
9 Infante,Auggie 276 4:37.7 4:33.2 4:40.5 4:57.8 5:05.9 24:15.8 23:55.3 7:42 21 18 Video
10 Uriegas,Juan 473 4:55.1 4:44.1 4:51.5 4:52.7 4:58.5 24:29.0 24:22.1 7:51 22 19 Video
11 Torres,Ryan 466 4:46.2 4:56.9 5:29.5 5:17.8 5:04.2 25:43.1 25:34.8 8:14 26 20 Video
12 Boudewyn,Alejandro Andres Rangel 142 4:56.5 4:58.9 5:18.2 6:07.4 6:24.3 27:52.7 27:45.3 8:56 40 26 Video
13 Riedel,Gavin 435 5:30.7 5:31.1 5:29.0 6:01.8 5:17.5 27:56.0 27:50.3 8:58 42 27 Video
14 Jasso,Johndavid 291 5:40.5 5:00.8 5:39.8 6:14.5 6:31.9 29:21.0 29:07.6 9:22 58 35 Video
15 Lopez,Miguel 339 6:20.2 5:40.1 5:46.6 5:42.8 5:48.7 29:28.2 29:18.6 9:26 63 38 Video
16 Rodriguez,Nathan 441 6:20.1 6:19.9 6:18.8 7:09.8 6:03.3 32:27.2 32:12.1 10:22 88 49 Video
17 Cutler,Spencer 186 6:18.2 6:20.6 6:49.4 7:06.5 6:58.4 34:03.5 33:33.3 10:48 102 54 Video
18 Fisher,Aedan 208 7:04.7 7:10.4 7:17.6 7:31.8 6:22.2 36:19.4 35:26.9 11:25 114 56 Video
19 Cuapio,Alexander Michael 182 6:49.6 7:39.7 9:31.8 11:18.6 4:07.7 39:29.0 39:27.6 12:42 156 70 Video
20 Phillips,Imani 420 5:58.1 8:50.8 10:46.9 10:47.3 9:16.0 46:18.6 45:39.3 14:42 190 80 Video
Go To Top
20-29 Male
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 De Wit,Jesse 488 3:16.8 3:39.4 3:49.4 3:54.0 3:51.3 18:32.1 18:31.2 5:58 6 5 Video
2 Hernandez,Daniel 255 3:35.5 3:40.4 3:45.2 3:58.0 3:56.4 19:00.2 18:55.7 6:06 8 7 Video
3 Berney,Noah 126 4:46.9 4:40.8 4:38.7 4:33.0 4:20.3 23:05.9 22:59.9 7:24 18 15 Video
4 Okere,Uzoma 410 4:32.5 5:36.1 5:44.0 5:54.9 5:38.1 27:26.4 27:25.7 8:50 35 23 Video
5 Martinez,Xavier 370 6:16.4 6:11.4 6:05.0 4:45.9 4:36.7 28:51.3 27:55.6 8:59 44 28 Video
6 Khurrah,Sabeel 494 4:13.3 6:18.0 6:23.7 5:35.7 6:33.7 29:07.8 29:04.5 9:21 56 34 Video
7 Alvarez,James 109 4:55.3 5:51.0 5:51.3 6:25.2 6:12.0 29:17.8 29:15.0 9:25 62 37 Video
8 Hasewinkle,Adam 252 5:17.5 6:09.8 6:01.4 6:27.9 5:50.1 29:48.8 29:46.9 9:35 66 40 Video
9 Castro,Cj 490 5:06.7 5:29.3 6:02.5 7:28.0 6:32.6 31:07.5 30:39.3 9:52 77 44 Video
10 Victoria,Kase 484 5:22.9 5:29.3 7:17.1 7:57.4 6:40.3 32:59.8 32:47.2 10:33 93 51 Video
11 Flores,Juan Andres 210 5:24.1 5:59.4 6:50.1 8:29.8 6:11.8 33:11.0 32:55.4 10:36 96 52 Video
12 Lucio,Christian 357 6:03.5 6:32.1 7:12.7 6:51.2 6:32.0 33:35.5 33:11.7 10:41 97 53 Video
13 Macmillan,Brandon 360 6:51.8 8:07.6 7:58.1 7:20.9 8:20.4 38:41.5 38:39.0 12:26 142 66 Video
14 Lopez,Naven 347 7:10.0 7:43.5 7:57.1 8:08.0 7:54.1 39:00.0 38:52.9 12:31 147 68 Video
15 Guajarso,Bryan 246 7:17.1 7:44.8 7:59.7 9:00.9 7:32.9 39:57.7 39:35.5 12:45 159 71 Video
16 Alderete,Noah 107 5:58.3 9:06.1 10:49.8 9:11.5 5:10.2 40:24.7 40:16.1 12:58 164 73 Video
17 Garcia,Emmanuel 225 7:07.7 8:22.8 8:17.3 8:52.2 8:07.5 40:55.6 40:47.6 13:08 168 75 Video
18 Brown,Braedon 147 7:18.5 7:24.5 8:48.8 9:10.7 9:39.2 42:36.5 42:21.9 13:38 176 77 Video
19 Dewitt,Zachary 196 12:54.4 12:45.4 7:40.9 9:08.5 8:03.0 50:51.9 50:32.4 16:16 210 86 Video
20 Eddy,Luke 199 10:56.9 11:39.8 12:11.6 12:07.4 12:18.3 59:24.8 59:14.2 19:04 241 94 Video
Go To Top
30-39 Male
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Cruces,Jairo 181 3:31.0 3:38.4 3:39.7 3:38.4 3:25.2 17:53.3 17:52.8 5:45 2 2 Video
2 Garcia,Gabriel 226 4:25.5 4:29.8 4:32.2 4:30.4 4:20.5 22:21.0 22:18.6 7:11 13 11 Video
3 Gonzales,Justin 240 4:28.1 4:27.9 4:43.0 4:47.1 4:24.8 23:07.4 22:51.1 7:21 16 14 Video
4 Mora,Mario 386 4:14.6 4:50.4 5:23.3 5:28.9 3:53.9 23:54.6 23:51.2 7:41 20 17 Video
5 Morgan,Patrick 390 5:19.3 5:21.1 5:15.8 5:03.8 4:37.3 25:55.5 25:37.5 8:15 27 21 Video
6 Ramos,Jorge 425 5:03.6 5:22.6 5:39.3 5:43.5 5:37.6 27:32.5 27:26.8 8:50 36 24 Video
7 Lucio,Bryan 356 5:41.8 5:29.1 5:48.7 5:57.1 5:34.0 29:06.9 28:30.8 9:11 48 30 Video
8 Silva,Gilberto 457 5:25.8 5:35.1 5:57.6 6:05.6 5:53.2 29:23.9 28:57.4 9:19 53 33 Video
9 Trevino,Abraham 469 5:18.0 5:47.7 6:15.2 6:17.8 5:47.0 29:32.2 29:25.9 9:28 64 39 Video
10 Garcia,Guillermo 499 5:28.7 6:06.6 6:50.1 6:32.7 6:33.7 32:10.1 31:32.0 10:09 83 46 Video
11 Fisher,Caleb 209 7:04.8 7:09.8 7:18.1 7:33.5 6:23.4 36:22.2 35:29.9 11:26 115 57 Video
12 Cardenas JR.,Armando 158 7:06.4 7:21.9 7:32.7 7:05.2 6:25.7 35:55.6 35:32.1 11:26 116 58 Video
13 Santillano,Ruben 452 6:00.7 6:21.7 6:47.0 8:38.2 8:02.7 36:16.2 35:50.4 11:32 119 59 Video
14 Deltoro,Dillon 190 7:13.3 6:50.4 6:23.2 7:18.6 8:06.1 36:56.3 35:51.8 11:33 120 60 Video
15 Dewitt,Chris 192 5:25.6 7:24.7 12:02.0 5:41.0 6:00.3 36:55.3 36:33.8 11:46 125 61 Video
16 Rask,Rob 427 9:15.1 5:06.4 11:22.9 5:35.2 5:36.9 38:04.2 36:56.6 11:53 129 62 Video
17 Brown,Donniel 506 5:29.6 6:33.3 7:24.0 9:12.1 9:11.9 37:56.2 37:51.0 12:11 133 63 Video
18 Perez,Jesse 418 7:12.8 7:22.8 7:35.7 8:12.0 8:08.4 38:53.6 38:31.9 12:24 137 65 Video
19 Brown,Ty 149 6:29.4 7:58.9 8:34.3 8:47.6 8:05.8 40:23.4 39:56.2 12:51 161 72 Video
20 Soliz,Adam 459 6:37.0 8:11.5 8:08.4 9:04.4 8:22.4 40:48.0 40:23.9 13:00 165 74 Video
21 Mendiola,Derek 374 7:11.4 8:46.5 9:32.0 9:49.4 8:21.3 44:05.3 43:40.8 14:04 183 78 Video
22 White,Devon 596 5:58.8 8:50.1 10:43.2 10:50.7 7:32.6 44:34.3 43:55.5 14:08 185 79 Video
23 Flores JR.,Jose 215 6:32.9 9:04.4 10:11.2 9:18.9 13:08.0 48:19.0 48:15.6 15:32 202 85 Video
24 Heye,Michael 489 9:40.7 10:18.8 12:39.3 11:37.1 11:59.5 56:44.3 56:15.6 18:06 227 89 Video
25 Villarreal,Alejandro 545 11:24.7 12:21.1 13:03.5 11:51.6 10:03.8 59:15.3 58:44.9 18:55 236 92 Video
26 Murillo,Frederick 393 9:45.8 11:47.1 12:06.6 13:03.3 12:17.5 59:13.9 59:00.5 19:00 238 93 Video
Go To Top
40-49 Male
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Duck,John 198 4:44.2 5:03.7 5:23.1 5:30.0 5:16.7 26:08.7 25:58.0 8:21 29 22 Video
2 Infante,Eben 278 5:07.6 5:18.5 5:42.4 7:11.1 5:53.7 29:34.4 29:13.5 9:24 60 36 Video
3 Bell,Steven 115 4:44.8 6:00.0 6:35.5 6:31.6 6:20.7 30:13.0 30:12.7 9:43 68 41 Video
4 Miranda,Michael 379 6:28.3 5:53.2 6:01.9 6:14.7 5:36.6 30:30.3 30:14.9 9:44 70 43 Video
5 Guevara,Oscar 248 7:43.1 6:17.3 6:04.2 5:53.1 5:18.6 32:01.1 31:16.4 10:04 80 45 Video
6 Muniz,Sammy 392 6:27.1 6:13.8 6:16.3 6:30.0 6:24.3 32:12.6 31:51.7 10:15 85 47 Video
7 Vargas,Antonio Angel 479 5:47.7 6:05.2 6:38.6 7:07.3 7:01.8 33:08.6 32:40.8 10:31 92 50 Video
8 Klingelhoefer,Tobias 330 7:36.9 10:49.0 15:38.0 4:24.9 9:17.1 55:12.9 47:46.0 15:22 199 83 Video
9 Cuapio,Edgar 183 10:23.4 10:16.4 10:13.9 10:15.4 10:08.6 51:37.2 51:18.0 16:31 217 88 Video
10 Palmer,Jonathan 414 11:29.3 11:51.2 11:14.6 11:47.6 11:43.8 58:36.1 58:06.7 18:42 234 91 Video
Go To Top
50-59 Male
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Espinosa,John 201 5:19.1 5:06.6 5:11.6 6:08.7 5:49.5 28:05.5 27:35.7 8:53 38 25 Video
2 Laydevant,Pierre 333 5:27.4 5:39.1 5:40.2 5:51.7 5:41.9 28:27.5 28:20.5 9:07 46 29 Video
3 Erickson 33 5:40.9 5:39.1 5:51.0 6:01.8 5:44.4 29:09.2 28:57.3 9:19 52 32 Video
4 Moreno,Raul 389 5:59.1 5:51.0 6:09.0 6:09.6 6:05.9 30:30.6 30:14.7 9:44 69 42 Video
5 Molina,Joel 381 6:17.6 6:31.1 6:23.0 6:23.2 6:36.9 32:34.6 32:12.0 10:22 87 48 Video
6 Wang,Stephen 549 8:09.0 7:14.0 7:16.6 8:14.2 7:26.3 39:16.6 38:20.2 12:20 135 64 Video
7 Gonzalez,Henry 242 7:06.0 7:59.4 7:55.5 8:05.9 8:03.3 39:15.6 39:10.3 12:36 151 69 Video
8 Camacho,Juan 151 6:12.8 7:21.1 7:43.5 7:50.6 12:49.4 42:01.4 41:57.6 13:30 174 76 Video
9 Flores,Michael Anthony 213 8:41.9 9:46.7 9:12.6 9:27.3 9:18.8 46:46.2 46:27.5 14:57 193 81 Video
10 Tovar,Arthur 467 8:56.6 10:15.1 9:15.3 9:56.6 9:12.1 47:46.5 47:35.9 15:19 198 82 Video
11 Aguilar,Julio 49 10:10.3 10:12.3 10:09.9 10:13.6 10:00.7 51:37.5 50:47.0 16:21 212 87 Video
Go To Top
60-99 Male
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Galdeano,Fernando 219 4:51.7 5:22.3 6:01.5 6:29.6 5:53.4 28:38.6 28:38.6 9:13 49 31 Video
2 Nava,Feliz 394 7:23.4 6:39.1 6:19.9 6:34.7 6:59.9 34:29.1 33:57.2 10:56 106 55 Video
3 Munoz,Henry 517 6:25.8 7:33.5 7:36.7 8:08.5 9:05.4 48:44.4 38:50.1 12:30 145 67 Video
4 Prescott,Stephen 423 8:39.7 10:31.3 10:36.7 11:04.7 7:03.3 48:40.2 47:55.9 15:26 200 84 Video
5 Dannhardt,Doug 187 10:42.4 11:45.0 11:34.9 11:31.1 11:31.5 57:38.0 57:05.1 18:22 230 90 Video
Go To Top
1-19 Female
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Lucido,Layla 355 4:26.0 4:53.8 5:18.3 5:41.9 5:01.8 25:23.1 25:22.0 8:10 25 6 Video
2 Garcia,Janell 228 4:24.9 5:10.5 5:46.7 5:56.2 5:48.2 27:27.2 27:06.7 8:44 33 11 Video
3 Thomas,Aubrey 495 4:31.9 5:36.0 5:55.9 5:57.5 5:48.4 27:52.6 27:49.8 8:57 41 15 Video
4 Riedel,Gwyneth 436 5:31.1 5:31.2 5:28.7 6:01.3 5:19.5 27:57.5 27:52.0 8:58 43 16 Video
5 Caddy,Harper 150 5:24.9 5:38.5 5:43.6 6:15.0 5:49.5 28:58.5 28:51.7 9:17 50 19 Video
6 Wunebur,Lyla 498 5:25.6 5:38.1 5:44.2 6:14.9 5:50.4 28:59.6 28:53.3 9:18 51 20 Video
7 Jerrells,Joslyn 298 5:19.5 5:34.5 6:10.6 5:59.5 5:54.8 29:24.1 28:59.1 9:20 54 21 Video
8 Alanis,Alondra 71 5:02.6 5:18.0 5:57.3 7:09.6 5:36.9 29:10.9 29:04.5 9:21 55 22 Video
9 Trevino,Ossana 470 5:02.6 5:18.2 5:57.2 7:09.1 5:37.3 29:11.0 29:04.6 9:22 57 23 Video
10 Galan,Larissa 218 5:58.6 6:09.9 6:24.6 6:16.2 5:30.6 30:26.8 30:20.0 9:46 71 28 Video
11 Rodriguez,Gabriella Elena 440 6:20.4 5:40.2 5:54.6 6:59.4 6:10.4 31:15.1 31:05.2 10:00 79 35 Video
12 Moreno,Gabriella 388 5:33.0 6:04.6 6:24.7 6:45.9 6:31.8 31:35.4 31:20.2 10:05 82 37 Video
13 Mena,Amber 509 5:30.1 5:44.1 5:48.5 6:24.8 8:17.6 31:50.1 31:45.2 10:13 84 38 Video
14 Montalbo,Mia 384 5:13.3 6:08.3 6:56.6 7:45.7 6:20.4 32:28.7 32:24.5 10:26 89 40 Video
15 Hamlin,Marie 249 5:37.1 5:51.7 7:28.7 8:04.1 6:39.5 33:47.0 33:41.4 10:51 104 50 Video
16 Barasa,Bella 493 5:35.8 7:10.3 7:20.6 7:23.9 7:19.9 34:53.5 34:50.7 11:13 111 56 Video
17 Cardenas,Brissa 156 7:07.7 7:21.2 7:32.3 7:05.0 6:26.4 35:55.8 35:32.8 11:26 117 59 Video
18 Mendiola,Isabelle 375 7:07.3 7:21.7 7:31.1 7:06.2 6:26.7 35:56.6 35:33.3 11:27 118 60 Video
19 Converse,Amelia 173 7:10.9 7:29.9 7:06.2 8:15.8 6:24.4 36:49.7 36:27.3 11:44 123 63 Video
20 Castillo,Scarlett 166 7:46.0 7:47.1 8:14.8 8:41.0 8:24.8 41:34.4 40:53.9 13:10 171 96 Video
21 Garza,Aliyah 231 12:57.9 10:56.1 13:59.2 2:37.3 2:31.0 50:17.8 43:01.7 13:51 178 101 Video
22 Islas,Ysabel 289 11:22.6 12:28.1 13:59.3 3:37.3 2:55.7 51:43.9 44:23.2 14:17 186 107 Video
23 Hernandez,Xitlali 505 5:42.5 5:27.7 7:36.9 20:51.6 6:09.1 46:01.6 45:48.0 14:44 192 112 Video
24 Nguyen,Vi 516 7:57.7 9:51.4 9:34.3 9:27.8 11:55.1 49:18.0 48:46.5 15:42 204 119 Video
25 Prescott,Layla 421 8:39.8 10:31.1 10:37.5 11:00.3 11:17.2 52:49.9 52:06.0 16:46 220 132 Video
26 Johnson,Senna 326 11:35.8 11:13.9 13:23.1 13:07.3 13:00.7 1:02:47.2 1:02:21.0 20:04 243 149 Video
Go To Top
20-29 Female
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Coquillaud-salomon,Mathilde 178 4:46.5 4:40.5 4:39.1 4:32.7 4:20.6 23:05.5 22:59.7 7:24 17 3 Video
2 Luna,Daniela 359 4:17.6 4:51.9 5:23.9 5:31.1 5:49.7 25:55.6 25:54.4 8:20 28 7 Video
3 Vasquez,Carolina 497 4:52.5 5:13.2 5:30.5 5:34.5 5:21.5 26:51.1 26:32.4 8:33 32 10 Video
4 Uriegas,Katarina 474 5:15.2 5:23.3 5:35.1 5:46.1 5:36.1 27:43.7 27:36.0 8:53 39 14 Video
5 Perez,Julia 419 5:51.6 5:45.6 5:53.9 5:57.3 5:46.2 29:30.3 29:14.6 9:25 61 25 Video
6 Hasewinkle,Mia 253 5:17.8 6:12.4 5:59.0 6:27.3 5:49.8 29:48.4 29:46.6 9:35 65 26 Video
7 Redding,Grace 504 6:28.3 6:12.2 5:59.1 5:48.0 5:39.7 30:19.7 30:07.4 9:42 67 27 Video
8 Saucedo,Alyssa 455 5:28.3 6:13.2 6:25.1 6:15.7 5:59.7 30:27.7 30:22.2 9:46 72 29 Video
9 Jimenez,Sarah Unique 299 6:14.0 6:12.9 6:12.0 6:36.7 7:19.0 33:32.2 32:34.8 10:29 90 41 Video
10 Brown,Kaitlyn 148 6:10.2 6:31.5 6:42.9 6:50.5 6:57.2 33:27.4 33:12.6 10:41 98 45 Video
11 Del Hoyo,Sofia Ruiz 189 6:22.2 7:06.0 7:11.0 7:09.6 6:45.1 34:43.6 34:34.0 11:08 109 54 Video
12 Sommers,Allison 460 7:04.1 7:08.2 7:02.5 6:57.0 6:50.3 35:32.4 35:02.2 11:17 112 57 Video
13 Dewitt,Delaney 193 5:25.1 7:25.1 12:01.8 5:43.5 5:56.7 36:53.9 36:32.3 11:46 124 64 Video
14 Gibson,Grace 233 7:04.6 6:31.9 9:26.2 7:18.2 7:14.1 38:09.5 37:35.2 12:06 131 69 Video
15 Garcia,Tori 230 6:55.7 7:45.2 7:54.3 8:15.1 7:47.4 38:42.2 38:37.9 12:26 140 75 Video
16 Lopez,Valerie 350 6:32.2 7:06.0 9:40.2 7:53.3 7:34.2 38:56.1 38:46.0 12:29 144 78 Video
17 Guajardo,Jacquqlyn 245 7:10.4 7:50.3 8:13.3 8:42.6 7:07.3 39:26.7 39:04.1 12:34 149 81 Video
18 Williams,Cyan 604 6:57.5 7:27.7 7:51.5 8:09.3 8:43.6 39:15.0 39:09.8 12:36 150 82 Video
19 Marquez,Desirae 363 7:09.6 7:47.0 8:16.6 8:41.1 7:26.4 39:44.7 39:20.9 12:40 153 84 Video
20 Ibarra,Debanhi 269 7:04.4 7:36.7 8:37.3 8:21.8 7:42.9 39:56.2 39:23.3 12:41 154 85 Video
21 Netherton,Deanna 396 7:07.1 7:33.0 8:38.0 8:25.4 7:40.3 39:56.8 39:24.1 12:41 155 86 Video
22 Teran,Reyna Acosta 465 6:38.2 8:11.6 8:08.8 9:04.7 8:21.8 40:48.6 40:25.3 13:01 166 92 Video
23 Casillas,Mariajose 161 7:08.3 8:12.5 8:16.2 8:46.9 8:02.6 40:33.5 40:26.6 13:01 167 93 Video
24 Campos,Tabitha 154 7:11.6 8:51.8 9:33.8 8:17.4 7:54.2 42:16.2 41:48.9 13:28 173 98 Video
25 Aguilar,Mariselah 51 7:00.6 8:43.7 9:34.7 9:28.1 8:57.7 43:58.1 43:45.1 14:05 184 106 Video
26 Castleberry,Hailey 167 8:22.0 9:31.1 10:07.1 9:26.6 7:52.9 46:00.9 45:19.8 14:35 188 109 Video
27 Bordovsky,Makenzie 132 8:04.2 8:56.9 9:48.3 9:51.6 8:44.2 45:51.0 45:25.4 14:37 189 110 Video
28 Lopez,Rachel 348 7:36.3 10:56.7 9:38.0 9:32.5 9:00.1 47:33.1 46:43.9 15:02 195 114 Video
29 Lopez,Areli 337 6:02.0 10:03.9 6:39.8 7:25.4 17:46.9 48:11.9 47:58.1 15:26 201 117 Video
30 Valdez,Karla Carolina 475 9:24.8 10:16.6 9:45.0 10:24.8 9:51.4 50:19.6 49:42.7 16:00 208 123 Video
31 Martinez,Annabella 366 8:12.5 11:05.6 10:45.8 10:45.2 10:21.0 51:44.4 51:10.3 16:28 214 127 Video
32 Lopez,Stephanie 349 10:13.3 10:06.0 10:11.3 10:37.3 10:20.1 52:02.6 51:28.2 16:34 218 130 Video
33 Casillas,Mariana 162 12:29.5 12:11.0 12:31.4 12:09.3 2:44.8 52:41.4 52:06.2 16:46 221 133 Video
34 Gonzales,Abby 238 11:01.0 11:41.1 12:05.5 12:09.2 12:18.2 59:25.5 59:15.2 19:04 242 148 Video
Go To Top
30-39 Female
                        Total Overall Overall Finish
Place Name Bib Lap 1   Lap 2   Lap 3   Lap 4   Lap 5   Gun Chip Pace Place by Sex Video
1 Ortega,Jocelyn 412 5:04.2 4:56.2 4:55.4 4:55.8 4:37.9 24:39.1 24:29.7 7:53 23 4 Video
2 Gonzales,Carizamae 239 5:40.0 5:22.6 5:27.7 5:38.9 5:20.5 27:46.2 27:29.8 8:51 37 13 Video
3 Blanchard,Christina 131 5:27.7 5:45.2 5:56.0 6:00.6 5:58.1 29:11.2 29:07.8 9:23 59 24 Video
4 Vasquez,Genevie 480 5:00.2 8:57.8 5:23.3 5:38.6 5:36.2 30:38.9 30:36.2 9:51 76 33 Video
5 Lopez,Melissa 338 5:48.6 6:18.9 6:23.3 6:18.0 6:00.8 31:29.8 30:49.7 9:55 78 34 Video
6 Alvarez,Jamika 110 5:13.0 5:46.8 7:08.9 6:53.9 6:17.2 31:23.1 31:20.0 10:05 81 36 Video
7 Fries,Lindsey 217 5:53.0 5:44.7 7:16.3 7:05.2 6:49.6 33:29.7 32:49.0 10:34 94 43 Video
8 Cutler,Samantha 185 6:16.3 6:21.4 6:51.9 7:03.2 6:59.5 34:03.7 33:32.5 10:48 100 47 Video
9 Berman,Sarah 121 6:34.2 6:50.8 6:46.3 6:56.7 6:24.7 33:51.9 33:32.8 10:48 101 48 Video
10 Verlander,Roxanna 483 6:56.7 6:57.0 6:41.2 6:35.8 6:29.2 34:18.5 33:40.1 10:50 103 49 Video
11 Estrada,Breanna 203 7:20.0 7:05.4 7:11.9 7:16.1 7:06.6 36:46.5 36:00.2 11:35 121 61 Video
12 Rubio,Vanessa 445 7:11.6 7:29.7 7:05.2 8:14.4 6:33.5 36:55.6 36:34.5 11:46 126 65 Video
13 Rask,Dawn 426 9:09.7 5:07.6 11:22.2 5:35.8 5:37.2 38:05.2 36:52.7 11:52 128 67 Video
14 Suarez,Alexis 464 6:56.1 6:51.7 7:08.9 8:43.4 7:47.4 37:54.4 37:27.6 12:03 130 68 Video
15 Botkin,Arlyne 133 6:55.0 6:52.1 7:42.2 7:04.9 9:56.0 39:20.5 38:30.5 12:24 136 72 Video
16 Rodriguez,Erica 439 7:13.4 7:22.7 7:35.5 8:11.9 8:08.3 38:53.3 38:32.0 12:24 138 73 Video
17 Fernandez,Maria 207 6:28.4 6:48.8 7:22.0 9:12.9 8:46.1 39:19.3 38:38.4 12:26 141 76 Video
18 Lucio,Lauren 358 7:12.3 7:44.6 7:49.4 8:10.5 7:47.7 39:19.8 38:44.6 12:28 143 77 Video
19 Lopez,Natalie 346 7:09.9 7:42.6 7:57.9 8:08.1 7:54.4 39:00.8 38:53.1 12:31 148 80 Video
20 Prescott,Salena 422 7:10.4 7:00.9 7:32.8 8:53.5 8:52.6 40:13.3 39:30.4 12:43 157 87 Video
21 Cordaro,Samantha 179 6:57.3 7:52.4 8:47.9 8:22.3 7:34.8 40:00.9 39:34.9 12:44 158 88 Video
22 Rico,Nidia 434 6:31.0 7:59.3 8:33.4 8:48.0 8:02.6 40:19.8 39:54.4 12:51 160 89 Video
23 Castillo,Ryan 165 7:46.2 7:47.6 8:13.7 8:41.5 8:24.1 41:34.2 40:53.4 13:10 170 95 Video
24 Reyna,Natalie 429 8:28.5 8:23.4 8:39.1 9:09.8 8:48.3 44:20.5 43:29.3 14:00 182 105 Video
25 Cardenas,Valerie 157 9:19.5 8:03.3 8:21.7 9:07.0 9:36.4 45:28.6 44:28.0 14:19 187 108 Video
26 Romo,Bianca 443 8:35.0 9:16.7 9:44.7 9:55.7 8:07.9 46:22.0 45:40.1 14:42 191 111 Video
27 Peeples,Allison 415 7:37.9 10:57.7 9:37.4 9:32.5 8:59.7 47:32.8 46:45.4 15:03 196 115 Video
28 Saenz,Stephanie 447 10:52.4 9:21.4 9:20.0 9:29.8 9:23.3 49:04.9 48:27.2 15:36 203 118 Video
29 Faeth,Sarah 206 8:16.2 10:40.7 10:59.8 9:50.8 9:29.3 49:21.3 49:16.9 15:52 205 120 Video
30 Harrell,Vanessa 250 8:18.8 10:38.8 10:59.3 9:51.0 9:30.0 49:22.2 49:18.1 15:52 206 121 Video
31 Vidaurri,Alyssa 487 9:24.8 10:16.5 9:45.3 10:24.4 9:51.3 50:19.7 49:42.4 16:00 207 122 Video
32 Jones,Brittany 329 9:33.7 10:27.8 10:14.0 10:16.3 9:26.0 50:12.9 49:57.9 16:05 209 124 Video
33 Nettles,Lauren 397 12:53.5 12:51.9 7:37.3 9:08.2 8:02.5 50:51.2 50:33.5 16:16 211 125 Video
34 North-heye,Brittany 398 9:40.6 10:18.3 12:38.2 11:37.8 12:05.1 56:49.3 56:20.3 18:08 228 139 Video
