OLLU Classic
10/04/25
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Men 8K
Men 8K
 
Bib Number Name Time Pace Points
1 - Our Lady Of The Lake Top 5 Avg Times: 26:44 Points: 22
178 Moran,Isai 25:57 5:13 1
176 Gutierrez,Damon 25:58 5:13 2
175 Gonzalez,Joseph 26:23 5:18 4
174 Favella,Tony 27:27 5:31 6
181 Saucedo,Jose 27:58 5:38 9
182 Telles,Joel 28:03 5:39 10
172 Alaniz,Anthony 28:44 5:47 12
173 Aldana,Ryan 30:19 6:06
2 - Texas Southmost College Top 5 Avg Times: 28:09 Points: 38
308 Cisneros,Josue 26:18 5:17 3
321 Flores,Ubaldo 27:22 5:30 5
327 Perez,Bryan 27:47 5:35 7
326 Ochoa,Ignacio 27:53 5:37 8
322 Grimaldo,Demitry 31:26 6:19 15
328 Quintanilla,Manuel 32:56 6:37 16
309 Cosio,Adrian 34:26 6:56 18
3 - Dallas Top 5 Avg Times: 33:23 Points: 83
138 Curry,Jayden 28:41 5:46 11
137 Conboy,Theodore 30:52 6:13 14
142 Pelster,Liam 33:01 6:38 17
141 Mirza,Matt 35:07 7:04 19
139 Lane,Martin 39:18 7:54 22
4 - Sul Ross St. Top 5 Avg Times: 37:43 Points: 101
195 Guerrero,Carles 30:52 6:13 13
198 Santacruz,Francisco 35:25 7:07 20
197 Portillo,Racer 36:50 7:25 21
199 Toliver,Trajan 42:09 8:29 23
196 Nuez,Joshua 43:21 8:43 24