OLLU Classic
10/04/25
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Women 6K
Women 6K
 
Bib Number Name Time Pace Points
1 - Our Lady Of The Lake Top 5 Avg Times: 23:56 Points: 22
169 Torres,Kristen 22:20 5:59 1
168 Santacruz,Zaddie 23:04 6:11 2
162 Hernandez,Liliana 23:35 6:20 3
170 Vega,Daylah 24:49 6:39 5
160 Bartlett,Victoria 25:55 6:57 11
164 Lopez,Claudia 26:09 7:01 12
171 Vernieuw,Reese 26:26 7:05 13
165 Pena,Valeria 27:06 7:16
2 - Dallas Top 5 Avg Times: 26:09 Points: 53
130 Garrity,Averi 25:01 6:43 6
128 Cashen,Teresa 25:11 6:45 8
132 Leonesio,Allison 25:23 6:48 9
135 Posada-Arrendondo,Eva 26:36 7:08 14
134 McLean,Joanna 28:37 7:41 16
126 Bulcher,Gemma 29:54 8:01 17
133 Leonesio,Lexy 35:08 9:25 25
136 Simmons,Hanna 36:18 9:44
3 - Texas Southmost College Top 5 Avg Times: 27:50 Points: 71
302 Ibarra,Indra 25:01 6:43 7
306 Soto,Angela 25:39 6:53 10
305 Salina,Arlene 26:52 7:12 15
301 De La Cruz,Cecilia 30:38 8:13 19
307 Villalobos,Kimberly 31:02 8:19 20
303 Rodriguez,Nuvia 32:37 8:45 22
4 - Sul Ross St. Top 5 Avg Times: 30:51 Points: 90
189 Escalante,Ariana 24:41 6:37 4
193 Hoelscher,Olivia 30:24 8:09 18
190 Garcia,Alisandria 31:24 8:25 21
192 Hernandez,Josabeth 33:15 8:55 23
191 Garcia Camara,Ana Luisa 34:32 9:16 24