Medina Valley Panthers Invitational
08/30/25
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Varsity Boys 5A & 6A Varsity Girls 5A & 6A Varsity Boys 1A-4A Varsity Girls 1A-4A Junior Varsity Boys Junior Varsity Girls 7th Grade Girls 8th Grade Girls 7th Grade Boys 8th Grade Boys
Varsity Boys 5A & 6A
 
Place Bib Number Name School Time Pace
1 101 Aiden Adams (11) San Antonio Clark 15:44.8 5:04
2 54 Nicholas Castro (11) Medina Valley 16:12.9 5:13
3 88 Devin Malesich (11) San Antonio Brandeis 16:19.7 5:15
4 53 Kyle Carpenter (11) Medina Valley 16:20.7 5:15
5 89 Kian Pinilla-Jimenez (12) San Antonio Brandeis 16:27.3 5:18
6 51 Diego Reyna (12) Lytle 16:28.2 5:18
7 47 Jacob Cantu (9) Lytle 16:33.0 5:20
8 62 Dionell Delgado (12) Northside Brennan 16:33.6 5:20
9 27 Zavian Arredondo (12) Deer Park 16:35.0 5:20
10 60 Brayden Riley (10) Medina Valley 16:36.5 5:21
11 56 Erza Gonzalez (12) Medina Valley 16:38.3 5:21
12 86 Tristan Cardenas (11) San Antonio Brandeis 16:38.7 5:21
13 133 Alvaro Zuniga (11) San Antonio Lee 16:38.9 5:21
14 40 Ray Torres (10) Del Rio 16:40.7 5:22
15 50 Adrian Reyna (10) Lytle 16:40.8 5:22
16 80 Reyes Arteaga (12) San Antonio Brackenridge 16:46.8 5:24
17 109 Calvin Pomeroy (10) San Antonio Clark 16:49.9 5:25
18 90 Austin Santiago (10) San Antonio Brandeis 16:53.2 5:26
19 43 Dante Jimenez (11) Eagle Pass Winn 16:53.9 5:26
20 48 Sebastain Garcia (11) Lytle 17:00.8 5:28
21 30 Joaquin Escobar (12) Deer Park 17:02.3 5:29
22 49 Bryan Montes (12) Lytle 17:02.9 5:29
23 26 Joash Ward (12) Converse Judson 17:03.0 5:29
24 159 Fabian Cerda (12) San Antonio Southwest Legacy 17:12.8 5:32
25 36 Samuel Curtis (12) Del Rio 17:15.5 5:33
26 184 Michael Perez-Gallagher (10) San Antonio Warren 17:16.6 5:33
27 87 Noah Castanola (12) San Antonio Brandeis 17:19.0 5:34
28 32 Evan Melendez (11) Deer Park 17:21.2 5:35
29 70 Ross Baker (11) San Antonio Alamo Heights 17:22.6 5:35
30 58 Angel Ortiz (12) Medina Valley 17:24.3 5:36
31 38 Antonio Padilla (12) Del Rio 17:27.2 5:37
32 41 Jose Vielma (12) Del Rio 17:27.3 5:37
33 29 Andrew Chanaba (12) Deer Park 17:28.7 5:37
34 181 Shane MacMaster (12) San Antonio Warren 17:29.4 5:38
35 111 Edgar Benavides (12) San Antonio Edison 17:37.5 5:40
36 31 Cameron Lopez (10) Deer Park 17:41.8 5:41
37 42 Sebastian Castillo (10) Eagle Pass Winn 17:43.0 5:42
38 185 Matthew Torres (11) San Antonio Warren 17:44.5 5:42
39 152 Jayden Alfaro (9) San Antonio Southwest 17:45.2 5:43
40 135 Tyler Dismukes (12) San Antonio Marshall 17:45.2 5:43
41 202 Jaydin Zuniga (12) Deer Park 17:47.9 5:43
42 174 Patrick Edwards (9) San Antonio Taft 17:53.1 5:45
43 105 Liam Cummings (9) San Antonio Clark 17:55.6 5:46
44 126 Benjamin Soto (12) San Antonio Jefferson 17:55.9 5:46
45 24 Brent Bingham (12) Converse Judson 17:57.7 5:47
46 69 Wolfgang Thoener (12) Northside Brennan 17:59.0 5:47
47 139 Michael Ogle (11) San Antonio Marshall 17:59.2 5:47
48 74 Henry Gancayco (10) San Antonio Alamo Heights 18:01.4 5:48
49 64 Brandon Lucero (10) Northside Brennan 18:03.9 5:49
50 108 Urijah Peterman (11) San Antonio Clark 18:04.1 5:49
51 121 Ezekiel Gonzales (10) San Antonio Jefferson 18:07.0 5:50
52 67 Jayden Sauer (11) Northside Brennan 18:07.1 5:50
53 78 Trevor Sharp (10) San Antonio Alamo Heights 18:07.3 5:50
54 123 Julian Ramos (10) San Antonio Jefferson 18:07.5 5:50
55 128 David Garcia (11) San Antonio Lee 18:08.7 5:50
56 52 Harvey Bohl (12) Medina Valley 18:09.1 5:50
57 55 Josiah Duenez (10) Medina Valley 18:09.5 5:50
58 148 Kalub Flores (12) San Antonio Southside 18:10.5 5:51
59 138 Josias Luna (10) San Antonio Marshall 18:12.7 5:51
60 172 Austin Black (11) San Antonio Taft 18:13.5 5:52
61 39 Jesus Robles (10) Del Rio 18:13.8 5:52
62 59 Jose Ortiz (9) Medina Valley 18:16.5 5:53
63 44 Rene Mendoza (9) Eagle Pass Winn 18:16.8 5:53
64 173 Albert Daus (12) San Antonio Taft 18:17.0 5:53
65 127 Anderson Fox (10) San Antonio Lee 18:18.1 5:53
66 72 Aden Cuchran (11) San Antonio Alamo Heights 18:18.6 5:53
67 35 Julyus Calderon (11) Del Rio 18:18.6 5:53
68 110 Elias Troche (9) San Antonio Clark 18:19.3 5:54
69 115 Aaron Rosas (10) San Antonio Edison 18:19.9 5:54
70 183 Andy Perez (12) San Antonio Warren 18:21.7 5:54
71 28 Adrian Baghalian (11) Deer Park 18:21.8 5:54
72 61 Andrew Soledad (10) Medina Valley 18:24.2 5:55
73 582 Samarion Henry (9) Northside Brennan 18:25.4 5:56
74 45 Joselin Orozco (10) Eagle Pass Winn 18:25.8 5:56
75 83 Joseph Davila (10) San Antonio Brackenridge 18:28.0 5:57
76 46 Felipe Pina (10) Eagle Pass Winn 18:29.0 5:57
77 104 Derek Chavarria (11) San Antonio Clark 18:29.1 5:57
78 140 Aiden Perez (9) San Antonio Marshall 18:30.0 5:57
79 34 Jacob White (10) Deer Park 18:32.8 5:58
80 120 Christian Davis (11) San Antonio Jefferson 18:35.9 5:59
81 119 Emiliano Danweber (12) San Antonio Jefferson 18:37.1 6:00
82 125 Williams Sandria (12) San Antonio Jefferson 18:37.2 6:00
83 153 Seth Griffin (12) San Antonio Southwest 18:41.3 6:01
84 180 Aiden Lopez (12) San Antonio Warren 18:42.9 6:01
85 102 Jalen Alarcon (11) San Antonio Clark 18:44.9 6:02
86 124 Gabriel Rangel (10) San Antonio Jefferson 18:45.8 6:02
87 132 Lawson Totteham (9) San Antonio Lee 18:45.8 6:02
88 130 Cole` Roberts (11) San Antonio Lee 18:45.9 6:02
89 190 Jeremiah Valle (12) St. Anthony Catholic High Scho 18:46.6 6:02
90 178 Devin Romero San Antonio Taft 18:49.1 6:03
91 57 Jaden Limas (11) Medina Valley 18:49.6 6:03
92 25 Michael Ramos (11) Converse Judson 18:49.9 6:03
93 103 Dylan Bowers (12) San Antonio Clark 18:52.6 6:04
94 113 Ryan Marquez (12) San Antonio Edison 18:53.5 6:05
95 141 Isiah Perez (12) San Antonio Marshall 18:53.9 6:05
96 177 Matthew Phillips (11) San Antonio Taft 18:54.4 6:05
97 136 Sebastion Garcia (10) San Antonio Marshall 18:58.8 6:06
98 71 Aidan Cerna-Fox (10) San Antonio Alamo Heights 19:01.9 6:07
99 129 Cael Norris (10) San Antonio Lee 19:02.0 6:08
100 166 Aidan Vazquez-Padilla (11) San Antonio Southwest Legacy 19:02.5 6:08
101 114 Isaiah Neaves (12) San Antonio Edison 19:02.6 6:08
102 75 Drew Kepchar (9) San Antonio Alamo Heights 19:07.6 6:09
103 116 Jace Sanchez (11) San Antonio Edison 19:07.7 6:09
104 76 Lucas Rodriguez (11) San Antonio Alamo Heights 19:08.8 6:09
105 82 Maddox Cavazos (12) San Antonio Brackenridge 19:08.9 6:09
106 84 Jadyn Rodriguez (10) San Antonio Brackenridge 19:11.9 6:10
107 85 Neil Brigham (9) San Antonio Brandeis 19:13.2 6:11
108 107 Joshua Orozco (9) San Antonio Clark 19:15.4 6:12
109 163 Christian Rivera (10) San Antonio Southwest Legacy 19:16.1 6:12
110 143 Isaiah Barajas (10) San Antonio Southside 19:20.1 6:13
111 91 Luke Zuniga (10) San Antonio Brandeis 19:21.1 6:14
112 167 Benjamin Camargo (9) San Antonio Stevens 19:25.9 6:15
113 98 Michael RUiz (10) San Antonio Burbank 19:26.5 6:15
114 122 Emmanuel Ramirez (11) San Antonio Jefferson 19:28.6 6:16
115 161 Aden Moreno (12) San Antonio Southwest Legacy 19:35.7 6:18
116 158 Isaiah Wilson (12) San Antonio Southwest 19:36.7 6:19
117 100 Jacob Zarate (11) San Antonio Burbank 19:39.8 6:19
118 144 Roy Barrientes (11) San Antonio Southside 19:40.3 6:20
119 156 Mason Mariscal (9) San Antonio Southwest 19:53.3 6:24
120 169 Ethan Escobedo (10) San Antonio Stevens 19:58.8 6:26
121 118 Sadrac Castillo (12) San Antonio Jefferson 20:09.9 6:29
122 171 Jayden Salinas (10) San Antonio Stevens 20:15.5 6:31
123 164 Justin Rust (11) San Antonio Southwest Legacy 20:18.3 6:32
124 106 Aydan Garcia (10) San Antonio Clark 20:23.0 6:34
125 150 Maximus Sanchez (12) San Antonio Southside 20:27.0 6:35
126 131 John Sherman (10) San Antonio Lee 20:29.4 6:36
127 147 Alan Ellison (9) San Antonio Southside 20:30.0 6:36
128 187 Andres Hernandez (10) St. Anthony Catholic High Scho 20:33.1 6:37
129 162 Raymundo Ramirez (11) San Antonio Southwest Legacy 20:43.9 6:40
130 179 Elias Valdez San Antonio Taft 20:47.0 6:41
131 168 Levi Carranco (10) San Antonio Stevens 20:55.0 6:44
132 137 Christopher Gonzalez (12) San Antonio Marshall 21:03.2 6:47
133 99 Alberich Tovar (10) San Antonio Burbank 21:06.8 6:47
134 79 Sammy Stanage (11) San Antonio Alamo Heights 21:12.6 6:49
135 77 Van Roland (9) San Antonio Alamo Heights 21:13.5 6:50
136 73 Jackson Fine (12) San Antonio Alamo Heights 21:15.7 6:50
137 81 Teo Avila (11) San Antonio Brackenridge 21:22.1 6:53
138 154 Gavin Hanna (12) San Antonio Southwest 21:22.7 6:53
139 92 Amarrius Anderson (11) San Antonio Burbank 21:23.9 6:53
140 94 Kevin Contreras (10) San Antonio Burbank 21:24.1 6:53
141 170 Daniel Moreno (12) San Antonio Stevens 21:39.2 6:58
142 160 Aiden Mendez (9) San Antonio Southwest Legacy 22:01.3 7:05
143 146 Antonio Barrios (12) San Antonio Southside 22:09.0 7:08
144 93 Jose Campos (10) San Antonio Burbank 22:18.9 7:11
145 165 Elijah Townsend (11) San Antonio Southwest Legacy 22:19.2 7:11
146 151 Luis Soto (12) San Antonio Southside 22:28.0 7:14
147 95 Kendall Gutierrez (10) San Antonio Burbank 22:41.9 7:18
148 186 Brodric Bocanegra (11) St. Anthony Catholic High Scho 22:43.8 7:19
149 155 Aaron Lopez (11) San Antonio Southwest 22:50.7 7:21
150 176 Camari McKenny (12) San Antonio Taft 23:01.3 7:24
151 97 Jesse Pulido (11) San Antonio Burbank 23:02.4 7:25
152 612 Gabriel Flores (11) San Antonio Brackenridge 23:34.4 7:35
153 188 Dominic Mormino (12) St. Anthony Catholic High Scho 26:24.4 8:30
154 189 Masen Olivares (11) St. Anthony Catholic High Scho 28:47.3 9:16
Go to Top
Varsity Girls 5A & 6A
 
Place Bib Number Name School Time Pace
1 232 Ella Rodriguez (9) Medina Valley 19:01.6 6:07
2 192 Anastacia Garza (12) Converse Judson 19:06.6 6:09
3 290 Penelope Pim (10) San Antonio Lee 19:15.8 6:12
4 206 Sofia Rodriguez (9) Del Rio 19:18.0 6:13
5 228 Kyndall Kirkpatrick (9) Medina Valley 19:39.5 6:19
6 299 Emarald Aguirre (10) San Antonio Southside 19:39.7 6:19
7 318 Adelyn Miller (10) San Antonio Taft 19:43.8 6:21
8 257 Danelly Carrion (11) San Antonio Brandeis 19:43.9 6:21
9 262 Anabella Palumbo (11) San Antonio Brandeis 19:46.1 6:22
10 196 Jaylah Gonzalez (9) Deer Park 19:50.7 6:23
11 259 Delilah Huntley (12) San Antonio Brandeis 19:57.7 6:25
12 315 Natalie Badillo (12) San Antonio Taft 20:11.0 6:30
13 261 Violet Ostrowski (12) San Antonio Brandeis 20:17.5 6:32
14 195 Alexis Godwin (11) Deer Park 20:22.0 6:33
15 263 Zoy Risinger (9) San Antonio Brandeis 20:29.0 6:36
16 295 Hanah Dismukes (12) San Antonio Marshall 20:34.0 6:37
17 229 Reese Marshall (10) Medina Valley 20:42.0 6:40
18 325 Mina Guerra-Suarez (12) San Antonio Warren 20:47.1 6:41
19 222 Felicity Agee (12) Medina Valley 20:50.0 6:42
20 231 Peyton Price (10) Medina Valley 20:50.1 6:42
21 221 Frances Scotello (12) Lytle 20:52.5 6:43
22 200 Sophia Pruneda (12) Deer Park 20:53.9 6:43
23 194 Jimena Cavazos (10) Deer Park 20:58.7 6:45
24 292 Erin Stephenson (12) San Antonio Lee 21:00.3 6:46
25 220 Svetlana Lopez (12) Lytle 21:08.2 6:48
26 244 Evie Fitch (11) San Antonio Alamo Heights 21:13.0 6:50
27 223 Jenesys Aranguiz (11) Medina Valley 21:14.9 6:50
28 329 Aniyah Shields (12) San Antonio Warren 21:17.0 6:51
29 207 Ryland Ross (12) Del Rio 21:19.7 6:52
30 264 Caroline Walker (11) San Antonio Brandeis 21:21.7 6:52
31 217 Klayre Cook (12) Lytle 21:23.0 6:53
32 248 Kate Rogers (10) San Antonio Alamo Heights 21:23.4 6:53
33 218 Elyse Cortinas (10) Lytle 21:24.1 6:53
34 303 Bethany Iniguez Morales (12) San Antonio Southside 21:29.9 6:55
35 219 Kaycee Galindo (10) Lytle 21:31.4 6:56
36 281 Kaylee Cruz (11) San Antonio Jefferson 21:34.8 6:56
37 241 Katie Allison (12) San Antonio Alamo Heights 21:42.4 6:59
38 224 Annalee Barden (10) Medina Valley 21:43.6 6:59
39 286 Sophia Sanchez-Bottari (10) San Antonio Jefferson 21:44.0 7:00
40 208 Reba Salinas (11) Del Rio 21:45.3 7:00
41 328 Miah Reyes (12) San Antonio Warren 21:46.3 7:00
42 199 Olivia Leyva (10) Deer Park 21:47.8 7:01
43 215 Romina Ramirez (10) Eagle Pass Winn 21:48.9 7:01
44 191 Destinee Casey (11) Converse Judson 21:52.4 7:02
45 227 Kadian Hunt (10) Medina Valley 21:53.8 7:03
46 260 Evalynne Juarez (11) San Antonio Brandeis 21:55.6 7:03
47 297 Michaela Juarez (11) San Antonio Marshall 21:57.7 7:04
48 276 Thalia Avina (12) San Antonio Edison 21:59.5 7:05
49 298 Tatum Rodriguez (10) San Antonio Marshall 22:01.8 7:05
50 198 Kiley Jones (12) Deer Park 22:02.7 7:05
51 242 Ella Contreras (10) San Antonio Alamo Heights 22:11.0 7:08
52 225 Zariah Eberline (11) Medina Valley 22:14.7 7:09
53 212 Sasha Monsivais (9) Eagle Pass Winn 22:17.3 7:10
54 201 Sophia Quintana (11) Deer Park 22:24.6 7:13
55 230 Olga Padilla (10) Medina Valley 22:26.4 7:13
56 250 Emory White (9) San Antonio Alamo Heights 22:29.6 7:14
57 237 Elvani Drummond (12) Northside Brennan 22:29.9 7:14
58 319 Nayeli Rendon (10) San Antonio Taft 22:33.8 7:15
59 204 Valentina Contreras (10) Del Rio 22:33.9 7:15
60 253 Ava Garza (12) San Antonio Brackenridge 22:34.7 7:16
61 275 Harper Wilson (9) San Antonio Clark 22:42.5 7:18
62 255 Milagros Rivas Gonzalez (11) San Antonio Brackenridge 22:49.2 7:21
63 327 Alyssa Medelez (11) San Antonio Warren 22:53.4 7:22
64 226 Darlenne Hernandez (10) Medina Valley 22:53.5 7:22
65 316 Aubrey Elizondo San Antonio Taft 22:54.5 7:22
66 301 Itzel Chavez (10) San Antonio Southside 22:57.3 7:23
67 205 Celeste Garcia (10) Del Rio 23:00.7 7:24
68 209 Alexa Sanchez (12) Del Rio 23:02.4 7:25
69 252 Tristana Galindo (11) San Antonio Brackenridge 23:03.9 7:25
70 324 Gwen Gonzales (10) San Antonio Warren 23:07.3 7:26
71 321 Elizabeth Alvarado San Antonio Warren 23:07.9 7:26
72 233 Chloe Andrews (11) Northside Brennan 23:08.7 7:27
73 203 Natalia Bosko (10) Del Rio 23:19.8 7:30
74 236 Mikeala Calderon (9) Northside Brennan 23:23.2 7:32
75 238 Angela Flores Northside Brennan 23:24.9 7:32
76 197 Natalie Johnson (11) Deer Park 23:25.3 7:32
77 309 Annabelle Muela (10) San Antonio Southwest 23:28.4 7:33
78 279 Josilynn Munoz (12) San Antonio Edison 23:31.3 7:34
79 274 Ailee Roundy (12) San Antonio Clark 23:35.5 7:35
80 249 Suri Trujillo (12) San Antonio Alamo Heights 23:40.0 7:37
81 322 Alyssa Bunn (12) San Antonio Warren 23:41.0 7:37
82 314 Marissa Ardila (12) San Antonio Stevens 23:52.3 7:41
83 245 Maci Maroney (11) San Antonio Alamo Heights 23:54.8 7:42
84 300 Ariana Carreon (12) San Antonio Southside 23:55.9 7:42
85 211 Barbara Martinez (10) Eagle Pass Winn 23:56.8 7:42
86 239 Mireya Ramos (12) Northside Brennan 23:57.6 7:43
87 254 Gianna Hernandez (11) San Antonio Brackenridge 24:02.3 7:44
88 243 Catherine Farrer (10) San Antonio Alamo Heights 24:06.0 7:45
89 246 Valentina Mendible-Diaz (11) San Antonio Alamo Heights 24:06.0 7:45
90 193 Valeria Moreno Converse Judson 24:11.4 7:47
91 305 Kimberly Rubio (12) San Antonio Southside 24:12.4 7:47
92 307 Hailey Friesenhahn (10) San Antonio Southwest 24:12.9 7:47
93 258 Ava Espinoza (10) San Antonio Brandeis 24:16.4 7:49
94 289 Nirmala Kozak (10) San Antonio Lee 24:19.7 7:50
95 310 Genaya Santos (11) San Antonio Southwest 24:22.4 7:51
96 287 Camila Cantor (10) San Antonio Lee 24:38.0 7:56
97 267 Emiliana Abalos (12) San Antonio Clark 24:42.5 7:57
98 283 Rosalind Garza (11) San Antonio Jefferson 24:53.7 8:01
99 251 Natzuni Cruz (10) San Antonio Brackenridge 25:07.9 8:05
100 256 Isabelle Wade (11) San Antonio Brackenridge 25:09.8 8:06
101 210 Alayza Hidalgo (11) Eagle Pass Winn 25:10.8 8:06
102 332 Fernanda Maquina (11) St. Anthony Catholic High Scho 25:21.1 8:10
103 875 Mia Barker (11) San Antonio Alamo Heights 25:35.5 8:14
104 273 Sophie Pomeroy (12) San Antonio Clark 25:36.0 8:14
105 270 Sophia Langlois (12) San Antonio Clark 25:42.8 8:16
106 333 Elisa Mayorga (12) St. Anthony Catholic High Scho 25:47.2 8:18
107 282 Mia DeLuna (11) San Antonio Jefferson 25:49.5 8:19
108 271 Violet Mercado (10) San Antonio Clark 25:50.1 8:19
109 313 Jazmin Rivera (12) San Antonio Southwest Legacy 25:50.7 8:19
110 312 Susana Hernandez (10) San Antonio Southwest Legacy 25:51.7 8:19
111 213 Kaitlyn Morales (9) Eagle Pass Winn 26:02.1 8:23
112 331 Analia Contreras (9) St. Anthony Catholic High Scho 27:25.0 8:49
113 480 Emerie Rodriguez (11) San Antonio Southwest 27:43.2 8:55
114 268 Gabriella Andrea (11) San Antonio Clark 28:05.0 9:02
115 311 Emma Cervantes (10) San Antonio Southwest Legacy 28:17.2 9:06
116 269 Bella Coronado Ponce de Le (9) San Antonio Clark 28:43.9 9:15
117 284 Genesis Iglesias (12) San Antonio Jefferson 29:13.3 9:24
Go to Top
Varsity Boys 1A-4A
 
Place Bib Number Name School Time Pace
1 354 Zach Guerra (11) Devine 17:46.4 5:43
2 360 Josiah Benavides (11) Dilley 17:53.4 5:45
3 346 Jason Main (12) Del Rio 17:56.1 5:46
4 399 Thomas Nava (12) San Antonio Memorial 18:01.3 5:48
5 356 Shawn Lowe (11) Devine 18:02.4 5:48
6 390 Micah Klein (12) Pleasanton 18:10.2 5:51
7 355 Brody Lane (10) Devine 18:11.5 5:51
8 336 Zach Goodin (12) Bandera 18:18.3 5:53
9 350 Ryan Botello (10) Devine 18:26.9 5:56
10 396 Joaquin Zuniga (11) Pleasanton 18:28.7 5:57
11 381 Jaden Castro (11) Lytle 18:28.9 5:57
12 359 Urijah Velasquez (11) Devine 18:50.4 6:04
13 348 Daniel Perez (11) Del Rio 18:51.7 6:04
14 371 Gabriel Liska (10) Falls City 19:02.6 6:08
15 349 Emiliano Zuniga (9) Del Rio 19:03.0 6:08
16 343 Lucas Bryant (10) Del Rio 19:16.1 6:12
17 544 Ricardo Rojas (9) Hondo 19:21.4 6:14
18 393 Joe Martinez (11) Pleasanton 19:21.7 6:14
19 345 Michael Hernandez (9) Del Rio 19:25.9 6:15
20 389 Edgar Duran Saldana (9) Pleasanton 19:28.6 6:16
21 344 Reynaldo DeLosSantos (11) Del Rio 19:31.7 6:17
22 369 Brandon Banda (9) Falls City 19:33.6 6:18
23 392 Elijah Marquez (11) Pleasanton 19:36.5 6:19
24 353 Zane Fritz (10) Devine 19:38.5 6:19
25 387 Sebastian Soto (10) Natalia 19:44.3 6:21
26 388 Jordan Cuellar (11) Pleasanton 19:48.6 6:22
27 391 Tommy Lopez (9) Pleasanton 19:51.6 6:23
28 379 Humberto Rocha (11) Hondo 19:53.5 6:24
29 341 Ayden Sarver (12) Bandera 19:55.1 6:25
30 375 Pierce Atkinson (9) Hondo 19:59.1 6:26
31 352 Rowdy Esparza (11) Devine 20:01.7 6:27
32 377 Edgar Gonzales (12) Hondo 20:06.2 6:28
33 380 Brice Terrill (9) Hondo 20:08.9 6:29
34 337 Luciano Martinez (10) Bandera 20:10.2 6:29
35 366 Sebastian Martinez (11) Eagle Pass Winn 20:14.5 6:31
36 358 Jake Riou (11) Devine 20:19.4 6:32
37 397 German Gallardo (9) San Antonio Memorial 20:19.6 6:32
38 351 Jesus Cisneros (11) Devine 20:23.2 6:34
39 382 Weston Cook (9) Lytle 20:27.9 6:35
40 367 Cristian Ramirez (9) Eagle Pass Winn 20:37.5 6:38
41 394 Logan Rugen (10) Pleasanton 20:51.7 6:43
42 386 Juan Gonzales (12) Natalia 21:07.4 6:48
43 342 Adan Sixtos (12) Bandera 21:10.1 6:49
44 404 Aiden Eder (12) San Antonio Stevens 21:11.3 6:49
45 378 Wylie Reus (11) Hondo 21:21.3 6:52
46 376 Aaron Gonzales (12) Hondo 21:27.3 6:54
47 338 Michael Ramirez (11) Bandera 21:32.2 6:56
48 364 Angel Gonzalez (11) Eagle Pass Winn 21:34.1 6:56
49 340 Walter Roque (11) Bandera 21:58.7 7:04
50 339 Carter Rissmiller (12) Bandera 22:00.6 7:05
51 335 Dominic Garcia (12) Bandera 22:13.0 7:09
52 385 Aiden Garza (9) Natalia 22:17.2 7:10
53 383 Jacob Banda (10) Natalia 22:17.7 7:10
54 362 Jose Ortegon (12) Dilley 22:18.6 7:11
55 408 Jacob Phillips (12) San Antonio Stevens 22:33.1 7:15
56 361 Ethan Hernandez (11) Dilley 22:35.0 7:16
57 372 Skyler Sanchez (9) Falls City 22:50.2 7:21
58 370 Brantley Buratovich (9) Falls City 24:04.1 7:45
59 398 Santiago Gallardo (10) San Antonio Memorial 24:07.4 7:46
60 395 Jay Talamantez (11) Pleasanton 24:20.5 7:50
61 384 Julio Garcia (12) Natalia 24:39.7 7:56
62 405 Abel Guidry (9) San Antonio Stevens 25:06.1 8:05
63 373 Kasey Wilson (9) Falls City 26:34.3 8:33
Go to Top
Varsity Girls 1A-4A
 
Place Bib Number Name School Time Pace
1 462 Shalyn Gutierrez (12) Pleasanton 12:51.9 6:26
2 464 Jewely Oltivero (9) Pleasanton 13:09.2 6:35
3 432 Hailey Montes (10) Devine 13:20.7 6:40
4 451 Annalise Quintanilla (9) Lytle 13:21.2 6:41
5 416 Taytum Moeller (12) Bandera 13:31.4 6:46
6 823 Kristyn Ybarra (12) Hondo 13:31.7 6:46
7 424 Amya Mendoza (9) Del Rio 13:34.8 6:47
8 414 Lori King (12) Bandera 13:35.9 6:48
9 415 Riley Lalanne (12) Bandera 13:43.0 6:52
10 421 Haylie Dobbins (10) Del Rio 13:44.1 6:52
11 440 Harvest Viesca (9) Dilley 13:48.6 6:54
12 417 Aubrey Moore (10) Bandera 13:52.4 6:56
13 465 Aaliyah Vasquez Arguijo (11) Pleasanton 13:54.1 6:57
14 454 Addison Wagner (11) Lytle 13:55.5 6:58
15 411 Milesia Casas (11) Bandera 13:59.5 7:00
16 434 Camila Sierra (11) Devine 14:04.8 7:02
17 412 Xoi Cook (11) Bandera 14:05.4 7:03
18 441 Abby DeLeon (12) Falls City 14:06.1 7:03
19 452 Kimora Sanchez (12) Lytle 14:07.0 7:04
20 413 Kaley Fried (10) Bandera 14:08.1 7:04
21 422 Elyana Gauna (11) Del Rio 14:08.2 7:04
22 418 Merry Robinson (11) Bandera 14:22.3 7:11
23 450 Sophia Herrera (10) Lytle 14:23.1 7:12
24 461 Payton Garza (11) Pleasanton 14:24.7 7:12
25 466 Vivian Villarreal (9) Pleasanton 14:26.4 7:13
26 448 Dana Shaw (11) Hondo 14:32.2 7:16
27 459 Jenneen Adame (9) Pleasanton 14:32.3 7:16
28 423 Karissa Martinez (10) Del Rio 14:45.4 7:23
29 444 Kimberly Gear (9) Hondo 14:46.5 7:23
30 425 Bella Montemayor (11) Del Rio 14:50.7 7:25
31 431 Jessa Mata (9) Devine 14:59.0 7:30
32 463 Shanna Hime (12) Pleasanton 14:59.2 7:30
33 410 Addison Ashcraft (10) Bandera 15:00.5 7:30
34 761 Briley Clark (10) Bandera 15:09.4 7:35
35 429 Jovianne Gomez (10) Devine 15:18.8 7:39
36 453 Isabella Sewell (12) Lytle 15:20.7 7:40
37 438 Jaelyn Rodriguez (10) Dilley 15:20.8 7:40
38 430 Kaytie Klein (9) Devine 15:20.8 7:40
39 435 Zoey Ortegon (10) Dilley 15:30.7 7:45
40 449 Ashlyn Tovar (10) Hondo 15:44.3 7:52
41 483 Victoia DeHoyos (9) San Antonio Stevens 15:46.5 7:53
42 458 Cadence Swaney (9) Natalia 15:48.2 7:54
43 470 Marina Hernandez (11) San Antonio Memorial 15:48.4 7:54
44 456 Zena Lara (9) Natalia 15:53.0 7:57
45 428 Aaralynn Garcia (12) Devine 15:57.0 7:59
46 468 Faith Del Moral-Campos (10) San Antonio Memorial 16:03.2 8:02
47 455 Jerika Gonzales (10) Natalia 16:03.6 8:02
48 433 Priscila Rodriguez (9) Devine 16:32.3 8:16
49 447 Liliana Rodriguez (9) Hondo 16:35.5 8:18
50 485 Abigail Gutierrez (12) San Antonio Stevens 16:41.7 8:21
51 445 Sylaine Pressley (9) Hondo 16:43.4 8:22
52 436 Madelyne Proctor (12) Dilley 17:06.5 8:33
53 484 Sadie Erdmann (10) San Antonio Stevens 17:08.2 8:34
54 469 Kally Garza-Briseno (12) San Antonio Memorial 19:22.6 9:41
Go to Top
Junior Varsity Boys
 
Place Bib Number Name School Time Pace
1 634 Gavin Molina (9) San Antonio Brandeis 18:07.1 5:50
2 559 Cameron Rodriguez (9) Medina Valley 18:47.4 6:03
3 677 Jayden Ramos (11) San Antonio Jefferson 19:00.7 6:07
4 662 Malachi Brown (9) San Antonio Edison 19:10.8 6:10
5 574 Nicolaus Watson (10) Medina Valley Orange 19:11.3 6:10
6 672 Christopher Esquivel (11) San Antonio Jefferson 19:13.9 6:11
7 583 Pj Irby (10) Northside Brennan 19:15.1 6:12
8 750 Matthew Lima (11) San Antonio Warren 19:23.0 6:14
9 686 Ryder Luetkenhaus (10) San Antonio Lee 19:27.0 6:16
10 557 Zabdi Padilla (9) Medina Valley 19:27.4 6:16
11 625 Joseph Cantu (9) San Antonio Brandeis 19:31.1 6:17
