Medina Valley Panthers Invitational
08/31/24
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Varsity Girls 5A & 6A Varsity Boys 5A & 6A Varsity Girls 1A-4A Varsity Boys 1A-4A Junior Varsity Girls Junior Varsity Boys 7th Grade Girls 7th Grade Boys 8th Grade Girls 8th Grade Boys
Varsity Girls 5A & 6A
 
Bib Number Name Time Pace Points
1 - San Antonio Taft Top 5 Avg Times: 20:29 Points: 74
795 Miller,Adelyn 19:41 6:20 3
794 Farr,Madeleine 19:47 6:22 5
790 Badillo,Natalie 20:26 6:35 8
792 Edwards,Kelsay 20:42 6:40 13
791 Bradley,Jayla 21:53 7:03 45
2 - Boerne Top 5 Avg Times: 20:45 Points: 97
433 Davis,Eleanor 19:52 6:24 6
436 Karageorge,Sophia 20:46 6:41 17
441 Sengler,Genevieve 20:51 6:43 18
434 Farar,Kelsey 21:00 6:46 22
435 Jundrusch,Abigail 21:20 6:52 34
440 Sawyer,Kiera 21:34 6:56 37
432 Bailey,Catherine 22:41 7:18 58
439 Muir,Nolle 24:10 7:47
3 - Deer Park Top 5 Avg Times: 20:55 Points: 117
460 Cavazos,Jimena 19:41 6:20 4
464 Leyva,Olivia 21:05 6:47 24
463 Jones,Kiley 21:06 6:47 25
468 Springer,Kinsley 21:12 6:49 28
461 Evans,Layla 21:32 6:56 36
466 Quintana,Sophia 21:36 6:57 38
462 Godwin,Alexis 22:18 7:11 49
465 Pruneda,Sophia 22:37 7:17
467 Sanchez,Sophia 23:06 7:26
4 - Lytle Top 5 Avg Times: 20:51 Points: 119
494 Scotello,Frances 19:20 6:13 2
489 Cortinas,Elyse 20:43 6:40 15
492 Lopez,Svetlana 21:15 6:50 30
490 Galindo,Kaycee 21:18 6:51 32
495 Wagner,Addison 21:39 6:58 40
493 Robles,Annika 22:27 7:14 51
488 Cook,Klayre 23:06 7:26 65
5 - Castroville Medina Valley Top 5 Avg Times: 21:09 Points: 133
448 Marshall,Reese 20:39 6:39 12
442 Agee,Felicity 20:46 6:41 16
450 Price,Payten 20:56 6:44 21
446 Hunt,Kadian 21:42 6:59 41
449 Padilla,Olga 21:46 7:00 43
443 Aranguiz,Jenesys 21:51 7:02 44
451 Wood,Avery 22:06 7:07 48
447 Lowell,Reesa 22:11 7:08
445 Eberline,Zariah 22:45 7:19
444 Carpenter,Kelcey 23:02 7:25
6 - Del Rio Top 5 Avg Times: 21:39 Points: 177
475 Ross,Ryland 20:51 6:43 19
470 Bishop,Keziah 20:52 6:43 20
476 Salinas,Reba 21:11 6:49 26
471 Bosko,Natalia 22:24 7:13 50
477 Sanchez,Alexa 22:58 7:24 62
469 Becker,Reagan 23:12 7:28 67
474 Morales,Kaylie 23:27 7:33 75
473 Martinez,Nereyda 23:37 7:36
472 Contreras,Valentina 25:24 8:11
7 - San Antonio Warren Top 5 Avg Times: 21:52 Points: 211
902 Shields,Aniyah 21:02 6:46 23
797 Flores,Alexis 21:29 6:55 35
798 Martinez,Fiona 21:54 7:03 46
901 Reyes,Miah 22:27 7:14 52
796 Alvarado,Elizabeth 22:31 7:15 55
799 McBee,Sophia 22:34 7:16 57
8 - Northside Brennan Top 5 Avg Times: 21:38 Points: 222
633 Brunson,Kailyn 18:14 5:52 1
635 Garcia,Anessa 21:43 6:59 42
634 Drummond,Elvani 22:34 7:16 56
500 Alvarez,Zoe 22:44 7:19 60
632 Barry,Briella 22:58 7:24 63
640 Sanchez,Liliana 23:12 7:28 68
639 Ramos,Mireya 23:24 7:32 73
9 - Kerrville Tivy Top 5 Avg Times: 22:28 Points: 252
483 Gilbreath,Ainslee 21:13 6:50 29
482 Cisneros,Danna 21:19 6:52 33
487 Wrase,Olivia 22:06 7:07 47
485 Orta-Mejia,Paulina 22:44 7:19 59
486 Van Nostrand,Hailey 24:58 8:02 84
10 - San Antonio Alamo Heights Top 5 Avg Times: 22:25 Points: 267
646 Monteleone,Micah 19:58 6:26 7
641 Allison,Katherine 22:29 7:14 54
644 Farrer,Catherine 23:10 7:27 66
647 Motamedian,Lisa 23:13 7:28 69
643 Contreras,Ella 23:18 7:30 71
648 Rogers,Kate 23:40 7:37 78
642 Barker,Mia 26:27 8:31 93
645 Maroney,Maci 26:30 8:32
649 Russell,Lily 26:32 8:32
11 - San Antonio Southwest Legacy Top 5 Avg Times: 23:05 Points: 272
780 Galvez,Alicia 20:36 6:38 10
783 Zapata,Annabella 20:42 6:40 14
782 Rivera,Jazmin 23:24 7:32 74
781 Paredes,Daliyah 24:59 8:02 85
779 Estrada,Vanessa 25:46 8:18 89
778 Bustamante,Bianka 26:05 8:24 91
12 - San Antonio Madison Top 5 Avg Times: 22:57 Points: 290
762 Arevalo,Alexis 21:12 6:49 27
771 Sotelo,Mikaela 21:37 6:57 39
768 Medina,Mayah 22:49 7:21 61
765 Garza,Brooklyn 24:35 7:55 81
766 Jones,Mallory 24:35 7:55 82
767 Martinez,Alexandra 25:30 8:12 88
764 Garcia,Ivonne 25:57 8:21 90
763 Brand,Ayla 26:42 8:36
769 Rivas,Sophia 27:04 8:43
13 - Converse Judson Top 5 Avg Times: 22:54 Points: 307
456 Garza,Anastacia 20:34 6:37 9
459 Perez-Ball,Ayva 23:14 7:29 70
455 Casey,Destinee 23:20 7:31 72
457 Olugun,Ifeoluwa 23:34 7:35 77
458 Perez,Emily 23:49 7:40 79
14 - San Antonio Jefferson Top 5 Avg Times: 23:24 Points: 317
755 Duenas,Destiny 20:37 6:38 11
751 Cruz,Kaylee 23:00 7:24 64
754 DeLuna,Mia 23:33 7:35 76
753 DeLuna,Bella 24:35 7:55 80
752 Davis,Dorian 25:18 8:09 86
750 Aviles,Mariana 25:23 8:10 87
756 Iglesias,Genesis 26:06 8:24 92
15 - San Antonio Fox Tech Top 5 Avg Times: 24:34 Points: 356
748 Krist,Elizabeth 21:17 6:51 31
749 Washington,Aleyah 22:29 7:14 53
746 Cantu,Abrianna 24:43 7:57 83
747 Gamez,Aramina 27:07 8:44 94
744 Barrera,Juliette 27:17 8:47 95
745 Camacho,Sophia 29:11 9:24 96
Go to Top
Varsity Boys 5A & 6A
 
Bib Number Name Time Pace Points
1 - Boerne Top 5 Avg Times: 16:30 Points: 84
904 Bain,Carsten 15:51 5:06 3
907 Garcia,Aaron 15:55 5:07 5
906 Crofut,Barrett 16:21 5:16 6
910 Menn,Valor 16:33 5:20 10
909 Macias,Ben 17:52 5:45 60
905 Christianson,Ethan 17:54 5:46 62
912 Thomason,Braylen 18:08 5:50 71
913 Wasel,Julian 18:20 5:54
908 Hunter,Prince 18:34 5:59
911 Temple,Jackson 18:50 6:04
2 - Lytle Top 5 Avg Times: 16:48 Points: 96
975 Alvarez,Johnny Rey 16:26 5:17 9
977 Montes,Bryan 16:35 5:20 13
976 Esquivez,Yandel 16:49 5:25 18
979 Salazar,Lucas 16:57 5:27 24
978 Reyna,Diego 17:15 5:33 32
3 - Castroville Medina Valley Top 5 Avg Times: 16:50 Points: 98
919 James,Jaxon 16:38 5:21 14
915 Carpenter,Kyle 16:39 5:22 15
916 Castro,Nicholas 16:53 5:26 20
918 Gonzales,Ezra 16:54 5:26 21
920 Ortiz,Angel 17:06 5:30 28
914 Aranguiz,Diego 17:15 5:33 33
922 Salazar,Josiah 17:42 5:42 50
921 Riley,Brayden 17:51 5:45
923 Shirvanian,Jacob 18:05 5:49
4 - Northside Brennan Top 5 Avg Times: 16:48 Points: 121
992 Miller,Zachary 15:29 4:59 1
989 Delgado,Dionell 16:43 5:23 16
988 Banda,Christian 17:08 5:31 29
990 Lopez,Saul 17:18 5:34 35
995 Thoener,Wolfgang 17:23 5:36 40
993 Plewe,Russell 17:24 5:36 41
991 Menchaca,Daniel 17:25 5:36 43
994 Reyes,Guadalupe 17:27 5:37
987 Alvarado,Rogelio 17:27 5:37
986 Alaniz,Anthony 17:41 5:41
5 - Deer Park Top 5 Avg Times: 17:00 Points: 132
936 Arredondo,Zavian 16:22 5:16 7
943 Melendez,Evan 16:26 5:17 8
940 Escobar,Joaquin 16:55 5:27 23
942 Melendez,Ethan 17:36 5:40 45
945 Viator,Tyson 17:41 5:41 49
939 Chanaba,Andrew 17:47 5:43 54
941 Garza,Jonah 17:49 5:44 57
944 Torres,Damian 18:07 5:50
937 Baghalian,Adrian 18:28 5:57
938 Benavides,Urijah 18:56 6:06
6 - San Antonio Alamo Heights Top 5 Avg Times: 17:06 Points: 139
1010 Sharp,Joshua 16:44 5:23 17
1003 Alvarado,Caden 17:03 5:29 27
1005 Cummings,Jackson 17:12 5:32 30
1007 Baker,Ross 17:15 5:33 31
1006 Feinstein,Owen 17:17 5:34 34
1012 Tragord,Brandon 17:52 5:45 59
1004 Corso,Daniel 18:06 5:50 70
1008 Gancayco,Henry 18:14 5:52
1009 Rodriguez,Lucas 18:36 5:59
1011 Sharp,Trevor 18:41 6:01
7 - Great Hearts Northern Oaks Top 5 Avg Times: 17:12 Points: 178
968 Vijayvergia,Krish 16:34 5:20 11
967 Salzwedel,Brayden 16:34 5:20 12
966 Mounts,Josh 16:58 5:28 25
964 Knight,Marcus 17:49 5:44 58
962 Davis,Sam 18:09 5:50 72
963 Hasler,Carter 18:35 5:59 87
965 Mendez,Max 19:46 6:22 115
8 - Del Rio Top 5 Avg Times: 17:25 Points: 201
948 Curtis,Samuel 17:00 5:28 26
950 Martinez,Jose 17:20 5:35 37
951 Padilla,Antonio 17:23 5:36 39
953 Rodriguez,Luis 17:40 5:41 48
955 Vielma,Jose 17:42 5:42 51
946 Calderon,Julyus 17:54 5:46 61
947 Cariaga,Eric 17:55 5:46 63
949 Main,Jason 18:13 5:52
952 Perez,Daniel 19:03 6:08
9 - TMI Episcopal School Top 5 Avg Times: 17:38 Points: 282
1093 Garza,Ethan 15:47 5:05 2
1100 Stead,Elliott 17:57 5:47 64
1098 Robinson,Jack 17:59 5:47 66
1092 Burgos,Henry 18:01 5:48 68
1097 Rasco,Solon 18:29 5:57 82
1096 McLaughlin,Michael 18:29 5:57 84
1091 Allison,Brice 18:36 5:59 88
1095 Kessler,Kevin 18:49 6:03
1094 Jordan,Ethan 20:59 6:45
10 - San Antonio Edison Top 5 Avg Times: 17:54 Points: 295
1022 Gonzalez,Rene 16:55 5:27 22
1024 Rosas,Andrew 17:18 5:34 36
1021 Benavides,Edgar 17:46 5:43 53
1025 Sanchez,Jace 18:13 5:52 76
1023 Medina,Hector 19:21 6:14 108
11 - San Antonio Taft Top 5 Avg Times: 17:53 Points: 305
1084 Torres,Sean 16:50 5:25 19
1076 Black,Austin 17:24 5:36 42
1082 Romero,Devin 18:09 5:50 73
1079 Phillips,Matthew 18:30 5:57 85
1078 Daus,Albert 18:33 5:58 86
1083 Tariwal,Arjun 19:20 6:13 107
1085 Valdez,Elias 20:17 6:32 124
1081 Richerdson,Owen 21:21 6:52
12 - Converse Judson Top 5 Avg Times: 18:04 Points: 337
930 Lemus,Darien 17:43 5:42 52
935 Ward,Joash 17:48 5:44 55
926 Bingheim,Brent 18:11 5:51 74
931 Ramon,Diego 18:12 5:51 75
933 Salinas,Michael 18:28 5:57 81
932 Ramos,Michael 18:56 6:06 101
927 Flores,Luke 20:17 6:32 123
934 Sookram,Zion 22:53 7:22
13 - San Antonio Warren Top 5 Avg Times: 18:15 Points: 361
1088 Perez,Andy 17:37 5:40 47
1090 Torres,Matthew 17:48 5:44 56
1087 MacMaster,Shane 18:03 5:49 69
1089 Reyes,Jesus 18:29 5:57 83
1086 Garza-Sorrells,Joaquin 19:20 6:13 106
14 - San Antonio Madison Top 5 Avg Times: 18:19 Points: 395
1053 Maldonado,Nicholas 15:51 5:06 4
1051 Hernandez,Kingston 18:16 5:53 79
1055 Rodrigues,Ethan 18:47 6:03 97
1056 Sotelo,Gabriel 18:57 6:06 102
1050 Colunga,Candelario 19:45 6:21 113
1052 Herrera,Daniel 20:14 6:31 122
1054 Rivera,Jonah 21:21 6:52 134
15 - San Antonio Jefferson Top 5 Avg Times: 18:24 Points: 401
1035 Chavarria,Gerardo 17:22 5:35 38
1037 Gonzales,Ezekiel 17:59 5:47 65
1034 Castillo,Sadrac 18:41 6:01 94
1038 Ramirez,Emmanuel 18:49 6:03 100
1036 Danweber,Emiliano 19:11 6:10 104
1039 Sandria,Williams 19:26 6:15 110
16 - Macarthur Top 5 Avg Times: 18:44 Points: 436
982 Koenning,Jonas 17:35 5:40 44
983 Lorenzana,Darshawn 18:15 5:52 78
984 Sosa,Abraham 18:39 6:00 91
981 Finnlley,Henry 19:25 6:15 109
980 Estrada,Uriel 19:46 6:22 114
985 Veltman,Parker 20:07 6:28 119
17 - Northside Sotomayor Top 5 Avg Times: 18:57 Points: 493
1001 Hernandez,Paxen 18:36 5:59 89
996 Acosta,Arthur 18:37 5:60 90
998 Banda,Bruce 18:47 6:03 98
1002 Royce,Carter 18:48 6:03 99
999 Guzman,Miguel 19:58 6:26 117
1000 Guzman,Mykah 19:59 6:26 118
997 Bailey,Jordan 20:10 6:29 121
18 - San Antonio Fox Tech Top 5 Avg Times: 18:58 Points: 500
1031 Perez,Nathan 18:40 6:00 93
1027 Ibarra,Diego 18:45 6:02 95
1026 Herrada,Aiden 18:46 6:02 96
1029 Martinez,Diego Ramon 19:14 6:11 105
1032 Poveda,Juan 19:29 6:16 111
1033 Solanda,Xavier 21:21 6:52 135
19 - San Antonio Southwest Top 5 Avg Times: 19:41 Points: 538
1059 Griffin,Seth 18:00 5:48 67
1062 Wilson,Isaiah 19:07 6:09 103
1061 Singleton,Jacob 19:38 6:19 112
1057 De Hoyos,Albert 20:29 6:36 125
1060 Hanna,Gavin 21:11 6:49 131
20 - San Antonio Burbank Top 5 Avg Times: 20:10 Points: 543
1014 Avila,Jordan 17:36 5:40 46
1016 Medina,Gino 18:40 6:00 92
1020 Zarate,Jacob 21:14 6:50 132
1017 Palmerin,Ricardo 21:28 6:55 136
1015 Martinez,Isaac 21:53 7:03 137
1019 Tenorio,Armando 23:14 7:29 144
1018 Reyes,Christian 23:26 7:33 147
1013 Anderson,Amarrius 25:52 8:20
21 - San Antonio Southwest Legacy Top 5 Avg Times: 20:05 Points: 544
1063 Cerda,Fabian 18:14 5:52 77
1066 Rivera,Christian 18:28 5:57 80
1070 Vazquez-Padilla,Aidan 19:57 6:25 116
1069 Vazquez,Ariel 21:05 6:47 130
1067 Trevino,Carlos 22:42 7:18 141
1064 Hurtado,Eduardo 22:56 7:23 143
22 - San Antonio Stevens Top 5 Avg Times: 20:47 Points: 636
1074 Montoya,Sebastian 20:10 6:29 120
1072 Lopez,Isaac 20:43 6:40 126
1073 Martinez,Julian 20:48 6:42 128
1075 Muller,Nehemiah 21:01 6:46 129
1071 Gomez,Noah 21:15 6:50 133
23 - San Antonio Lanier Top 5 Avg Times: 21:57 Points: 686
1046 Saucedo,Angel 20:45 6:41 127
1041 Alvarado,Jacob 22:02 7:05 138
1048 Venasi,Malenga 22:02 7:05 139
1042 Herrera,Jarvis 22:06 7:07 140
1044 Muriel,Jairo 22:53 7:22 142
1045 Rodriguez,David 23:17 7:30 145
1047 Usman,Sayed 23:26 7:33 146
1043 Jalak,Momand 26:18 8:28
Go to Top
Varsity Girls 1A-4A
 
Bib Number Name Time Pace Points
1 - Hondo Top 5 Avg Times: 13:25 Points: 32
1542 Fuentez,Victoria 13:07 6:34 3
1550 Ybarra,Kristyn 13:11 6:36 4
1547 Reus,Ayelet 13:20 6:40 5
1546 Renteria,Victoria 13:25 6:43 6
1549 Tovar,Ashlyn 14:03 7:02 14
1544 Mendoza,Aebony 15:07 7:34 24
1548 Shaw,Dana 15:18 7:39 27
1541 Allison,Cadence 15:35 7:48
1543 Lopez,Jenny 16:21 8:11
2 - Bandera Top 5 Avg Times: 13:40 Points: 45
1504 Brown,Kierstin 13:26 6:43 7
1512 Moore,Aubrey 13:37 6:49 8
1511 Moeller,Taytum 13:37 6:49 9
1513 Robinson,Merry 13:48 6:54 10
1505 Casas,Milesia 13:55 6:58 11
1510 Lalanne,Riley 13:58 6:59 12
1508 Fried,Kaley 13:59 7:00 13
1748 Ranly,Mia 13:59 7:00
1506 Cook,Xoi 14:25 7:13
1509 King,Lori 14:42 7:21
3 - Great Hearts Northern Oaks Top 5 Avg Times: 14:02 Points: 67
1526 Alcott,Juliet 12:39 6:20 1
1533 Teague,Madison 13:04 6:32 2
1527 Davis,Kate 14:13 7:07 16
1528 Emslie,Anika 15:05 7:33 23
1529 Franzese,Maria 15:09 7:35 25
1531 Griffeth,Olivia 15:21 7:41 28
1535 Wilburn,Kylie 15:41 7:51 30
1532 Schapiro,Maddy 15:45 7:53
1534 Wagner,Sarah 15:56 7:58
4 - Uvalde Top 5 Avg Times: 14:41 Points: 101
1586 Cabralez,Natalia 14:09 7:05 15
1590 Guttierez,Kayley 14:17 7:09 17
1588 Gonzales,Rylan 14:34 7:17 18
1591 Tijerina,Genevieve 14:59 7:30 22
1587 Gonzales,Adalyn 15:26 7:43 29
5 - Young Women's Leadership (SA) Top 5 Avg Times: 15:11 Points: 117
1596 Rico,Alejandra 14:42 7:21 19
1598 Taylor,Sarah 14:47 7:24 20
1594 Garland,Aurora 14:58 7:29 21
1593 Garcia,Mia 15:12 7:36 26
1597 Rivas,Lexia 16:16 8:08 31
1595 Ortiz,Sophia 16:33 8:17 32
1592 Arnold,Lyla 16:33 8:17 33
6 - Sabinal Top 5 Avg Times: 18:43 Points: 180
1572 Contreras,Jenalyn 17:35 8:48 34
1575 Perez,Juliana 17:51 8:56 35
1573 DeHoyos,Kyndra 17:57 8:59 36
1574 Espinoza,Amber 19:19 9:40 37
1576 Valdez,McKenna 20:53 10:27 38
Go to Top
Varsity Boys 1A-4A
 
Bib Number Name Time Pace Points
1 - Gloria Deo Academy Top 5 Avg Times: 18:34 Points: 55
1638 Rogers,Owen 17:58 5:47 3
1636 Rogers,Eli 18:08 5:50 5
1635 Dice,Levi 18:13 5:52 7
1639 Smith,Jaxon 18:54 6:05 14
1637 Rogers,Kai 19:37 6:19 26
2 - Del Rio Top 5 Avg Times: 18:41 Points: 61
1614 Main,James 18:09 5:50 6
1617 Rojel,Leonardo 18:34 5:59 11
1610 Garcia,Abraham 18:53 6:05 13
1616 Robles,Jesus 18:54 6:05 15
1611 Garcia,Alfredo 18:56 6:06 16
1609 DeLosSantos,Reynaldo 19:33 6:18 24
1618 Salazar,Isau 19:57 6:25 35
1612 Kalinchuk,Nikolai 20:10 6:29
1613 Leyva,Landon 20:23 6:34
3 - Lytle Top 5 Avg Times: 18:38 Points: 64
1672 Reyna,Adrian 18:05 5:49 4
1671 Garza,Nathan 18:18 5:53 8
1670 Garcia,Sebastain 18:28 5:57 10
1669 Castro,Jaden 19:06 6:09 20
1673 Scotello,Michael 19:14 6:11 22
4 - Devine Top 5 Avg Times: 19:11 Points: 113
1620 Dixon,Donovan 17:48 5:44 1
1624 Lowe,Shawn 19:02 6:08 18
1623 Lane,Brody 19:12 6:11 21
1627 Riou,Jake 19:58 6:26 36
1622 Guerra,Zach 19:58 6:26 37
1619 Cisneros,Jesus 19:59 6:26 38
1625 Maxwell,Caleb 20:24 6:34 43
1621 Fritz,Zane 20:37 6:38
5 - Bandera Top 5 Avg Times: 19:36 Points: 143
1602 Ruiz,Ruben 18:25 5:56 9
1600 Goodin,Zach 19:03 6:08 19
1608 Verhey,Michael 19:57 6:25 34
1606 Swalve,Hayden 20:18 6:32 40
1603 Sarver,Ayden 20:19 6:32 41
1605 Sixtos,Adan 20:21 6:33 42
1599 Garcia,Dominic 21:30 6:55 57
1607 Tuma,Jacob 21:45 7:00
1601 Roque,Walter 22:06 7:07
1604 Sarver,Keaton 23:29 7:33
6 - San Antonio Stacey Top 5 Avg Times: 19:56 Points: 170
1696 Born,Zach 17:52 5:45 2
1697 Dunn,Jarred 19:38 6:19 27
1694 Barajas,Eduardo 19:48 6:22 31
1700 Kelstrom,Caden 20:52 6:43 52
1695 Barajas,Lazaro 21:34 6:56 58
1702 Westerlund,Cameron 21:35 6:57 59
1699 Garcia,Roel 21:36 6:57 60
1701 Sapp,Alex 24:01 7:44
1698 Flores,Diego 24:22 7:51
7 - Hondo Top 5 Avg Times: 20:01 Points: 177
1668 Seitz,Riley 19:22 6:14 23
1659 Agee,James 19:47 6:22 30
1667 Rocha,Humberto 19:49 6:23 33
1662 Gonzales,Edgar 20:30 6:36 45
1661 Gonzales,Aaron 20:37 6:38 46
1666 Reus,Wylie 20:39 6:39 47
1664 Knight,Anthony 20:45 6:41 49
1660 Becerra,Gael 21:25 6:54
8 - Great Hearts Northern Oaks Top 5 Avg Times: 20:13 Points: 190
1645 Uhlrich,Hudson 19:35 6:18 25
1647 Warren,Brock 19:47 6:22 29
1642 Boyd,Josh 19:48 6:22 32
1640 Albertson,Braydon 20:47 6:41 50
1643 Castillo,Mickey 21:11 6:49 54
1644 Lee,Jack 21:30 6:55 56
1648 Yates,Timothy 21:50 7:02 62
1646 Valdes,Alex 22:33 7:15
1641 Arizmendi,Justin 22:47 7:20
9 - Great Hearts-Downtown Campus Top 5 Avg Times: 21:03 Points: 199
1650 Barnwell,Jack 19:00 6:07 17
1652 Durbin,Cole 19:42 6:20 28
1651 Dow,Luke 20:03 6:27 39
1653 Edelman,John 20:29 6:36 44
1654 Perez,Xavier 26:02 8:23 71
10 - St. Anthony Catholic Top 5 Avg Times: 21:02 Points: 247
1715 Garcia,Nataniel 18:38 5:60 12
1716 Hernandez,Andres 21:07 6:48 53
1719 Olivares,Robert 21:28 6:55 55
1718 Olivares,Masen 21:51 7:02 63
1714 Carmona,Evan 22:10 7:08 64
1713 Bocanegra,Brodric 24:21 7:50 65
1717 Mormino,Dominick 25:29 8:12 69
37 Marquez-Barron,Lydian 26:47 8:37
11 - Somerset Top 5 Avg Times: 22:24 Points: 293
1711 Viana,Albert 20:44 6:40 48
1705 Lopez,Aiden 20:52 6:43 51
1704 Lambaria,Tristan 21:39 6:58 61
1707 Morales,Marcos 24:22 7:51 66
1708 Ramirez,Angel 24:26 7:52 67
1706 May,Janar 25:24 8:11 68
1709 Ramirez,Hector 25:50 8:19 70
Go to Top
Junior Varsity Girls
 
Bib Number Name Time Pace Points
1 - Northside Sotomayor Top 5 Avg Times: 14:19 Points: 27
1566 Navarro,Juliet 13:48 6:54 1
1569 Simms,Kamilah 13:57 6:59 3
1568 Sanchez,Sadie 14:31 7:16 6
1567 Okunoren,Milan 14:39 7:20 8
1565 Munoz,Iliana 14:43 7:22 9
1564 Krepelka,Amiliana 15:15 7:38 20
1563 Johnson,Alexandra 15:46 7:53 35
1868 Johnson,Serenity 16:17 8:09
1867 Gibbons,Giana 16:54 8:27
1870 Parker,Lluvia 18:00 9:00
1872 Sanchez,Victoria 19:56 9:58
1874 Vargas,Clara 20:25 10:13
1869 Jurena,Monica 21:13 10:37
1873 Torres,Elianna 26:49 13:25
2 - Del Rio Top 5 Avg Times: 15:09 Points: 87
1790 Jimenez,Ava 14:56 7:28 11
1788 Guadalajara,Ytzel 15:02 7:31 15
1792 Martinez,Karissa 15:04 7:32 16
1794 Perez,Desiree 15:19 7:40 21
1787 Gauna,Elyana 15:24 7:42 24
1785 Curtis,Anna 15:32 7:46 27
1795 Quintero,Mariana 15:56 7:58 38
1789 Hernandez,Galilea 16:02 8:01
1791 Leija,Carolyn 16:11 8:06
1796 Valencia,Karyme 16:14 8:07
1782 Beltran,Debrah 16:20 8:10
1783 Castaneda,Genesis 16:24 8:12
1784 Clemens,Amara 16:38 8:19
3 - Bandera Top 5 Avg Times: 15:23 Points: 118
1747 Noon,Riley 14:52 7:26 10
1738 Clark,Briley 14:59 7:30 13
1735 Ashcraft,Addison 15:01 7:31 14
1745 Meier,Lauren 15:58 7:59 39
1749 Rynarzewski,Emma 16:05 8:03 42
1737 Chapa,Isabella 16:29 8:15 63
1742 Freeman,Julia 16:42 8:21 74
1744 Martinez,Celeste 16:58 8:29
1739 Collazo,Mariska 17:15 8:38
1746 Minton,Kylie 17:22 8:41
1741 Espino,Rosa 17:32 8:46
1740 DeLaRosa,Yamne 17:41 8:51
4 - San Antonio Warren Top 5 Avg Times: 15:23 Points: 126
1968 Bunn,Alyssa 14:39 7:20 7
1966 Bentacourt,Madison 14:57 7:29 12
1976 Hernandez,Penelope 15:22 7:41 22
1975 Enriquez,Olivia 15:46 7:53 36
1969 Casas,Gabby 16:12 8:06 49
1972 Crosby,Kaelyn 16:23 8:12 61
1970 Chapa,Faith 16:34 8:17 67
1978 Pena,Aaliyah 16:49 8:25
1973 De la Cruz,Rebecca 17:07 8:34
1979 Robinson,Jayla 18:02 9:01
1971 Cox,Evelyn 19:04 9:32
1974 Dehoyos,Valeria 20:28 10:14
1967 Bermudez,Brooke 24:17 12:09
5 - Boerne Top 5 Avg Times: 15:14 Points: 131
1757 Lozano,Bethanee 13:49 6:55 2
1755 Escamilla,Riley 15:10 7:35 18
1756 Grandstaff,Aubrey 15:11 7:36 19
1751 Asher,Ryssa 15:33 7:47 28
1754 Cadena,Alexa 16:30 8:15 64
1750 Asher,Brooke 16:34 8:17 66
1760 Morales,Hannah 16:41 8:21 72
1758 Magnum,Steele 16:51 8:26
1763 Torres,Jayden 17:18 8:39
1752 Baker,Emma 17:45 8:53
1762 Schmidt,Delilah 17:57 8:59
1753 Barrera,Camila 19:02 9:31
1759 McGee,Izzy 21:24 10:42
6 - Castroville Medina Valley Top 5 Avg Times: 15:25 Points: 140
1765 Alfaro,Brandy 14:19 7:10 4
1773 Valero,Lexi 15:05 7:33 17
1771 Sauceda,Ava 15:29 7:45 26
1768 Mendez,Vivenne 16:00 8:00 41
1772 Troung,Lani 16:14 8:07 52
1770 Olmos,Amerie 16:28 8:14 62
1769 Montoya,Alexus 16:40 8:20 71
1766 Cabiness,Brooke 18:41 9:21
7 - Northside Brennan Top 5 Avg Times: 15:35 Points: 167
1854 Andrews,Chloe 14:20 7:10 5
1864 Walker,Sarah 15:23 7:42 23
1858 Flores,Angela 15:41 7:51 31
1865 Watson,Mia 16:13 8:07 50
1862 Moore,Taryn 16:18 8:09 58
1856 Atkinson,Kaley 16:45 8:23 77
1860 Mares,Yuri 16:52 8:26 80
1863 Ramos,Anaease 17:52 8:56
1859 Galaviz,Isabella 18:02 9:01
1857 Castaneda,Xol 18:25 9:13
1855 Arizmendez,Lilliana 19:31 9:46
8 - San Antonio Jefferson Top 5 Avg Times: 16:03 Points: 219
1945 Sanchez-Bottari,Sophia 15:36 7:48 29
1933 Castro,Diana 16:06 8:03 43
1940 Mendez-Guevara,Alexis 16:09 8:05 44
1935 Escobedo,Marylyn 16:10 8:05 47
1943 Rosales,Amethyst 16:16 8:08 56
1937 Garza,Rosalind 17:08 8:34 86
1936 Flores,Emily 17:11 8:36 87
1946 Sandoval,Miranda 17:59 9:00
1941 Olguin,Larissa 18:39 9:20
1944 Salazar,Jenavie 18:45 9:23
1939 Losoya,Anyka 18:46 9:23
1932 Bradshaw,Rebecca 19:28 9:44
9 - San Antonio Harlan Top 5 Avg Times: 16:04 Points: 227
1927 Phillips,McKenna 15:45 7:53 34
1917 Cano,Annalise 15:58 7:59 40
1926 Olivares,Christina 16:10 8:05 45
1920 Espinoza,Reyna 16:15 8:08 53
1929 Rodriguez,Sara 16:16 8:08 55
1919 Downing,Chrisette 16:38 8:19 69
1916 Bochare,Anya 16:39 8:20 70
1923 Gund,Cora 16:48 8:24
1921 Espinoza,Rie 17:26 8:43
1924 McGrath,Molly 17:33 8:47
1928 Reed,Caitlyn 17:33 8:47
1918 Dodgen,Alayna 18:20 9:10
1915 Alvira,Yazeline 19:54 9:57
10 - Uvalde Top 5 Avg Times: 16:04 Points: 229
1999 Talavera,Sophia 15:40 7:50 30
1994 Garcia,Kaylie 15:56 7:58 37
1992 Barbosa,Manuela 16:14 8:07 51
