UIW XC Twilight
09/02/22
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Womens 4K Mens 6K
Womens 4K
 
Bib Number Name Time Pace Points
1 - Incarnate Word Top 5 Avg Times: 14:50 Points: 42
227 Gill,Joy 13:32 5:27 1
225 Acuna,Andrea 14:48 5:57 3
230 Royal,Ashlyn 14:56 6:00 6
231 Salinas,Danielle 15:17 6:09 13
228 Goains,Sabrina 15:40 6:18 19
229 Pena,Alyssa 16:11 6:31 30
226 DeMaio,Maryn 16:19 6:34 32
232 Urias,Ozlynn 16:32 6:39
2 - UTSA Top 5 Avg Times: 15:11 Points: 56
297 Balli,Abbygail 14:36 5:52 2
301 Henry,Madison 14:54 6:00 4
300 Dixon,Chante 15:14 6:08 12
302 Lopez,Savanah 15:25 6:12 15
304 Veltman,Brooke 15:46 6:21 23
298 Bravo,Sydney 15:57 6:25 27
303 Morill,Lily 16:13 6:31 31
3 - Trinity (tex.) Top 5 Avg Times: 15:18 Points: 66
279 Kaster,Elaine 15:02 6:03 8
280 Keena,Gianna 15:09 6:06 10
276 Habeck,Madison 15:19 6:10 14
277 Hargis,Ivanna 15:25 6:12 16
271 Catron,Ellie 15:35 6:16 18
285 Tangney,Paige 15:45 6:20 22
275 Gurule,Josette 15:49 6:22 24
278 Herrick,Ellie 15:51 6:23
273 Etzel,Grace 15:55 6:24
283 Miller,Em 16:02 6:27
282 Kutsner,Lynzie 16:12 6:31
284 Sainz,Gish 16:12 6:31
272 Dykstra,Maia 16:18 6:33
270 Alcott,Alexandria 16:23 6:35
274 Gnecco,Emily 16:51 6:47
286 Thompson,Elizabeth 17:09 6:54
281 King,Anna 17:18 6:58
4 - Ut-Rio Grande Valley Top 5 Avg Times: 15:28 Points: 79
291 Gonzalez,Samantha 14:55 6:00 5
287 Cruz,Faith 15:01 6:02 7
289 Gallardo,Andrea 15:44 6:20 20
295 Medellin,Estrella 15:45 6:20 21
288 Delgado,Janie 15:55 6:24 26
294 Hernandez,Ana 16:11 6:31 29
296 Sanchez,Lisa 16:38 6:42 38
293 Guillen,Natalie 16:54 6:48
292 Guerra,Dseiree 17:04 6:52
290 Gonzales,Selissa 17:25 7:00
5 - Our Lady Of The Lake Top 5 Avg Times: 15:58 Points: 131
246 Ibarra,Deandra 15:06 6:04 9
241 Curiel,Mia 15:51 6:23 25
247 Leza,Leilani 16:03 6:27 28
253 Zuniga,Viridiana 16:24 6:36 34
249 Ramirez,Sierra 16:27 6:37 35
252 Villalpando,Kennedy 16:42 6:43 40
242 Espericueta,Robbie 16:57 6:49 43
244 Hernandez,Liliana 17:09 6:54
6 - North Texas Top 5 Avg Times: 16:03 Points: 137
239 Zerby,Brenna 15:13 6:07 11
238 Vreeland,Miranda 15:27 6:13 17
233 Abreha,Tiblets 16:23 6:35 33
235 Hilty,Kate 16:34 6:40 37
237 Tauch,Tori 16:38 6:42 39
234 Cook,Shannon 16:52 6:47 42
236 Pritchard,Amy 17:09 6:54 45
7 - Texas Lutheran Top 5 Avg Times: 17:21 Points: 214
263 Taylor,Caeli 16:29 6:38 36
262 Payne,Mackenzie 16:46 6:45 41
259 Etzler,Emma 16:59 6:50 44
261 Jaramillo,Cristina 17:54 7:12 46
260 Iannelli,Brenna 18:37 7:29 47
Go to Top
Mens 6K
 
Bib Number Name Time Pace Points
1 - Incarnate Word Top 5 Avg Times: 18:32 Points: 25
313 Neal,Griffin 18:01 4:50 1
314 Pineda,Eric 18:17 4:54 3
306 Daniels,Christopher 18:29 4:57 4
310 Hernandez,Matthew 18:40 5:00 6
307 Fetizon,Alexandre 19:14 5:10 11
308 Garza,Ryan 19:16 5:10 12
312 Montes,Jett 19:45 5:18 29
311 Laverty,Jared 19:54 5:20
309 Hernandez,Kevin 19:56 5:21
305 Benavides,Margarito 20:02 5:22
315 Vargas,Wesley 22:07 5:56
2 - Our Lady Of The Lake Top 5 Avg Times: 19:14 Points: 75
331 Zarate,Jose 18:39 5:00 5
330 Turrubiates,Jayden 19:08 5:08 9
329 Trevino,Matthew 19:17 5:10 15
323 Moran,Diego 19:32 5:14 22
325 Ramirez,Hendrick 19:36 5:15 24
322 Malesich,Kruz 19:46 5:18 30
328 Saucedo,Jose 19:53 5:20 33
324 Moreno,Sebastian 20:41 5:33
326 Rios,Robert 22:00 5:54
3 - Ut-Rio Grande Valley Top 5 Avg Times: 19:23 Points: 87
381 Canales,Alex 19:09 5:08 10
383 Medrano,Dominik 19:16 5:10 13
382 Garcia,Ricardo 19:25 5:12 18
385 Munoz,Marcos 19:30 5:14 20
384 Morales,Abraham 19:38 5:16 26
387 Salinas,Sebastian 19:44 5:18 28
386 Pena,Tristan 20:05 5:23 39
4 - North Texas Top 5 Avg Times: 19:14 Points: 88
319 Neiva,Victor 18:15 4:54 2
317 Garner,Mason 18:57 5:05 8
320 Rodriguez,Nick 19:22 5:12 16
318 McAndrews,Cade 19:37 5:16 25
316 Canon,Luke 19:59 5:22 37
5 - Trinity (tex.) Top 5 Avg Times: 19:22 Points: 92
373 Salony,Will 18:52 5:04 7
380 Whittemore,Ben 19:17 5:10 14
378 White,Jackson 19:30 5:14 21
355 Flores,Diego 19:35 5:15 23
363 Karg,Eli 19:39 5:16 27
366 Melina Raab,Thomas 19:50 5:19 32
377 Welden,William 19:55 5:21 34
375 Trevino,Nathaniel 20:12 5:25
353 Dutt,Sergey 20:13 5:25
370 Rager-Aguiar,Ryan 20:18 5:27
361 Herlin,Joseph 20:21 5:27
371 Rojas,Jesus 20:28 5:29
367 Nasky,Logan 20:36 5:32
374 Tresaugue,Ryan 20:45 5:34
359 Haub,Brandon 20:50 5:35
376 Vaughan,Landon 20:51 5:36
356 Gallagher,Jared 20:53 5:36
372 Rush,James 20:56 5:37
364 Kim,Ben 21:03 5:39
358 Hardee,Jude 21:06 5:40
362 Jonsson,Marco 21:26 5:45
352 Cruz,Melvin 21:29 5:46
354 Erickson,Caden 21:30 5:46
357 Gonzalez,Matt 21:38 5:48
369 Ostrom,Alex 21:42 5:49
379 Whitfill,Luke 21:50 5:51
368 Ontiveros,Jacob 21:57 5:53
360 Helmes,Jude 22:21 6:00
6 - UTSA Top 5 Avg Times: 20:05 Points: 157
392 Ramon,Idol 19:23 5:12 17
391 Paredes,Michael 19:26 5:13 19
388 Blankenship,Landon 19:56 5:21 35
390 Landin,Dominick 20:40 5:33 42
389 Hernandez,Gabe 21:03 5:39 44
7 - Texas State Top 5 Avg Times: 20:13 Points: 191
351 Wagner,Justin 19:48 5:19 31
347 Melhado,Franco 19:56 5:21 36
348 Pitts,Dylan 20:10 5:25 40
344 Hernandez,Ismael 20:28 5:29 41
342 Flores,Santos 20:46 5:34 43
346 Likins,Evan 21:20 5:43 46
343 Grunwald,Ryan 22:22 6:00 52
8 - Tamu-Kingsville Top 5 Avg Times: 22:34 Points: 244
332 Fountain,Cody 20:02 5:22 38
335 Torres,Nicolas 21:20 5:43 47
336 Venable,Austin 22:01 5:54 50
334 Salinas,Daniel 24:25 6:33 54
333 Guerra,Elan 25:06 6:44 55
9 - Texas Lutheran Top 5 Avg Times: 21:57 Points: 246
340 Falcon,Lucas 21:10 5:41 45
339 Cura,Carlos 21:24 5:44 48
341 Green,Koby 22:00 5:54 49
338 Ceballos,Gabriel 22:14 5:58 51
337 Arriaga,Isaiah 22:58 6:10 53