M2M 5K
Marathon, TX
October 27, 2018
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Female 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-84 85-89
Top Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Gozelez,D'Angelo 1645 18:28.0 5:57 1 1 Alpine TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ramirez,Alexsis 1624 23:02.5 7:25 5 1 Fort Stockton TX Video
Go To Top
2nd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Carlin,Griffin 1619 18:39.2 6:00 2 2 Alpine TX Video
Go To Top
2nd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Outlaw,Tess 1580 23:04.6 7:26 6 2 Austin TX Video
Go To Top
3rd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Barlow,Jackson 1633 22:10.9 7:08 3 3 Marathon TX Video
Go To Top
3rd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Stewart,Maggie 1599 24:31.8 7:54 12 3 Austin TX Video
Go To Top
1-13 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Benavides,Diego 1630 23:51.4 7:41 9 7 Kerrville TX Video
2 Benavides,Cristian 1627 24:38.2 7:56 13 10 Kerrville TX Video
3 Alvardo,Ab 1643 26:07.9 8:25 16 11 Marathon TX Video
4 Portillo,Jesse 1650 26:25.7 8:30 18 13 Big Bend National Pa TX Video
5 Avery,Kellan 1511 31:39.8 10:11 43 21 Barnhart TX Video
6 Olvera,David 1576 34:32.2 11:07 55 27 Midland TX Video
7 Baker,Bailey 1605 43:40.8 14:04 91 35 Terlingua TX Video
8 Wilde,John 1648 1:03:31.1 20:27 136 50 San Angelo TX Video
Go To Top
14-19 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Gozelez,D'Angelo 1645 18:28.0 5:57 1 1 Alpine TX Video
2 Carlin,Griffin 1619 18:39.2 6:00 2 2 Alpine TX Video
3 Barlow,Jackson 1633 22:10.9 7:08 3 3 Marathon TX Video
4 Marquez,Joe 1651 22:14.0 7:09 4 4 Video
5 Valencia,Adrian 1621 26:09.5 8:25 17 12 Odessa TX Video
6 Anderson,Grayson 1604 29:12.7 9:24 32 18 Alpine TX Video
7 Lujan,Cameden 1655 32:54.6 10:36 50 25 Odessa TX Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Sternhagen,Andrew 1635 30:12.4 9:43 37 19 Fort Stockton TX Video
2 Patterson,Grant 1625 37:12.2 11:58 73 31 Houston TX Video
3 Avery,Creed 1507 55:03.1 17:43 121 45 Odessa TX Video
4 Limon,Mick 1563 57:28.7 18:30 128 46 Lubbock TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Stecker,Tyler 1613 23:50.2 7:40 8 6 Del Rio TX Video
2 Reyna,Saul 1611 24:22.7 7:51 11 9 Odessa TX Video
3 Ramirez,Robert 1626 26:26.6 8:31 19 14 Fort Stockton TX Video
4 Duffy,Chris 1531 28:23.6 9:08 27 15 Bg Bnd Ntl Pk TX Video
5 Henry,Joel 1554 51:01.0 16:25 108 41 Odessa TX Video
6 Skinner,John 1596 51:02.7 16:26 109 42 Alpine TX Video
7 Hornung,Jon 1557 51:32.1 16:35 111 43 Colby KS Video
8 Avery,Cade 1506 54:24.1 17:31 117 44 Levelland TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Olvera,David 1577 28:48.0 9:16 30 17 Midland TX Video
2 Benavides,David 1628 31:58.9 10:18 47 22 Kerrville TX Video
3 Rothey,Kenneth 1590 36:23.2 11:43 65 30 Alpine TX Video
4 Carrasci,Eseguid 1657 42:28.4 13:40 85 34 Odessa TX Video
5 Wilde,Doug 1647 1:03:30.6 20:26 135 49 San Angelo TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Speer,Anthony 1632 23:34.4 7:35 7 5 Midland TX Video
2 Childress,James 1622 28:29.7 9:10 29 16 Shavano Park TX Video
3 Ramirez,Ruben 1587 32:10.7 10:21 48 23 Fort Stockton TX Video
4 Briscoe,Ben 1521 32:51.8 10:35 49 24 Pearsall TX Video
5 Bagen,Ralph 1517 36:02.7 11:36 61 29 Plano TX Video
6 Lobrutto,Peter 1564 46:37.7 15:00 102 39 Austin TX Video
7 Garcia,Roberto B 37 50:24.2 16:13 106 40 New Braunfels TX Video
8 Avery,Lonnie 1514 57:31.4 18:31 129 47 Alpine TX Video
9 Avery,Michael 1515 1:03:02.0 20:17 132 48 Odessa TX Video
Go To Top
60-69 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ashcraft,Wayne 1505 24:04.1 7:45 10 8 Oklahoma City OK Video
2 Ashcraft,Eddie 1504 31:16.0 10:04 41 20 Richmond TX Video
3 Waugh,Sam 1602 33:12.5 10:41 52 26 Houston TX Video
4 Flowers,Tom 1545 34:54.0 11:14 56 28 Waco TX Video
5 Gonzales,Faustino 1549 37:32.5 12:05 74 32 Marathon TX Video
6 Santos,Raymond 1593 45:37.2 14:41 100 37 Marathon TX Video
7 Luecke,James 1623 1:23:07.1 26:45 144 51 Alpine TX Video
Go To Top
70-79 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Campbell,David 1524 41:37.4 13:24 82 33 Pagosa Springs CO Video
2 Duvall,John 1536 43:43.8 14:05 92 36 Pagosa Spgs CO Video
3 Pulver,Gary 1585 46:28.5 14:58 101 38 Granbury TX Video
Go To Top
1-13 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Stewart,Maggie 1599 24:31.8 7:54 12 3 Austin TX Video
2 Hall,Chloe 1637 28:02.2 9:01 25 11 Austin TX Video
3 Hall,Alexandra (lexy) 1636 29:50.3 9:36 36 18 Austin TX Video
4 Rothey,Grace 1589 36:21.7 11:42 64 35 Alpine TX Video
5 Aguilar,Melodi 1642 36:52.7 11:52 70 40 Marathon TX Video
6 Aguilar,Krystel 1644 36:55.5 11:53 71 41 Marathon TX Video
7 Wilde,Caroline 1646 39:01.8 12:34 78 46 San Angelo TX Video
8 Duffy,Helena 1533 39:35.5 12:45 80 48 Bg Bnd Ntl Pk TX Video
9 Mcrae,Lillian 1610 41:50.1 13:28 83 50 San Antonio TX Video
10 Morin Schwartz,Marley 1658 42:37.1 13:43 86 52 Austin TX Video
11 Duffy,Elle 1532 43:36.8 14:02 89 55 Bg Bnd Ntl Pk TX Video
12 Abrego,Audrina 1501 44:54.8 14:27 96 60 Marathon TX Video
13 Wilde,Anne 1649 1:03:30.3 20:26 134 86 San Angelo TX Video
Go To Top
14-19 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Grano,Alexya 1653 33:12.1 10:41 51 26 Marathon TX Video
2 Gonzales,Giana 1656 53:03.0 17:04 113 70 Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Outlaw,Tess 1580 23:04.6 7:26 6 2 Austin TX Video
2 Gonzales,Carizamae 1548 25:19.9 8:09 15 5 Alpine TX Video
3 Ontiveros,Kiesha 1641 26:57.1 8:40 20 6 Odessa TX Video
4 Mcentire,Stormie 1631 27:16.0 8:47 21 7 Alpine TX Video
5 Martin,Babett 1617 33:18.3 10:43 53 27 Marathon TX Video
6 Hernandez,Jenny 1618 34:59.8 11:16 58 30 Andrews TX Video
7 Rios,Luciana 1612 36:40.7 11:48 69 39 Alpine TX Video
8 Barnett,Abbie 1634 39:52.9 12:50 81 49 Fort Stockton TX Video
9 Elestwani,Claire 1537 43:27.1 13:59 88 54 Houston TX Video
10 Fuentez,Corinna 1546 51:03.8 16:26 110 68 Alpine TX Video
11 Ohern,Delainy 1574 53:50.7 17:20 115 72 Aledo TX Video
12 Estrada,Kathryn 1539 54:59.5 17:42 120 76 Midland TX Video
13 Feliciano,Brittany 1541 55:17.5 17:48 122 77 Las Vegas NV Video
14 Avery,Sierra 1516 55:18.6 17:48 123 78 Levelland TX Video
15 Avery,Kathryne 1510 57:31.4 18:31 130 83 San Marcos TX Video
16 Avery,Kirstie 1512 57:32.3 18:31 131 84 Lubbock TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Ramirez,Alexsis 1624 23:02.5 7:25 5 1 Fort Stockton TX Video
2 Horton,Syraya 1558 27:43.3 8:55 23 9 Mason TX Video
3 Chavez,Arla 1606 27:51.2 8:58 24 10 Odessa TX Video
4 Lozano,Liz 1609 28:51.1 9:17 31 14 Brady TX Video
5 Bownds,Whitney 1520 29:15.2 9:25 34 16 Mason TX Video
6 Wood,Ashley 1603 31:27.8 10:08 42 22 Alpine TX Video
7 Mata,Darla 1620 31:41.3 10:12 44 23 Odessa TX Video
8 Benavides,Zelda 1629 31:58.0 10:17 46 25 Kerrville TX Video
9 Beam,Elizabeth 1518 33:19.5 10:44 54 28 Alpine TX Video
10 Mediano,Angela 1571 36:13.0 11:39 62 33 Marfa TX Video
11 Flores,Sonya 1544 36:16.2 11:40 63 34 El Paso TX Video
12 Kennedy,Emerald 1561 37:09.8 11:58 72 42 Alpine TX Video
13 Carrasco,Annabel 1654 38:13.0 12:18 76 44 Odessa TX Video
14 Farringer,Anne 1540 42:03.4 13:32 84 51 San Antonio TX Video
15 Stotz,Janna 1614 43:36.8 14:02 90 56 Fredericksbrg TX Video
16 Aguilar,Chelsea 1503 44:14.2 14:14 93 57 Helotes TX Video
17 Segovia,Rebecca 1594 44:14.8 14:14 94 58 Helotes TX Video
18 Flores,Flora 1543 45:01.5 14:30 97 61 Alpine TX Video
19 Redman,Tiffany 1588 54:24.4 17:31 118 74 Odessa TX Video
20 Muniz,Priscilla 1572 54:32.1 17:33 119 75 Fort Davis TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Stewart,Jen 1597 24:41.2 7:57 14 4 Austin TX Video
2 Aguilera,Marisa 1640 27:27.7 8:50 22 8 S.A. TX Video
3 Hall,Claire 1638 28:09.7 9:04 26 12 Austin TX Video
4 Wade,Sharon 1601 28:24.2 9:09 28 13 Midland TX Video
5 Klein,Ali 1608 29:14.0 9:25 33 15 Fort Stockton TX Video
6 Enriquez,Vanessa 1538 29:25.6 9:28 35 17 Fort Stockton TX Video
7 Sage,Daisy 1591 31:04.2 10:00 39 20 Schertz TX Video
8 Graham,Tj 1607 34:57.7 11:15 57 29 Alpine TX Video
9 Salcido,Candie 1592 36:34.3 11:46 66 36 Balmorhea TX Video
10 Green,Julie 1551 38:56.1 12:32 77 45 Midland TX Video
11 Duffy,Tiffany 1534 39:34.7 12:44 79 47 Bg Bnd Ntl Pk TX Video
12 Carrillo,Leticia 1526 43:19.9 13:57 87 53 Alpine TX Video
13 Devine,Elizabeth 1615 45:32.6 14:40 99 63 Austin TX Video
14 Hornung,Ginny 1556 51:33.8 16:36 112 69 Colby KS Video
15 Olvera,Misty 1578 53:03.2 17:05 114 71 Midland TX Video
16 Pinedo,Monica 1584 1:11:39.6 23:04 140 90 Odessa TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Finney,Pamela 1542 30:21.7 9:46 38 19 Austin TX Video
2 Harding,Jill 1552 31:09.8 10:02 40 21 Dripping Springs TX Video
3 Ramirez,Adel 1586 31:57.1 10:17 45 24 Fort Stockton TX Video
4 Huston,Tonya 1560 35:08.3 11:19 59 31 Mason TX Video
5 Gaitan,Elva 1639 35:55.0 11:34 60 32 Fort Stockton TX Video
6 Padilla,Blanca 1581 36:36.6 11:47 67 37 Alpine TX Video
7 Blair,Isabelle 1519 38:02.5 12:15 75 43 Alpine TX Video
8 Ellis,Amanda 1616 45:31.2 14:39 98 62 Austin TX Video
9 Shackelford,Shelley 1595 49:53.1 16:03 105 66 Alpine TX Video
10 Kenyon,Melanie 1562 53:51.3 17:20 116 73 Monticello MN Video
11 Avery,Jana 1509 1:03:04.9 20:18 133 85 Odessa TX Video
12 Paraskevas,Leah 1582 1:06:46.9 21:30 139 89 Denton TX Video
13 Ohern,Melissa 1575 1:23:09.7 26:46 145 94 Weatherford TX Video
Go To Top
60-69 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Acosta,Tula 1502 36:37.8 11:47 68 38 Del Rio TX Video
2 Avery,Ivie 1508 46:54.8 15:06 103 64 Barnhart TX Video
3 Lyons,Diana 1566 48:50.6 15:43 104 65 Huntsville TX Video
4 Garcia,Nancy 1547 50:24.7 16:14 107 67 New Braunfels TX Video
5 Hudman,Emma 1559 57:21.7 18:28 126 81 Albany TX Video
6 Brown,Nonita 1523 57:22.2 18:28 127 82 Mccamey TX Video
7 Dillion,Diane 1529 1:06:42.5 21:28 138 88 Denton TX Video
8 Chambers Stolte,Theresa 1527 1:23:05.1 26:44 142 92 Marathon TX Video
9 Madere,Susie 1567 1:23:12.3 26:47 146 95 Austin TX Video
Go To Top
70-79 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Campbell,Kriss 1525 44:52.5 14:27 95 59 Pagosa Spgs CO Video
2 Mayton,Janie 1569 57:02.0 18:21 125 80 Marathon TX Video
3 Stewart,Loyette 1598 1:04:06.4 20:38 137 87 Pagosa Springs CO Video
Go To Top
80-84 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Avery,Laverne 1513 57:01.7 18:21 124 79 Marathon TX Video
Go To Top
85-89 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Pinedo,Julia 1583 1:12:29.4 23:20 141 91 Marathon TX Video
2 Martin,Pat 1568 1:23:06.4 26:45 143 93 Marathon TX Video