UIW Cross Country Twilight
09/03/21
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Women's 4k Men's 6k
Women's 4k
 
Bib Number Name Time Pace Points
1 - Incarnate Word Top 5 Avg Times: 14:43 Points: 31
1127 Gray,Abby 13:34 5:27 1
1129 Henry,Madison 14:50 5:58 3
1124 Alcanter,Ivette 15:03 6:03 8
1130 Marrone,Maddie 15:03 6:03 9
1125 DeMaio,Maryn 15:05 6:04 10
1128 Henderson,Alia 15:27 6:13 15
1132 Royal,Ashlyn 15:32 6:15 16
1123 Acuna,Andrea 15:32 6:15
1133 Urias,Ozlynn 15:42 6:19
1126 Goains,Sabrina 15:57 6:25
1131 Martinez,Lauren 17:19 6:58
2 - UT-Arlington Top 5 Avg Times: 15:11 Points: 56
1164 Arntsen,Anne 14:06 5:40 2
1168 Ruud,Mathilde 14:51 5:58 4
1166 Diaz-Gonzales,Valeria 14:57 6:01 6
1165 Compher,Claire 15:02 6:03 7
1167 Rowe,Madeleine 17:01 6:51 37
3 - Trinity (Tex.) Top 5 Avg Times: 15:21 Points: 67
1145 Blackwood,Abby 14:52 5:59 5
1146 Catron,Ellie 15:16 6:09 12
1153 Kaster,Elaine 15:20 6:10 13
1150 Habeck,Madison 15:37 6:17 17
1155 King,Anna 15:43 6:19 20
1147 Dykstra,Maia 16:13 6:31 26
1159 Saunders,Ardi 16:19 6:34 31
1160 Thompson,Elizabeth 16:33 6:40
1151 Hargis,Ivanna 16:52 6:47
1148 Elizondo,Kathryne 16:54 6:48
1156 Kutsner,Lynzie 16:55 6:48
1158 McLauchlin,Elizabeth 16:56 6:49
1154 Kelly,Ella 17:00 6:50
1157 McClelland,Kaileigh 17:26 7:01
1149 Gardner-Hajek,Annie 17:49 7:10
1161 Wietstruck,Abbie 17:57 7:13
1162 Wright,Natasha 18:17 7:21
4 - UT-Rio Grande Valley Top 5 Avg Times: 15:45 Points: 101
1173 Gonzalez,Samantha 15:25 6:12 14
1172 Garza,Aaliyah 15:38 6:17 18
1175 Medellin,Estrella 15:47 6:21 21
1171 Gallardo,Andrea 15:53 6:23 23
1176 Romo,Anahi 16:02 6:27 25
1174 Hernandez,Ana 16:33 6:40 33
1170 Delgado,Janie 16:58 6:50 36
1177 Vega,Delilah 17:14 6:56
5 - Texas State Top 5 Avg Times: 16:34 Points: 144
1142 Myers,Jessica 15:39 6:18 19
1143 Schmidt,Aubrey 15:48 6:21 22
1144 Wisniewski,Daniela 16:16 6:33 28
1141 Lujan-Marrufo,Angelina 16:31 6:39 32
1140 Johnson,Olivia 18:39 7:30 43
6 - UTSA Top 5 Avg Times: 16:18 Points: 145
1182 Morill,Lily 16:01 6:27 24
1181 Dixon,Chante 16:14 6:32 27
1178 Alt,Savanah 16:16 6:33 29
1184 Ortiz,Carolina 16:18 6:33 30
1183 Ojeda,Joy 16:45 6:44 35
1185 Veltman,Brooke 17:18 6:58 39
7 - Our Lady of the Lake Top 5 Avg Times: 16:47 Points: 164
1138 Sifuentes,Nadia 15:12 6:07 11
1135 Hernandez,Jasmine 16:41 6:43 34
1137 Ramirez,Sierra 17:07 6:53 38
1139 Zuniga,Viridiana 17:24 7:00 40
1134 Broussard,Lindsey 17:35 7:04 41
1136 Lammons,Peyton 18:04 7:16 42
Go to Top
Men's 6k
 
Bib Number Name Time Pace Points
1 - Incarnate Word Top 5 Avg Times: 18:54 Points: 35
1052 Villarreal,Armando 18:41 5:01 4
1050 Neal,Griffin 18:42 5:01 5
1042 Daniels,Christopher 18:53 5:04 6
1044 Garza,Ryan 19:02 5:06 9
1048 Kunkel,Cash 19:16 5:10 11
1045 Herbstritt,Spencer 19:18 5:11 15
1051 Serem,Dennis 19:41 5:17 21
1047 Irizarry,Edward 19:57 5:21
1049 Montes,Jett 20:27 5:29
2 - UT-Arlington Top 5 Avg Times: 19:10 Points: 58
1103 Estes,Patrick 18:40 5:00 3
1101 Chichon,Jackson 18:59 5:05 7
1102 Corona,Alfredo 19:18 5:11 12
1099 Barnes,Marquentin 19:25 5:12 16
1100 Calderon,Sebastian 19:32 5:14 20
1105 Rodriquez,Tyler 19:45 5:18 22
1106 Ye,Jacob 20:19 5:27 34
1104 Lowe,Dylan 20:52 5:36
3 - UT-Rio Grande Valley Top 5 Avg Times: 19:19 Points: 74
1108 Chirchir,Abraham 18:23 4:56 1
1111 Munoz,Marcos 19:11 5:09 10
1112 Pena,Tristan 19:18 5:11 13
1109 Garcia,Ricardo 19:18 5:11 14
1113 Ramos,Edward 20:27 5:29 36
1107 Canales,Alex 20:27 5:29 37
4 - Texas State Top 5 Avg Times: 19:31 Points: 90
1070 Osario Lopez,Pedro 18:37 5:00 2
1065 Botello,Justin 19:00 5:06 8
1066 Burnett,Jackson 19:56 5:21 25
1067 Holst,Travian 19:59 5:22 27
1069 Mosqueda,Nicholas 20:05 5:23 28
1072 Tyler,Aj 20:13 5:25 30
1071 Pitts,Dylan 20:47 5:34 43
1068 McGothlin,Owen 22:22 6:00
5 - Trinity (Tex.) Top 5 Avg Times: 19:48 Points: 118
1095 Whittemore,Ben 19:27 5:13 17
1092 Salony,Will 19:29 5:14 18
1093 Welden,William 19:55 5:21 24
1087 Karg,Eli 19:57 5:21 26
1076 Conway,Chad 20:14 5:26 33
1081 Flores,Diego 20:26 5:29 35
1089 Morgan,Joshua 20:32 5:30 39
1088 Kim,Ben 20:33 5:31
1085 Hermes,Joseph 20:36 5:32
1079 Desai,Rushil 20:40 5:33
1084 Herlin,Joseph 20:58 5:37
1090 Ontiveros,Jacob 21:05 5:39
1073 Ahmann,Jt 21:07 5:40
1091 Rager-Aguiar,Ryan 21:09 5:40
1074 Brown,Nathan 21:10 5:41
1094 White,Jackson 21:11 5:41
1080 Erickson,Caden 21:17 5:43
1082 Gallagher,Jared 21:17 5:43
1083 Hardee,Jude 21:20 5:43
1086 Jonsson,Marco 21:36 5:48
1075 Buss,David 21:52 5:52
1077 Cookson,Bennett 22:22 6:00
1078 Cruz,Melvin 22:36 6:04
6 - UTSA Top 5 Avg Times: 20:04 Points: 145
1120 Smith,Jake 19:32 5:14 19
1121 Wade,Harrison 19:47 5:18 23
1118 Paredes,Michael 20:12 5:25 29
1117 Lawhorn,Luke 20:13 5:25 32
1119 Ramon,Idol 20:39 5:32 42
1115 Corona,Jd 20:56 5:37 44
7 - Our Lady of the Lake Top 5 Avg Times: 20:34 Points: 195
1061 Rodriguez,Angel 20:13 5:25 31
1056 Martinez,Isaac 20:29 5:30 38
1063 Sanchez,Julio 20:33 5:31 40
1062 Rodriguez,Nathaniel 20:34 5:31 41
1057 Moran,Diego 21:02 5:38 45
1064 Zarate,Jose 21:39 5:48 46
1053 Bustamante,Antonio 22:19 5:59 47