UIW Cross Country Twilight
09/03/21
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
Women's 4k Men's 6k
Women's 4k
 
Place Bib Number Name School Time Pace
1 1127 Abby Gray (SR) Incarnate Word 13:34.2 5:27
2 1164 Anne Arntsen (FR) UT-Arlington 14:06.6 5:40
3 1163 Brianna Ratliff Unattached 14:39.7 5:54
4 1129 Madison Henry (SR) Incarnate Word 14:50.6 5:58
5 1168 Mathilde Ruud (SO) UT-Arlington 14:51.9 5:58
6 1145 Abby Blackwood (SR) Trinity (Tex.) 14:52.1 5:59
7 1166 Valeria Diaz-Gonzales (JR) UT-Arlington 14:57.5 6:01
8 1165 Claire Compher (FR) UT-Arlington 15:02.5 6:03
9 1124 Ivette Alcanter (JR) Incarnate Word 15:03.2 6:03
10 1130 Maddie Marrone (JR) Incarnate Word 15:03.7 6:03
11 1125 Maryn DeMaio (SO) Incarnate Word 15:05.9 6:04
12 1138 Nadia Sifuentes (JR) Our Lady of the Lake 15:12.5 6:07
13 1146 Ellie Catron (SO) Trinity (Tex.) 15:16.1 6:09
14 1153 Elaine Kaster (JR) Trinity (Tex.) 15:20.6 6:10
15 1173 Samantha Gonzalez (FR) UT-Rio Grande Valley 15:25.0 6:12
16 1128 Alia Henderson (JR) Incarnate Word 15:27.2 6:13
17 1132 Ashlyn Royal (FR) Incarnate Word 15:32.4 6:15
18 1123 Andrea Acuna (FR) Incarnate Word 15:32.4 6:15
19 1150 Madison Habeck (SO) Trinity (Tex.) 15:37.2 6:17
20 1172 Aaliyah Garza (FR) UT-Rio Grande Valley 15:38.0 6:17
21 1142 Jessica Myers Texas State 15:39.2 6:18
22 1133 Ozlynn Urias (FR) Incarnate Word 15:42.6 6:19
23 1155 Anna King (JR) Trinity (Tex.) 15:43.5 6:19
24 1175 Estrella Medellin (FR) UT-Rio Grande Valley 15:47.8 6:21
25 1143 Aubrey Schmidt Texas State 15:48.2 6:21
26 1171 Andrea Gallardo (FR) UT-Rio Grande Valley 15:53.6 6:23
27 1126 Sabrina Goains (SO) Incarnate Word 15:57.6 6:25
28 1182 Lily Morill (FR) UTSA 16:01.1 6:27
29 1176 Anahi Romo (JR) UT-Rio Grande Valley 16:02.5 6:27
30 1147 Maia Dykstra (JR) Trinity (Tex.) 16:13.6 6:31
31 1181 Chante Dixon (FR) UTSA 16:14.2 6:32
32 1144 Daniela Wisniewski Texas State 16:16.2 6:33
33 1178 Savanah Alt (FR) UTSA 16:16.8 6:33
34 1184 Carolina Ortiz (FR) UTSA 16:18.4 6:33
35 1159 Ardi Saunders (SR) Trinity (Tex.) 16:19.6 6:34
36 1141 Angelina Lujan-Marrufo Texas State 16:31.4 6:39
37 1160 Elizabeth Thompson (FR) Trinity (Tex.) 16:33.0 6:40
38 1174 Ana Hernandez (FR) UT-Rio Grande Valley 16:33.4 6:40
39 1135 Jasmine Hernandez (FR) Our Lady of the Lake 16:41.0 6:43
40 1183 Joy Ojeda (FR) UTSA 16:45.9 6:44
41 1151 Ivanna Hargis (FR) Trinity (Tex.) 16:52.4 6:47
42 1148 Kathryne Elizondo (FR) Trinity (Tex.) 16:54.8 6:48
43 1156 Lynzie Kutsner (JR) Trinity (Tex.) 16:55.3 6:48
44 1158 Elizabeth McLauchlin (FR) Trinity (Tex.) 16:56.3 6:49
45 1170 Janie Delgado (FR) UT-Rio Grande Valley 16:58.9 6:50
46 1154 Ella Kelly (FR) Trinity (Tex.) 17:00.0 6:50
47 1167 Madeleine Rowe (SR) UT-Arlington 17:01.0 6:51
48 1137 Sierra Ramirez (FR) Our Lady of the Lake 17:07.7 6:53
49 1177 Delilah Vega (FR) UT-Rio Grande Valley 17:14.8 6:56
50 1185 Brooke Veltman (FR) UTSA 17:18.3 6:58
51 1131 Lauren Martinez (SO) Incarnate Word 17:19.3 6:58
52 1139 Viridiana Zuniga (SO) Our Lady of the Lake 17:24.6 7:00
53 1157 Kaileigh McClelland (FR) Trinity (Tex.) 17:26.1 7:01
54 1134 Lindsey Broussard (JR) Our Lady of the Lake 17:35.4 7:04
55 1149 Annie Gardner-Hajek (SO) Trinity (Tex.) 17:49.1 7:10
56 1161 Abbie Wietstruck (FR) Trinity (Tex.) 17:57.9 7:13
57 1136 Peyton Lammons (SR) Our Lady of the Lake 18:04.9 7:16
58 1162 Natasha Wright (SR) Trinity (Tex.) 18:17.2 7:21
59 1140 Olivia Johnson Texas State 18:39.9 7:30
Go to Top
Men's 6k
 
Place Bib Number Name School Time Pace
1 1108 Abraham Chirchir (JR) UT-Rio Grande Valley 18:23.5 4:56
2 1070 Pedro Osario Lopez Texas State 18:37.6 5:00
3 1103 Patrick Estes (FR) UT-Arlington 18:40.3 5:00
4 1052 Armando Villarreal (SO) Incarnate Word 18:41.3 5:01
5 1050 Griffin Neal (FR) Incarnate Word 18:42.7 5:01
6 1042 Christopher Daniels (FR) Incarnate Word 18:53.8 5:04
7 1101 Jackson Chichon (FR) UT-Arlington 18:59.7 5:05
8 1065 Justin Botello Texas State 19:00.6 5:06
9 1044 Ryan Garza (SO) Incarnate Word 19:02.7 5:06
10 1111 Marcos Munoz (SO) UT-Rio Grande Valley 19:11.3 5:09
11 1048 Cash Kunkel (JR) Incarnate Word 19:16.1 5:10
12 1102 Alfredo Corona (FR) UT-Arlington 19:18.1 5:11
13 1112 Tristan Pena (JR) UT-Rio Grande Valley 19:18.4 5:11
14 1109 Ricardo Garcia (FR) UT-Rio Grande Valley 19:18.6 5:11
15 1045 Spencer Herbstritt (JR) Incarnate Word 19:18.9 5:11
16 1099 Marquentin Barnes (SO) UT-Arlington 19:25.8 5:12
17 1095 Ben Whittemore (JR) Trinity (Tex.) 19:27.3 5:13
18 1092 Will Salony (FR) Trinity (Tex.) 19:29.1 5:14
19 1120 Jake Smith (SO) UTSA 19:32.2 5:14
20 1100 Sebastian Calderon (FR) UT-Arlington 19:32.3 5:14
21 1051 Dennis Serem (FR) Incarnate Word 19:41.9 5:17
22 1105 Tyler Rodriquez (SO) UT-Arlington 19:45.9 5:18
23 1121 Harrison Wade (SO) UTSA 19:47.0 5:18
24 1093 William Welden (FR) Trinity (Tex.) 19:55.5 5:21
25 1066 Jackson Burnett Texas State 19:56.9 5:21
26 1047 Edward Irizarry (FR) Incarnate Word 19:57.4 5:21
27 1087 Eli Karg (FR) Trinity (Tex.) 19:57.7 5:21
28 1067 Travian Holst Texas State 19:59.7 5:22
29 1096 Luca Chatham Unattached 20:03.2 5:23
30 1069 Nicholas Mosqueda Texas State 20:05.4 5:23
31 1118 Michael Paredes (FR) UTSA 20:12.3 5:25
32 1072 Aj Tyler Texas State 20:13.4 5:25
33 1061 Angel Rodriguez (FR) Our Lady of the Lake 20:13.9 5:25
34 1117 Luke Lawhorn (FR) UTSA 20:13.9 5:25
35 1076 Chad Conway (SR) Trinity (Tex.) 20:14.4 5:26
36 1106 Jacob Ye (FR) UT-Arlington 20:19.0 5:27
37 1081 Diego Flores (FR) Trinity (Tex.) 20:26.2 5:29
38 1113 Edward Ramos (SO) UT-Rio Grande Valley 20:27.4 5:29
39 1049 Jett Montes (FR) Incarnate Word 20:27.8 5:29
40 1107 Alex Canales (FR) UT-Rio Grande Valley 20:27.9 5:29
41 1056 Isaac Martinez (JR) Our Lady of the Lake 20:29.1 5:30
42 1089 Joshua Morgan (SR) Trinity (Tex.) 20:32.3 5:30
43 1088 Ben Kim (FR) Trinity (Tex.) 20:33.3 5:31
44 1063 Julio Sanchez (FR) Our Lady of the Lake 20:33.7 5:31
45 1062 Nathaniel Rodriguez (JR) Our Lady of the Lake 20:34.4 5:31
46 1085 Joseph Hermes (JR) Trinity (Tex.) 20:36.4 5:32
47 1119 Idol Ramon (FR) UTSA 20:39.7 5:32
48 1079 Rushil Desai (SO) Trinity (Tex.) 20:40.2 5:33
49 1071 Dylan Pitts Texas State 20:47.1 5:34
50 1104 Dylan Lowe (SO) UT-Arlington 20:52.9 5:36
51 1058 Hector Puente (JR) Our Lady of the Lake 20:53.5 5:36
52 1115 Jd Corona (JR) UTSA 20:56.8 5:37
53 1084 Joseph Herlin (SO) Trinity (Tex.) 20:58.5 5:37
54 1057 Diego Moran (FR) Our Lady of the Lake 21:02.7 5:38
55 1090 Jacob Ontiveros (SO) Trinity (Tex.) 21:05.1 5:39
56 1073 Jt Ahmann (FR) Trinity (Tex.) 21:07.2 5:40
57 1059 Hendrick Ramirez (FR) Our Lady of the Lake 21:09.0 5:40
58 1091 Ryan Rager-Aguiar (SO) Trinity (Tex.) 21:09.3 5:40
59 1074 Nathan Brown (SR) Trinity (Tex.) 21:10.8 5:41
60 1094 Jackson White (FR) Trinity (Tex.) 21:11.5 5:41
61 1080 Caden Erickson (SO) Trinity (Tex.) 21:17.0 5:43
62 1082 Jared Gallagher (FR) Trinity (Tex.) 21:17.9 5:43
63 1083 Jude Hardee (FR) Trinity (Tex.) 21:20.1 5:43
64 1054 Joseph Gonzales (FR) Our Lady of the Lake 21:20.5 5:43
65 1097 Richard Vargas Unattached 21:26.9 5:45
66 1086 Marco Jonsson (FR) Trinity (Tex.) 21:36.7 5:48
67 1064 Jose Zarate (SR) Our Lady of the Lake 21:39.7 5:48
68 1075 David Buss (SR) Trinity (Tex.) 21:52.1 5:52
69 1055 Jc Hernandez (FR) Our Lady of the Lake 22:17.3 5:59
70 1053 Antonio Bustamante (SR) Our Lady of the Lake 22:19.0 5:59
71 1077 Bennett Cookson (FR) Trinity (Tex.) 22:22.1 6:00
72 1068 Owen McGothlin Texas State 22:22.4 6:00
73 1060 Robert Rios (FR) Our Lady of the Lake 22:29.0 6:02
74 1078 Melvin Cruz (SO) Trinity (Tex.) 22:36.6 6:04