Southwest Research Institute Turkey Trot 4 Mile
November 23, 2019
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-99
Female 1-19 20-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Ripperger,Michael 1649 26:51.6 26:51.5 6:43 3 2 Video
Go To Top
Top Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Rouse,Courtney 1653 26:09.2 26:08.2 6:32 1 1 Video
Go To Top
1-19 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Roecker,Ethan 1651 33:16.6 33:15.5 8:19 22 17 Video
Go To Top
20-29 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Keller,Garrison 1624 27:41.7 27:39.4 6:55 5 4 Video
2 Hoffmeyer,Matthew 1619 27:41.2 27:40.1 6:55 6 5 Video
3 Kimbro,Lance 1625 30:55.0 30:50.9 7:43 12 11 Video
4 Reyes,John 1648 36:11.7 36:05.1 9:01 29 22 Video
5 H,Thomas 1668 39:40.5 39:13.9 9:48 35 26 Video
6 Fulmer,Zachary 1613 40:21.1 40:13.9 10:03 39 29 Video
7 Leija,Jonathan 1627 43:18.4 42:59.9 10:45 42 31 Video
Go To Top
30-39 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Tellez,Mark 1658 26:54.9 26:42.1 6:41 2 1 Video
2 Neugebauer,Matthew 1639 26:58.8 26:57.2 6:44 4 3 Video
3 Neugebauer,Michael 1640 28:17.6 28:15.4 7:04 9 8 Video
4 Witte,Daniel 1662 29:59.9 29:58.2 7:30 10 9 Video
5 Carpenter,Alexander 1603 30:51.1 30:47.7 7:42 11 10 Video
6 Hernandez,Michael 1618 31:41.5 31:33.5 7:53 15 13 Video
7 Buss,Cole 1601 31:37.8 31:35.4 7:54 16 14 Video
8 Cuevas,Joe 1607 33:03.0 32:48.7 8:12 19 15 Video
9 Hearrell,Cody 1617 35:58.0 35:54.5 8:59 28 21 Video
10 Wood,Kevin 1663 39:30.4 39:18.1 9:50 36 27 Video
11 Luze,Jason 1631 43:36.4 43:27.7 10:52 43 32 Video
12 Alanis,Miguel 1598 46:02.3 45:46.0 11:27 48 33 Video
13 Juckett,Douglas 1621 47:01.3 46:41.8 11:40 50 34 Video
14 Akiyama,Thomas 1596 48:37.4 48:16.9 12:04 53 35 Video
Go To Top
40-49 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Santos-costa,Daniel 1655 27:52.6 27:50.6 6:58 7 6 Video
2 Roecker,Ryan 1652 28:16.5 28:15.1 7:04 8 7 Video
3 Libardoni,Mark 1629 31:02.3 31:02.0 7:46 13 12 Video
4 James,Matt 1666 35:29.5 35:26.1 8:52 26 20 Video
5 Lopez,Ramon 1630 38:48.1 38:27.9 9:37 33 25 Video
6 Parvin,Albert 1643 40:34.2 40:26.1 10:07 40 30 Video
7 Gomez,Ernest 1616 50:42.9 50:31.8 12:38 56 37 Video
Go To Top
50-59 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Dogaru,Teodor 1609 35:00.1 34:58.0 8:45 25 19 Video
2 Ermlich,Chris 1610 36:55.2 36:38.3 9:10 30 23 Video
3 Lewis,Chris 1628 36:47.1 36:45.6 9:11 31 24 Video
Go To Top
60-99 Male
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Green,Ronald 1665 33:00.6 32:57.2 8:14 21 16 Video
2 Mark,Griffin 1633 35:31.5 34:43.6 8:41 23 18 Video
3 Wood,Paul 1664 39:30.8 39:18.6 9:50 37 28 Video
4 Magaro,Tony 1632 50:42.2 50:30.2 12:38 55 36 Video
Go To Top
1-19 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Padilla,Juliana 143 46:17.1 46:14.1 11:34 49 16 Video
Go To Top
20-29 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Kyler,Cece 1626 32:54.7 32:53.3 8:13 20 5 Video
2 Fieseler,Kelsey 1667 39:40.8 39:13.4 9:48 34 9 Video
3 Alanis,Michelle 1597 48:21.0 48:04.0 12:01 52 18 Video
4 Cole,Journey 1604 54:45.1 54:42.3 13:41 59 22 Video
Go To Top
30-39 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Buss,Kami 1602 31:37.8 31:35.6 7:54 17 3 Video
2 Anger,Adriana 1599 31:41.9 31:40.1 7:55 18 4 Video
3 Tibbitts,Kali 1659 35:03.5 34:52.1 8:43 24 6 Video
4 Neugebauer,Krista 1638 36:12.6 35:39.0 8:55 27 7 Video
5 Pan,Fang 1642 44:18.7 43:54.5 10:59 44 12 Video
6 Holladay,Lindsay 1620 44:40.4 44:21.8 11:05 45 13 Video
7 Juckett,Miriam 1622 44:40.4 44:22.2 11:06 46 14 Video
Go To Top
40-49 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Kauffmann,Sara 1623 31:25.8 31:24.7 7:51 14 2 Video
2 Rodriguez,Pebbles 1650 37:17.8 36:58.6 9:15 32 8 Video
3 Tyler,Yvette 1661 42:33.3 42:06.0 10:32 41 11 Video
4 Parvin,Paula 1644 46:59.7 46:52.6 11:43 51 17 Video
5 Cole,Misty 1605 54:05.6 54:03.0 13:31 58 21 Video
Go To Top
50-59 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Garcia,Elva 1614 45:25.5 45:04.0 11:16 47 15 Video
2 Trillo,Elizabeth 1660 55:17.1 55:09.8 13:47 60 23 Video
Go To Top
60-99 Female
  Overall Overall Finish
Place Name Bib Gun Chip Pace Place by Sex Video
1 Padilla,Maria 144 39:59.0 39:55.5 9:59 38 10 Video
2 Barta,Valerie 1600 50:13.3 49:44.8 12:26 54 19 Video
3 Ngo,Helen 1641 51:18.7 51:15.0 12:49 57 20 Video