Clear Creek 5K
League City, TX
February 11, 2017
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 19 & Under 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60+
Female 19 & Under 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60+
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saums,Jeremy 331 16:46.8 16:45.9 5:24 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 40 21:35.6 21:33.4 6:56 7 1
Go To Top
19 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Porter,Preston 304 19:11.2 19:10.5 6:10 3 3
2 Rich,Cody 310 24:14.2 24:13.4 7:48 18 13
3 Speights,Ethan 368 24:21.3 24:19.3 7:50 20 15
4 Mills,Lane 264 24:37.4 24:36.2 7:55 23 18
5 Rich,Holden 311 24:43.8 24:42.9 7:57 25 19
6 Mutch,Presley 279 27:30.0 27:14.9 8:46 48 31
7 Lile,Connor 214 28:47.6 28:40.8 9:14 61 39
8 Williamson,Parker 447 29:08.9 28:52.9 9:18 65 41
9 Antley,Tanner 11 32:34.4 32:24.1 10:26 99 56
10 Norcross,Tyler 289 33:28.5 33:11.0 10:41 107 60
11 Wehe,Sloan 427 33:44.4 33:28.2 10:46 108 61
12 Locke,Tobin 218 36:55.4 36:53.9 11:53 128 65
13 Gray,Aiden 169 37:10.9 37:09.1 11:57 133 66
14 Goodwin,Nainoa 168 39:16.3 39:08.0 12:36 144 67
15 Juskewicz,Connor 200 45:30.9 45:02.7 14:30 170 76
16 Steele,Caleb 370 47:08.0 46:19.4 14:55 175 80
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Donnelly,Jared 115 27:30.7 27:28.1 8:50 53 34
2 Spielman,Andrew 369 28:31.3 28:28.0 9:10 58 37
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Coffey,Jon 81 21:38.9 21:37.8 6:58 8 7
2 Baker,Matt 21 21:59.3 21:53.5 7:03 9 8
3 Walker,Chet 454 22:30.9 22:18.1 7:11 12 9
4 Murff,Ryan 274 25:01.4 24:18.9 7:50 19 14
5 Brubaker,Jonathan 50 24:37.9 24:25.6 7:52 21 16
6 Sidman,Ross 355 25:26.2 25:21.3 8:10 28 21
7 Sickorez,Jeff 353 25:31.8 25:23.2 8:10 29 22
8 Dikun,Tim 111 26:16.3 26:09.4 8:25 41 27
9 Turner,Matthew 396 30:01.9 29:44.2 9:34 71 45
10 Boye,Nathan 47 30:44.3 30:39.0 9:52 78 49
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milford,Stephen 257 18:40.3 18:39.2 6:00 2 2
2 Lutz,Aaron 222 19:53.4 19:52.3 6:24 4 4
3 Maudlin,Nick 238 19:56.7 19:55.3 6:25 5 5
4 Willis,Derek 449 21:29.4 21:24.7 6:53 6 6
5 Roberts,Chad 317 24:20.7 24:11.8 7:47 16 11
6 Buck,Michael 53 24:18.3 24:12.2 7:47 17 12
7 Vencil,Daniel 410 25:37.1 25:31.8 8:13 32 23
8 Amato,John 6 28:56.7 28:48.6 9:16 63 40
9 Mattix,Tommy 236 29:45.0 29:08.2 9:23 66 42
10 Williams,Jeremy 442 42:20.9 42:18.0 13:37 161 72
11 Depena,Rudy 109 44:43.4 44:21.2 14:17 168 75
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dominguez,Ramiro 114 25:56.8 25:53.2 8:20 37 25
2 Daughenbaugh,Donald 100 26:18.1 26:14.9 8:27 42 28
3 Vande Zande,Chris 404 30:26.9 30:06.8 9:42 75 47
4 Morris,Davin 268 30:59.8 30:52.6 9:56 83 51
5 Spear,David 365 31:52.4 31:46.1 10:13 92 52
6 Scott,Chris 342 32:12.5 32:06.2 10:20 94 53
7 Banks,Roger 22 32:59.4 32:40.0 10:31 103 59
8 Weiner,Jason 428 39:53.2 39:20.5 12:40 148 68
9 Steele,Pj 372 47:06.8 46:19.0 14:54 174 79
10 Mutch,Chris 278 50:54.1 50:39.6 16:18 196 83
11 Norcross,Jason 287 53:09.7 52:50.0 17:00 209 87
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vaughn,Byron 406 26:34.4 26:25.3 8:30 43 29
2 Bender,Brian 34 27:25.1 27:25.1 8:49 52 33
3 Tindall,Jason 393 28:39.2 28:37.3 9:13 60 38
4 Willie,John 448 30:04.7 29:57.8 9:39 73 46
5 Sauers,Jimmy 329 42:49.2 42:41.4 13:44 166 73
6 Juskewicz,Josh 201 45:36.0 45:07.2 14:31 171 77
7 Ellis,Jay 125 1:05:44.6 1:04:51.2 20:52 235 91
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vazzola,Rob 409 23:03.3 23:03.3 7:25 13 10
2 Hase,Chris 185 24:44.1 24:32.1 7:54 22 17
3 Launsby,Ted 207 25:11.7 25:07.2 8:05 26 20
4 Goodson,Greg 165 26:55.6 26:30.8 8:32 44 30
5 Harper,Richie 179 27:27.4 27:19.8 8:48 49 32
6 Carmichael,Marty 62 32:35.5 32:18.8 10:24 98 55
7 Marchal,Kenneth 230 32:35.8 32:35.8 10:30 102 58
8 Locke,Jeff 217 33:44.4 33:36.9 10:49 110 62
9 Short,Tony 347 48:17.5 47:51.5 15:24 181 81
10 Chandler,Mike 72 52:05.5 51:10.5 16:28 203 85
11 Wessel,Jim 432 53:09.8 52:51.4 17:01 211 88
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jones,Matt 198 28:06.3 27:44.2 8:56 55 35
2 Dry,Steve 116 29:17.0 28:13.2 9:05 57 36
3 Miller,Jonathan 259 30:21.8 30:07.8 9:42 76 48
4 Harris,Brett 180 32:32.2 32:08.2 10:21 96 54
5 Smith,Derek 359 36:40.6 36:29.5 11:45 124 64
6 Fuller,Tim 149 40:05.5 39:26.4 12:42 149 69
7 Cochran,James 78 49:55.2 49:25.3 15:54 190 82
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bednarz,Travis 33 25:48.5 25:43.4 8:17 33 24
2 Torres,Alfonso 395 26:02.2 26:02.2 8:23 39 26
3 Schultz,Al 339 29:33.6 29:18.1 9:26 67 43
4 Carden,Mark 61 31:26.6 30:50.3 9:56 81 50
5 Riddick,Alan 314 32:35.5 32:35.5 10:29 101 57
6 Nguyen,Cuong 285 34:40.6 34:25.2 11:05 113 63
7 Crawford,Russell 88 41:20.3 41:09.2 13:15 156 71
8 Vencil,Greg 411 44:53.1 44:14.0 14:14 167 74
Go To Top
60+ Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clark,Tom 73 29:49.4 29:44.1 9:34 70 44
2 Garvin,Allen 155 40:28.7 40:22.5 13:00 152 70
3 Cade,Mike 55 46:44.7 46:10.5 14:52 173 78
4 Sparks,Tom 364 50:54.2 50:42.4 16:19 198 84
5 Stephens,David 374 53:12.9 52:31.9 16:54 205 86
6 Henderson,Tom 189 57:30.7 56:50.5 18:18 227 89
7 Sweeney,John 383 59:01.0 58:45.4 18:55 231 90
8 Ellis SR.,Jay 126 1:05:57.6 1:05:05.4 20:57 236 92
Go To Top
19 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cummings,Allie 93 21:57.6 21:54.7 7:03 10 2
2 Perrin,Sydney 297 27:45.8 27:36.3 8:53 54 20
3 Pittman,Madison 300 31:25.8 30:50.5 9:56 82 32
4 Salois,Sierra 323 32:22.2 31:58.7 10:18 93 41
5 Scott,Cadence 341 32:14.1 32:07.9 10:21 95 42
6 Irwin,Morgan 462 32:11.3 32:08.3 10:21 97 43
7 Williamson,Avery 443 36:11.3 35:54.8 11:34 119 56
8 Austin,Kaydence 16 36:04.2 36:02.5 11:36 120 57
9 Hommel,Trinity 192 36:03.9 36:02.6 11:36 121 58
10 Wessel,Lizzie 431 37:11.0 36:57.6 11:54 129 64
11 Sauers,Annabel 327 37:09.8 37:03.0 11:55 130 65
12 Bishop,Kathryn 38 37:31.1 37:17.7 12:00 134 68
13 Stevens,Avery 376 38:33.6 37:54.8 12:12 139 73
14 Vaughn,Ruthy 407 38:44.3 38:35.9 12:25 141 75
15 Cote,Addison 85 39:47.5 39:08.7 12:36 146 79
16 Wessel,Allie 429 41:23.3 41:09.0 13:15 155 85
17 Sauers,Allie 325 41:19.8 41:12.7 13:16 158 87
18 Hommel,Tristin 193 42:19.8 42:18.9 13:37 162 90
19 Steele,Rebecca 373 43:13.6 42:24.9 13:39 163 91
20 Bierman,Allison 451 48:00.8 47:56.6 15:26 182 101
21 Funke,Madelyn 151 48:01.6 47:57.6 15:26 183 102
22 Stevens,Breeana 377 49:26.6 48:47.4 15:42 187 106
23 Hagee,Abigail 174 51:10.3 50:37.6 16:18 194 112
24 Norcross,Laynie 288 53:10.2 52:50.6 17:00 210 123
25 Mutch,Allye 277 53:09.7 52:53.2 17:01 213 125
26 Morris,Addy 267 54:30.4 54:08.9 17:26 217 129
27 Webb,Alyssa 426 55:38.8 55:10.5 17:45 225 137
28 Antley,Presley 9 58:24.0 57:43.1 18:35 229 140
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ramirez,Natalie 305 23:41.6 23:37.7 7:36 14 4
2 Goodson,Mackenzie 452 28:18.2 27:50.5 8:58 56 21
3 Hyde,Briana 196 34:04.8 34:02.3 10:57 112 50
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Baker,Alyssa 20 24:44.1 24:39.1 7:56 24 6
2 Sidman,Alana 354 25:25.9 25:20.8 8:10 27 7
3 Coffey,Brianna 80 25:30.5 25:26.8 8:11 31 9
4 Naids,Elena 281 28:45.1 28:34.4 9:12 59 22
5 Marzouk,Katrina 233 30:15.7 30:06.3 9:41 74 28
6 Sheppard,Ashley 346 30:42.9 30:24.5 9:47 77 29
7 Maudlin,Lauren 237 31:38.7 31:07.2 10:01 88 37
8 Sickorez,Abbey 352 31:49.8 31:37.4 10:11 91 40
9 Boye,Courtney 46 32:52.8 32:47.5 10:33 104 45
10 Shute,Elizabeth 349 35:05.9 34:31.0 11:07 115 52
11 Smith,Deanna 358 36:37.5 36:27.4 11:44 123 60
12 Sumner,Meg 381 38:01.7 37:50.0 12:11 138 72
13 Danner,Heidi 99 39:26.4 38:50.4 12:30 142 76
14 Luna,Malorie 221 40:48.0 40:15.3 12:57 151 82
15 Fontenot,Amanda 143 41:55.4 41:12.5 13:16 157 86
16 Mccarthy,Megan 245 42:35.8 42:27.9 13:40 165 93
17 Garwood,Christine 157 47:43.2 47:20.3 15:14 179 99
18 Messmer,Taylor 253 49:30.6 49:19.2 15:52 188 107
19 Barber,Jordan 23 53:47.6 53:21.0 17:10 214 126
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcdavid,Megan 247 25:55.5 25:23.9 8:10 30 8
2 Dikun,Sarabeth 110 29:43.2 29:34.0 9:31 69 26
3 Taylor,Rachel 389 30:51.2 30:45.6 9:54 79 30
4 Phelps,Lauren 298 31:19.0 30:53.3 9:57 84 33
5 Mattix,Angela 235 31:38.8 31:06.7 10:01 87 36
6 Turner,Megan 397 36:50.3 36:33.3 11:46 126 62
7 Durham,Brooke 119 36:57.2 36:51.9 11:52 127 63
8 Ward,Heather 422 37:27.9 37:03.3 11:56 131 66
9 Ripps,Kristi 315 37:28.7 37:04.0 11:56 132 67
10 Gonzalez,Kristin 163 37:43.6 37:22.3 12:02 136 70
11 Crites,Katherine 90 39:41.6 38:54.6 12:31 143 77
12 Diaz,Milette 453 42:23.7 41:59.9 13:31 160 89
13 Solberg,Maelynn 361 48:03.1 48:00.6 15:27 184 103
14 Fugate,Katy 148 49:30.3 48:33.5 15:38 185 104
15 Stevens,Tiffany 378 49:25.5 48:46.2 15:42 186 105
16 Helms,Amber 187 50:14.3 49:36.7 15:58 192 110
17 Hailey,Chelsea 176 51:07.2 50:54.6 16:23 200 116
18 Widman,Danielle 437 55:26.6 54:41.6 17:36 221 133
19 Miller,Julie 260 55:26.6 54:42.3 17:36 222 134
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milford,Sarah 256 22:02.7 22:01.7 7:05 11 3
2 Parizo,Christine 292 25:53.4 25:51.0 8:19 35 11
3 Mills,Julie 263 25:53.5 25:51.7 8:19 36 12
4 Davis,Rhonda 104 27:24.6 27:24.6 8:49 51 19
5 Kwarteng,Veronica 205 29:15.6 28:46.9 9:16 62 23
6 Wiggins,Judy 438 32:48.2 32:32.3 10:28 100 44
7 Williams,Stacey 441 33:20.4 32:47.7 10:33 105 46
8 Vande Zande,Amy 403 33:54.2 33:33.7 10:48 109 48
9 Vazzola,Mindy 408 35:48.5 35:48.5 11:32 118 55
10 Patterson,Paulette 295 36:57.8 36:25.2 11:43 122 59
11 Bishop,Tami 39 37:34.2 37:19.2 12:01 135 69
12 Sarafin,Laura 324 40:33.5 39:46.8 12:48 150 81
13 Steele,Erika 371 43:13.7 42:25.5 13:39 164 92
14 Severance,Cheryl 345 47:21.8 47:12.5 15:12 178 98
15 Sierra,Cindy 356 47:32.2 47:27.9 15:17 180 100
16 Mutch,Sally 280 50:54.6 50:39.5 16:18 195 113
17 Funke,Erin 150 53:10.6 52:27.2 16:53 204 119
18 Garcia,Erica 154 1:02:27.1 1:01:50.2 19:54 233 143
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Perrin,Shelby 296 25:52.6 25:43.6 8:17 34 10
2 Castleberry,Tarah 65 27:08.1 26:44.8 8:37 45 15
3 Sauers,Christie 328 26:53.8 26:48.2 8:38 46 16
4 Volz-lile ,Alexandra 415 30:02.0 29:55.6 9:38 72 27
5 Goldstraw,Laura 161 30:59.2 30:54.9 9:57 85 34
6 Salois,Angela 322 35:32.4 35:08.5 11:19 117 54
7 Simon,Michele 455 38:37.2 38:17.0 12:19 140 74
8 Cote,Kristi 86 39:47.9 39:08.5 12:36 145 78
9 Goodwin,Heather 167 39:19.0 39:08.9 12:36 147 80
10 Lopez,Ana 220 40:57.6 40:39.8 13:05 153 83
11 Sebelius,Kelly 343 42:23.2 41:52.3 13:29 159 88
12 Juskewicz,Josie 202 45:30.8 45:02.3 14:30 169 94
13 Vaughn,Anita 405 50:16.9 49:23.1 15:54 189 108
14 Wessel,Christel 430 53:09.2 52:51.8 17:01 212 124
15 Short,Dawn 348 54:31.4 54:05.1 17:24 216 128
16 Tindall,Marylou 394 54:49.4 54:21.8 17:30 220 132
17 Reddell,Laura 308 55:26.2 54:42.6 17:37 223 135
18 Williams,LaToya 458 1:02:28.6 1:01:43.5 19:52 232 142
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cwalinski,Edna 98 25:57.7 25:54.0 8:20 38 13
2 Goodson,Natalie 166 26:30.2 26:02.7 8:23 40 14
3 Petway,Heather 463 29:32.5 29:29.3 9:29 68 25
4 Muldowney,Nancy 270 31:33.4 31:20.4 10:05 89 38
5 Hase,Sharyn 186 33:02.2 32:48.0 10:33 106 47
6 Carmichael,Tara 63 34:02.4 33:45.7 10:52 111 49
7 Smith,Sandra 360 36:40.4 36:30.1 11:45 125 61
8 Cochran,Marlo 79 46:04.8 45:37.6 14:41 172 95
9 Sweeney,Leanne 384 49:58.9 49:45.4 16:01 193 111
10 Hagee,Kerri 175 51:17.4 50:45.4 16:20 199 115
11 Stephens,Sally 375 53:26.8 52:45.5 16:59 206 120
12 Schultz,Lynn 340 55:57.0 55:36.2 17:54 226 138
13 Marchal,Le 231 1:02:42.4 1:02:07.2 20:00 234 144
Go To Top
50 - 54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bednarz,Holly 32 28:53.3 28:48.7 9:16 64 24
2 Nguyen,Hanh 286 34:40.5 34:25.7 11:05 114 51
3 Kline,Jane 456 35:32.4 35:02.4 11:17 116 53
4 Blumberg,Deborah 457 47:21.7 47:12.0 15:12 177 97
5 Bryan,Elizabeth 51 49:55.5 49:28.6 15:55 191 109
6 Lewis,Shawna 213 51:08.8 50:56.6 16:24 201 117
7 Williams,Caren 440 53:39.3 52:48.6 17:00 207 121
8 Krenek,Anne 464 53:39.6 52:48.8 17:00 208 122
9 Barber,Kellie 24 53:47.5 53:22.0 17:11 215 127
10 Morris,Sheila 269 54:30.7 54:08.9 17:26 218 130
Go To Top
55 - 59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaschl,Leslie 334 23:55.3 23:53.2 7:41 15 5
2 Gentry,Lucia 158 27:10.6 27:10.6 8:45 47 17
3 Foltz,Patti 142 31:04.2 30:49.3 9:55 80 31
4 Lutz,Brenda 224 31:49.8 31:36.9 10:11 90 39
5 Richardson,Teresa 313 38:01.0 37:47.5 12:10 137 71
6 Loomer,Diana 219 46:44.1 46:19.6 14:55 176 96
7 Henderson,Jana 188 57:39.2 56:58.7 18:20 228 139
8 Connell,Mary 82 58:38.4 57:55.2 18:39 230 141
Go To Top
60+ Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Beavers,Cathy 31 27:45.0 27:21.0 8:48 50 18
2 Garvin,Karen 156 31:06.8 30:59.2 9:58 86 35
3 Cade,Joanne 54 41:35.6 41:01.1 13:12 154 84
4 Sparks,Teresa 363 50:52.9 50:40.6 16:19 197 114
5 Pitcock,Cynthia 299 51:34.1 50:57.2 16:24 202 118
6 Austin,Grandsugar 15 54:31.4 54:19.8 17:29 219 131
7 Gudgell,Sharon 172 54:59.5 54:50.7 17:39 224 136