Islander Splash High School
09/23/17
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
GOLD GIRLS (5K) GOLD BOYS (5K) Large School Girls (5K) Large School Boys (5K) Medium School Girls (2 Mile) Medium School Boys (5K) JV Girls (2M) JV Boys (2M) Small School Girls (2M) Small School Boys (5K)
GOLD GIRLS (5K)
 
Bib Number Name Time Pace Points
1 - La Joya Palmview Top 5 Avg Times: 20:42 Points: 90
1355 Robles,Brianna 19:37 6:20 1
1357 Villalon,Bailey 20:20 6:34 7
1356 Sanchez,Oma 20:59 6:46 21
1353 Chapa,Karla 21:17 6:52 30
1354 Gomez,Yoko 21:17 6:52 31
1351 Cano,Brianna 22:53 7:23 105
2 - Mission Sharyland Top 5 Avg Times: 21:13 Points: 174
1808 Diaz,Valeria 20:07 6:29 3
1810 Gomez,Arianna 21:05 6:48 23
1811 Guerrero,Samantha 21:08 6:49 26
1812 Vega,Delilah 21:47 7:02 54
1809 Gallardo,Andrea 21:59 7:05 68
3 - San Antonio Stevens Top 5 Avg Times: 21:08 Points: 175
2512 Farias,Julissa 20:10 6:30 4
2510 Blankenship,Alana 20:12 6:31 5
2514 Ramirez,Jennifer 21:44 7:01 51
2511 Deguchi-Kelly,Mai 21:48 7:02 57
2513 Orsini,Emilee 21:49 7:02 58
2509 Alvarado,Maddy 22:16 7:11 76
2515 Ramirez,Sierra 22:17 7:11 78
4 - Austin Westlake Top 5 Avg Times: 21:27 Points: 240
172 Smoot,Elise 20:14 6:32 6
167 Dawson,Maddie 20:22 6:34 8
171 Pepper,Chloe 21:54 7:04 63
169 Howe,Lily 22:23 7:13 81
170 Mettaelae,Elina 22:24 7:14 82
168 Hendrix,Kasey 22:24 7:14 83
166 Beard,Cassidy 22:32 7:16 87
5 - San Antonio Brandeis Top 5 Avg Times: 21:32 Points: 245
2267 Reina Cerda,Catalina 20:27 6:36 10
2269 Salcido,Deborah 20:37 6:39 13
2265 Hunter-Galvan,Taigen 21:34 6:57 46
2270 Schott,Raegen 22:13 7:10 74
2264 Follis,Azalea 22:49 7:22 102
2266 Luster,Payton 23:11 7:29 121
6 - Dripping Springs Top 5 Avg Times: 21:42 Points: 261
867 Guerrero,Izzabella 20:56 6:45 20
868 Livingston,Maddie 21:20 6:53 33
866 Caldwell,Aubrie 21:29 6:56 40
869 McCraw,Madeline 21:55 7:04 65
870 Russey,Caroline 22:50 7:22 103
864 Arnold,Emeline 22:52 7:23 104
865 Burtch,Sydney 23:12 7:29 122
7 - Boerne Champion Top 5 Avg Times: 21:41 Points: 261
306 Vicknair,Kelsie 20:52 6:44 19
301 Briley,Erin 21:06 6:48 24
305 Shrader,Elle 21:38 6:59 48
302 Burkey,Reese 21:51 7:03 60
303 Gonzales,Angelina 23:00 7:25 110
8 - Del Rio Top 5 Avg Times: 21:44 Points: 268
782 Chavez,Camila 20:50 6:43 17
788 Zamarripa,Andrea 21:27 6:55 38
783 Gonzalez,Isabelle 21:47 7:02 55
785 Pond,Makaila 22:12 7:10 73
784 Hernandez,Elena 22:27 7:15 85
786 Salazar,Lorena 22:46 7:21 99
9 - San Antonio Reagan Top 5 Avg Times: 21:48 Points: 284
2463 King,Anna 21:23 6:54 35
2465 Kreps,Jillian 21:31 6:56 42
2460 Fraga,Grace 21:52 7:03 62
2461 Frazier,Hailee 21:56 7:05 66
2464 King,Emily 22:19 7:12 79
10 - San Antonio Johnson Top 5 Avg Times: 21:49 Points: 299
2388 Ly,Salma 20:33 6:38 12
2385 Goains,Sabrina 20:59 6:46 22
2387 Low,Lexie 21:07 6:49 25
2389 Mencke,India 23:03 7:26 112
2386 Lavigne,Dominique 23:23 7:33 128
2384 Foster,Jadyn 25:37 8:16 174
11 - San Antonio Edison Top 5 Avg Times: 22:01 Points: 332
2316 Nino,Isabella 21:35 6:58 47
2314 Guerrero,Angelica 21:46 7:01 52
2315 Munoz,Avalon 21:51 7:03 61
2312 Bocanerga,Felisha 22:09 7:09 71
2317 Renteria,Gabriela 22:48 7:21 101
2313 Flores,Litzy 23:02 7:26 111
2318 Vargas,Briana 23:05 7:27 113
12 - Cibolo Steele Top 5 Avg Times: 22:01 Points: 349
584 Martinez,Lauren 20:28 6:36 11
585 Morrill,Lily 21:39 6:59 49
583 Galluci,Hannah 21:58 7:05 67
582 Fischer,Alexandria 22:56 7:24 107
580 Anderson,Jill 23:06 7:27 115
581 Cyr,Kacendra 23:22 7:32 127
586 Valenzuela,Shae 23:32 7:35 138
13 - Corpus Christi Carroll Top 5 Avg Times: 22:10 Points: 369
622 Cortez,Jolea 20:39 6:40 14
623 Cortez,Jolyssa 21:09 6:49 27
624 Crockett,Maleya 22:37 7:18 90
626 Smith,Kendall 22:41 7:19 93
627 Villereal,Lisa 23:46 7:40 145
621 Alcala,Ysabella 24:44 7:59 164
625 Maganos,Naomi 26:00 8:23 178
14 - Corpus Christi King Top 5 Avg Times: 22:13 Points: 371
655 Martinez,Ciara 21:32 6:57 43
654 Gomez,Lauren 21:33 6:57 45
653 Garza,Kenia 22:17 7:11 77
656 Martinez,Jaelynn 22:36 7:17 89
652 Cole,Daniella 23:09 7:28 117
658 Trevino,Emily 23:37 7:37 142
15 - Sharyland Pioneer High Top 5 Avg Times: 22:16 Points: 378
2619 Hernandez,Ana 20:50 6:43 15
2618 Gutierrez,Nadia 21:22 6:54 34
2615 Cantu,Krystal 22:29 7:15 86
2620 Ramirez,Gabriela 22:39 7:18 91
2616 De la Garza,Nydia 24:02 7:45 152
16 - Laredo Nixon Top 5 Avg Times: 22:11 Points: 403
1523 Rodriguez,Alexa 19:49 6:24 2
1524 Villarreal,Natalia 21:47 7:02 53
1520 Morales,Brianda 22:56 7:24 108
1519 Gonzalez,Kelly 23:08 7:28 116
1522 Mozqueda,Bertha 23:18 7:31 124
1521 Moreno,Rut 23:50 7:41 149
1518 Gomez Perez,Lizbeth 25:38 8:16 175
17 - McAllen Rowe Top 5 Avg Times: 22:21 Points: 405
1759 Dougherty,Veronica 21:26 6:55 36
1763 Ramirez,Yaleina 22:02 7:06 70
1760 Garcia,Lauaynn 22:15 7:11 75
1761 Gutierrez,Alex 22:23 7:13 80
1762 Nazario,Luciri 23:41 7:38 144
1758 Delgado,Janie 23:49 7:41 148
18 - Weslaco Top 5 Avg Times: 22:24 Points: 413
2940 Longoria,Destinee 21:27 6:55 39
2939 Garza,Aaliyah 21:49 7:02 59
2936 Arndt,Eleanor 22:39 7:18 92
2941 Mendez,Savannah 22:43 7:20 94
2938 Garcia,Natalie 23:23 7:33 129
2935 Aguilar,Dionne 25:49 8:20 177
2937 Ebarb,Amity 26:27 8:32 184
19 - Carrizo Springs Top 5 Avg Times: 22:26 Points: 423
490 Garza,Yanel 21:29 6:56 41
491 Gest,Hunter 22:00 7:06 69
489 Garza,Isel 22:11 7:09 72
492 Medina,Destiny 22:44 7:20 95
493 Saenz,Andrea 23:46 7:40 146
20 - Edinburg Economedes Top 5 Avg Times: 22:24 Points: 438
967 Bernando,Mayra 20:26 6:35 9
968 Castillo,Teresa 21:18 6:52 32
970 Lozano,Zwdith 23:20 7:32 126
966 Almanza,Jennifer 23:24 7:33 130
972 Trevino,Lesley 23:36 7:37 141
971 Pardo,Karina 24:38 7:57 162
969 Lozano,Dayan 25:13 8:08 169
21 - Laredo United South Top 5 Avg Times: 22:31 Points: 446
1539 Armendariz,Berenice 21:11 6:50 29
1544 Madrigal,Odalys 21:27 6:55 37
1540 Benavides,Cristina 23:10 7:28 118
1543 Garza,Julissa 23:15 7:30 123
1545 Prado,Jazmine 23:33 7:36 139
1542 Bondoc,Josie 24:16 7:50 156
1541 Bondoc,Joelyn 25:34 8:15 173
22 - San Antonio Churchill Top 5 Avg Times: 22:38 Points: 477
2284 White,Shelby 20:51 6:44 18
2280 Gonzalez,Briana 21:42 7:00 50
2282 Pena Martinez,Tatiana 23:19 7:31 125
2283 Viera,Pamela 23:31 7:35 137
2281 Hernandez,Larissa 23:49 7:41 147
2279 Fajardo,Maya 25:05 8:05 166
2278 Buckner,Amy 25:13 8:08 168
23 - McAllen Top 5 Avg Times: 23:16 Points: 518
1725 Moreno,Alanah 21:09 6:49 28
1724 Maldonado,Paulina 21:48 7:02 56
1727 Shawn,Xela 22:45 7:20 97
1722 Delias,Ashlynne 25:11 8:07 167
1728 Valencia,Adriana 25:27 8:13 170
1723 Kelly,Hannah 26:37 8:35 186
24 - Brownsville Hanna Top 5 Avg Times: 22:57 Points: 550
366 Tellez,Cecilia 21:55 7:04 64
365 Sifuentes,Nadia 22:33 7:16 88
362 Gomez,Adelaida 23:25 7:33 131
361 Barrera,Chelsea 23:27 7:34 133
363 Perez,Shannon 23:27 7:34 134
360 Alvear,America 24:22 7:52 159
25 - Corpus Christi Vet. Memorial Top 5 Avg Times: 23:03 Points: 571
725 Madrid,Alyssa 22:48 7:21 100
727 Richardson,Zara 22:55 7:24 106
724 Kubas,Sydney 22:56 7:24 109
721 Cavasos,Cassandra 23:11 7:29 120
732 Peck,Porsha 23:29 7:35 136
729 Borchard,Lauren 23:40 7:38 143
726 Pendleton,Meagan 24:08 7:47 154
730 Gonzalez,Katherine 24:20 7:51
731 McLean,Kailynn 25:55 8:22
728 Barrera,Margaret 27:20 8:49
26 - Edinburg Vela Top 5 Avg Times: 23:24 Points: 588
3039 Perez,Lilianna 21:33 6:57 44
3037 Garza,Iliana 22:25 7:14 84
3036 Galvan,Alyssa 23:26 7:34 132
3040 Ruiz,Jennifer 24:38 7:57 163
3035 Young,Cristina 25:02 8:05 165
27 - San Antonio Madison Top 5 Avg Times: 24:14 Points: 673
2430 Flores-Waller,Savanna 20:50 6:43 16
2432 Marin,Marissa 23:29 7:35 135
2429 Flores,Alisha 24:17 7:50 157
2431 Kaufman,Izabella 26:10 8:26 182
2434 Trevino,Madalein 26:25 8:31 183
2433 Rayburg,VIctoria 26:28 8:32 185
28 - San Antonio Southside Top 5 Avg Times: 23:56 Points: 721
2491 Ochoa-Cano,Kabrina 22:45 7:20 96
2486 Diaz,Natalie 23:52 7:42 151
2487 Gonzalez,Karla 24:07 7:47 153
2490 Moreno,Esmeralda 24:25 7:53 160
2489 Montemayor,Mariana 24:32 7:55 161
2488 Guillen,Mikayla 25:30 8:14 171
29 - San Antonio Jefferson Top 5 Avg Times: 24:06 Points: 740
2362 Barrientos,Jessica 23:10 7:28 119
2367 Solis,Lesly 23:35 7:36 140
2364 Garcia,Destiny 23:50 7:41 150
2363 Elizondo,Kathryne 24:15 7:49 155
2366 Mendoza,Alexcia 25:43 8:18 176
2365 Loredo,Alyssa 26:09 8:26 181
30 - Pharr-San Juan-Alamo Top 5 Avg Times: 25:24 Points: 754
1979 Gonzalez,Carissa 22:46 7:21 98
1978 Diaz,Alma 23:06 7:27 114
1981 Sanchez,Vanessa 25:33 8:15 172
1980 Ramos,Loryann 26:00 8:23 179
1982 Suarez,Anissa 29:37 9:33 191
31 - Houston Nimitz Top 5 Avg Times: 26:36 Points: 902
1179 Domino,Jordyn 24:20 7:51 158
1183 Watts,Kelsey 26:08 8:26 180
1182 Rhodes,Taiana 26:47 8:38 187
1178 Brown,Daja 27:43 8:56 188
1180 Ortega,Perla 28:04 9:03 189
1181 Ramos,Alexa 28:36 9:14 190
Go to Top
GOLD BOYS (5K)
 
Bib Number Name Time Pace Points
1 - San Antonio Brandeis Top 5 Avg Times: 16:48 Points: 82
2271 Hinojosa,Thomas 16:06 5:12 3
2276 Potter,William 16:31 5:20 6
2273 Irizarry,Edward 17:03 5:30 20
2272 Hunter-Galvan,Tristan 17:07 5:31 24
2274 Kruz,Malesich 17:17 5:35 29
2277 Warren,Jacob 17:32 5:39 42
2275 Muzquiz,Diego 18:06 5:50 89
2 - San Antonio O'Connor Top 5 Avg Times: 17:26 Points: 189
2450 Longoria,Michael 17:13 5:33 27
2455 Villarreal,Noah 17:16 5:34 28
2454 Ventura,Joshua 17:24 5:37 33
2451 Marcus,Christopher 17:35 5:40 46
2452 McGinnis,Holden 17:44 5:43 55
2449 Camacho-Santos,John 17:56 5:47 72
2456 Wiest,Clark 18:02 5:49 85
3 - Del Rio Top 5 Avg Times: 17:28 Points: 243
805 Smith,Max 16:40 5:23 9
799 Gonzalez,Raymon 16:54 5:27 12
804 Sanchez,Cristian 17:47 5:44 60
802 Lowe,Jonathan 17:59 5:48 80
800 Ibarra,Ariel 18:01 5:49 82
801 Lopez,Rolando 18:13 5:53 100
803 Meza,Aaron 18:18 5:54 106
4 - Luling Top 5 Avg Times: 17:23 Points: 249
1646 Roberts,Buster 16:02 5:10 1
1643 Edwin,Zamudio 17:09 5:32 25
1642 Castanon,Johnny 17:27 5:38 37
1647 Roberts,Thomas 17:49 5:45 65
1644 Osario,Jesus 18:28 5:57 121
1641 Aden,Gonzales 18:38 6:01 135
1645 Reyna,Leonardo 18:41 6:02 140
5 - Dripping Springs Top 5 Avg Times: 17:32 Points: 250
903 Holt,Bobby 16:43 5:24 10
905 Lopez,Caleb 17:31 5:39 40
904 Kalsu,Bryce 17:34 5:40 45
906 Lopez,Polo 17:57 5:47 77
901 Babiak,John 17:58 5:48 78
907 O'Neil,Grant 18:17 5:54 105
902 Clark,Nathan 18:43 6:02 145
6 - Sharyland Pioneer High Top 5 Avg Times: 17:38 Points: 258
2638 Garza,Marcos 17:17 5:35 30
2640 Soberanis,Wilberth 17:28 5:38 38
2637 Avila,Angel 17:46 5:44 58
2636 Aranda,Rudy 17:48 5:45 64
2639 Ramirez,Cesar 17:51 5:45 68
7 - Austin Lake Travis Top 5 Avg Times: 17:28 Points: 262
156 Grant,Brady 16:25 5:18 4
157 Hebert,Brendan 16:54 5:27 13
154 Aguilar,Emilio 17:41 5:42 54
158 Lewis,Dustyn 18:04 5:50 87
155 Eagle,Charley 18:16 5:54 104
159 Urista,Alejandro 18:29 5:58 122
8 - Edinburg Vela Top 5 Avg Times: 17:37 Points: 272
985 Salas,Mario 16:58 5:28 16
983 Nino,Jeremey 17:33 5:40 43
982 Moreno,Ramsey 17:39 5:42 53
984 Rodriguez,Jacob 17:47 5:44 62
981 Hill,Chris 18:10 5:52 98
986 Velador,Eduardo 18:39 6:01 138
980 Cordova,Victor 18:45 6:03 148
9 - Rio Grande City Top 5 Avg Times: 17:34 Points: 272
2180 Gracia,Brandon 16:49 5:25 11
2181 Lopez,Alex 17:04 5:30 21
2182 Palacios,Efrain 17:36 5:41 48
2178 Corona,Jd 17:56 5:47 75
2177 Canales,Alex 18:27 5:57 117
2179 Gonzalez,Frank 19:11 6:11 184
2183 Villarreal,Guillermo 19:18 6:14 191
10 - Harlingen Top 5 Avg Times: 17:32 Points: 282
1129 Fernando,Escobar 16:35 5:21 7
1127 Benavides,Art 17:10 5:32 26
1132 Ramos,Edward 17:17 5:35 31
1128 Diaz,Danny 18:11 5:52 99
1130 Fuentes,Cesar 18:28 5:57 119
1131 Guerrero,Phillip 19:02 6:08 172
1133 Ruiz,Aaron 19:54 6:25 223
11 - Mercedes Top 5 Avg Times: 17:45 Points: 352
1786 Cavazos,Dominic 16:28 5:19 5
1787 Fuentes,Julian 17:35 5:40 47
1790 Reyes,Guadalupe 17:44 5:43 57
1788 Jimenez,Marco 18:28 5:57 120
1791 Trevino,Eduardo 18:31 5:58 123
1789 Ledesma,Jason 20:34 6:38 252
12 - Austin Westlake Top 5 Avg Times: 17:46 Points: 389
182 Kearney,Matthew 16:04 5:11 2
184 Marshall,Luke 17:51 5:45 67
180 Dawson,Charles 18:14 5:53 102
181 Hewitt,Sam 18:21 5:55 108
178 Anderson,Owen 18:21 5:55 110
179 Auth,Andrew 18:35 6:00 131
183 Marichalar,Jorge 20:23 6:35 247
13 - Edinburg Top 5 Avg Times: 17:56 Points: 392
959 Garcia,Juan 16:59 5:29 17
961 Montemayor,Julio 17:47 5:44 61
964 Sepulveda,Abel 17:55 5:47 70
962 Ramon,Andres 18:26 5:57 115
963 Salinas,Sebastian 18:34 5:59 129
960 Mendoza,Ricardo 19:12 6:12 185
965 Sepulveda,Alex 19:27 6:16 206
14 - Lockhart Top 5 Avg Times: 17:59 Points: 408
1594 Bailey,River 17:25 5:37 36
1596 Flores,Ian 17:37 5:41 50
1599 Mendez-Serrato,David 18:01 5:49 83
1597 Gomez,Henry 18:09 5:51 95
1593 Andress,Belton 18:43 6:02 144
1598 Hippensteel,Luke 19:56 6:26 225
15 - San Antonio Stevens Top 5 Avg Times: 18:00 Points: 414
2516 Campos,Daniel 17:25 5:37 34
2517 Gonzalez,Ricardo 17:56 5:47 73
2518 Juardo,Justin 17:58 5:48 79
2519 Mata,Seth 18:08 5:51 94
2520 Medrano,Jason 18:37 6:00 134
2521 Robinson,Jaylan 18:56 6:06 168
16 - Boerne Champion Top 5 Avg Times: 18:00 Points: 416
308 Lischka,Mason 17:37 5:41 49
311 Sanders,James 17:38 5:41 51
313 Wilfong,Foster 17:44 5:43 56
307 Blake,Connor 18:09 5:51 97
310 Montez,Michael 18:53 6:05 163
309 Martinez,Christopher 18:56 6:06 167
17 - San Antonio Reagan Top 5 Avg Times: 18:06 Points: 472
2468 Leal,Gustavo 16:58 5:28 15
2470 Roach,Cade 18:07 5:51 91
2473 Williams,Jonathan 18:21 5:55 109
2467 Garza,Ryan 18:26 5:57 116
2472 Sandoval,Craig 18:41 6:02 141
2471 Rodriguez Chavez,Diego 18:53 6:05 164
2469 Ramones,Lj 19:05 6:09 176
18 - San Antonio Johnson Top 5 Avg Times: 18:09 Points: 479
2396 Zuiniga,Victor 17:33 5:40 44
2391 Carreon,Derek 17:38 5:41 52
2395 Solano,Nicolas 18:04 5:50 88
2394 Moreno,David 18:07 5:51 90
2393 Marquez,Diego 19:27 6:16 205
2392 Cooper,Ethan 19:57 6:26 228
19 - McAllen Top 5 Avg Times: 18:16 Points: 516
1735 Herrera,Hunter 17:25 5:37 35
1738 Rodriguez,Paco 17:56 5:47 71
1739 Velazquez,Alexis 18:25 5:56 114
1736 Juarez,Carlos 18:28 5:57 118
1734 Alanis,Julio 19:06 6:10 178
1737 Mendoza,Esteban 19:56 6:26 227
20 - Mission Top 5 Avg Times: 18:13 Points: 519
1801 Agustus,Martiello 17:04 5:30 23
1805 Felix,Perez 18:00 5:48 81
1807 Heredia,Irving 18:07 5:51 92
1804 Chavero,Juan 18:32 5:59 125
1802 Bustamante,David 19:23 6:15 198
1806 Garza,Fabian 20:21 6:34 246
21 - Weslaco East Top 5 Avg Times: 18:12 Points: 535
2961 Ramirez,Luis 16:38 5:22 8
2959 Martinez,Isaac 17:49 5:45 66
2958 Maldonado,Abram 17:55 5:47 69
2960 Perez,Jacob 19:10 6:11 183
2962 Rios,Ricardo 19:30 6:17 209
2956 Burciaga,David 19:43 6:22 219
2957 Esquivel,Javier 19:56 6:26 226
22 - Weslaco Top 5 Avg Times: 18:17 Points: 544
2948 Sanchez,Antonio 17:02 5:30 19
2944 Figueroa,Jorge 17:46 5:44 59
2947 Padron,Eduardo 18:32 5:59 124
2946 Longoria,Cristian 18:50 6:05 154
2945 Hernandez,Evan 19:16 6:13 188
2942 Espinoza,Jesus 20:07 6:29 236
2943 Figueroa,Christian 20:29 6:36 250
23 - Donna Top 5 Avg Times: 18:27 Points: 611
841 Garza,Eric 17:56 5:47 76
844 Martinez,Samuel 18:09 5:51 96
839 Chavez,Erick 18:35 6:00 130
840 De La Mora,Salvador 18:46 6:03 149
845 Ramirez,Abdiel 18:52 6:05 160
843 Madrigal,Oziel 18:53 6:05 161
842 Ledezma,Gerardo 19:06 6:10 177
24 - San Antonio Southside Top 5 Avg Times: 18:32 Points: 615
2499 Rodriguez,Nathaniel 17:04 5:30 22
2494 Hernandez,Rene 17:20 5:35 32
2496 Laredo,Juan Diego 18:13 5:53 101
2495 Herrera,Tristan 19:28 6:17 207
2493 Fuentes,Pedro 20:35 6:38 253
2498 Nahnsen,Alaxander 21:45 7:01 270
25 - Laredo United South Top 5 Avg Times: 18:31 Points: 631
1557 Madrigal,Ramiro 17:30 5:39 39
1560 Perez,Miguel 18:02 5:49 84
1558 Manrique,Jesus 18:45 6:03 146
1561 Valencia,Daniel 18:52 6:05 159
1555 Coronado,Gerardo 19:26 6:16 203
1559 Olvera,Jesus 20:20 6:34 245
1563 Garcia,Julio 21:38 6:59 268
26 - Laredo Alexander Top 5 Avg Times: 18:42 Points: 676
1438 Martinez,Ruben 17:47 5:44 63
1437 Hernandez,Andre 18:14 5:53 103
1440 Santos,Zachary 18:34 5:59 128
1439 Palacios,Jose 18:43 6:02 143
1436 Hernandez,Alan 20:13 6:31 239
27 - Brownsville Hanna Top 5 Avg Times: 18:38 Points: 711
386 Pena,Leonel 16:55 5:27 14
389 Weaver,Justin 18:47 6:04 150
387 Rivera,Daniel 18:53 6:05 162
385 Parra,Felipe 19:14 6:12 186
388 Tellez,Marcos 19:23 6:15 199
383 Garcia,Roosevelt 20:18 6:33 244
384 Hinojosa,Aaron 23:04 7:26 277
28 - La Joya Top 5 Avg Times: 18:43 Points: 722
1341 Guerrero,Caleb 18:02 5:49 86
1343 Sepulveda,Jorge 18:19 5:55 107
1338 Garza,Jason 18:45 6:03 147
1337 Cortez,Alexsander 19:09 6:11 181
1339 Gonzalez,Antonio 19:24 6:15 201
1340 Gonzalez,Oscar 20:04 6:28 233
29 - Carrizo Springs Top 5 Avg Times: 18:49 Points: 752
501 Gallegos,Rudy 18:07 5:51 93
500 Cardenas,Brian 18:23 5:56 112
499 Cardenas,Braeden 18:48 6:04 152
502 Karns,Kutter 19:07 6:10 179
503 Mendez,Marco 19:42 6:21 216
504 Perez,Bradly 20:45 6:42 255
30 - San Antonio Holmes Top 5 Avg Times: 18:46 Points: 753
2361 Rodriguez,Jonathan 18:33 5:59 126
2356 Garcia Zavala,Jorge 18:41 6:02 142
2358 Knight,Jett 18:47 6:04 151
2355 Garcia,Philip 18:54 6:06 165
2359 Ortiz,Jesus 18:59 6:07 169
2360 Rivera,Dominic 19:36 6:19 211
31 - San Antonio Churchill Top 5 Avg Times: 18:49 Points: 765
2290 Schwarz,Richard 18:34 5:59 127
2286 Aubone,Nicolas 18:39 6:01 137
2285 Anthony,Luke 18:52 6:05 157
2291 Winkley,David 19:00 6:08 170
2287 Garcia,Samuel 19:03 6:09 174
2289 Micek,Andrew 19:19 6:14 195
2288 Gonzalez,Mathew 20:13 6:31 240
32 - San Antonio Cole Top 5 Avg Times: 19:09 Points: 772
2307 Duplessis,Landon 17:00 5:29 18
2308 Frank,Conner 17:32 5:39 41
2309 Hafer,Jake 19:39 6:20 215
2311 Larsen-Bustos,Matthew 19:59 6:27 231
2306 Bardales,Joseph 21:37 6:58 267
2310 Huerta,Raul DeJesus 25:17 8:09 280
33 - San Antonio Madison Top 5 Avg Times: 18:58 Points: 822
2435 Alvizo,Steven 18:24 5:56 113
2436 Diaz,Aaron 18:50 6:05 153
2438 Perez,Giovanni 18:55 6:06 166
2440 Rodriguez,Dan 19:08 6:10 180
2439 Perez,Ruben 19:34 6:19 210
2437 Marshall,Veloris 19:53 6:25 221
2441 Sotelo,Adrian 19:53 6:25 222
34 - La Vernia Top 5 Avg Times: 19:05 Points: 871
1413 Leija,Ryel 18:40 6:01 139
1411 Denson,Braeden 18:50 6:05 155
1415 Smith,Reece 19:15 6:13 187
1410 Collins,Landon 19:19 6:14 194
1409 Bratcher,Woodrow 19:21 6:15 196
1412 Krueger,Joshua 19:55 6:25 224
1414 Lowak,Brian 20:26 6:35 248
35 - Edinburg Economedes Top 5 Avg Times: 19:24 Points: 977
977 Ferrer,Mario 18:38 6:01 136
974 Angel,Hernandez 19:18 6:14 192
978 Medina,David 19:25 6:16 202
973 Amado,Chavez 19:43 6:22 217
976 Brian,Pulido 19:59 6:27 230
975 Bernardo,Jorge 22:21 7:13 275
36 - San Antonio Edison Top 5 Avg Times: 19:27 Points: 986
2338 Rodriguez,Simon 18:36 6:00 132
2337 Rodriguez,Juan 19:09 6:11 182
2336 Rodriguez,Eric D 19:28 6:17 208
2332 Aleman,Leobardo 19:59 6:27 229
2335 Rodriguez,Eric 20:06 6:29 235
2333 Gomez,Juan 20:49 6:43 257
2334 Hernandez,Braulio 21:49 7:02 272
37 - Cibolo Steele Top 5 Avg Times: 19:32 Points: 1004
591 Madrigal,Jacob 19:02 6:08 173
587 Acosta,Alessandro 19:03 6:09 175
592 Meja,Jesse 19:17 6:13 189
593 Stavrakis,Jacob 19:37 6:20 213
590 Ipock,Dylan 20:42 6:41 254
589 Gomez,Mattheu 21:48 7:02 271
38 - Corpus Christi Ray Top 5 Avg Times: 19:36 Points: 1012
714 Burns,Seth 18:23 5:56 111
717 Martinez,Michael 19:36 6:19 212
719 Villegas,Sonny 19:43 6:22 218
716 Garcia,Jose 19:50 6:24 220
713 Alvarado,Aaron 20:32 6:37 251
39 - South San Antonio Top 5 Avg Times: 19:51 Points: 1016
2721 Cunningham,Elijah 17:56 5:47 74
2722 Flores,Isaiah 19:18 6:14 190
2725 Ramos,Raymond 20:10 6:30 238
2726 Stroud,Tyderick 20:28 6:36 249
2723 Izarraras,Josue 21:23 6:54 265
2724 Maya,Luis 21:41 7:00 269
2720 Aaron,Rangel 22:31 7:16 276
40 - Gregory-Portland Top 5 Avg Times: 19:44 Points: 1022
1095 Durham,Jacob 18:51 6:05 156
1097 Fountain,Cody 18:52 6:05 158
1096 Espinoza-Martinez,Tomas 19:27 6:16 204
1099 Ortega,Joseph 20:16 6:32 241
1098 Garcia,Anthony 21:14 6:51 263
41 - San Antonio Jefferson Top 5 Avg Times: 19:57 Points: 1059
2377 Alvarado,Frankie 18:36 6:00 133
2378 Carreno,Florentino 19:01 6:08 171
2381 Hernandez,Alexis 20:01 6:27 232
2380 Gonzalez,Christian 20:56 6:45 259
2382 Martinez,Ulysses 21:14 6:51 264
2379 Garcia,Micah 23:18 7:31 278
42 - Houston Nimitz Top 5 Avg Times: 20:11 Points: 1145
1200 Williams,Brian 19:18 6:14 193
1193 Ramirez,Jair 19:22 6:15 197
1195 Ramos,Anthony 20:05 6:29 234
1190 Guzman,Adalberto 21:04 6:48 260
1192 Jordan,C'Avion 21:08 6:49 261
1197 Rodriguez,Edgar 21:53 7:04 273
43 - Corpus Christi Carroll Top 5 Avg Times: 20:21 Points: 1207
3029 Gunter,Jacob 19:37 6:20 214
3030 Rodriguez,Nicholas 20:10 6:30 237
3028 Gabbart,Kyle 20:17 6:33 242
3031 Silva-Rodriguez,Carlo 20:49 6:43 256
3027 McFarland,Andrew 20:55 6:45 258
3033 Palomo,Manuel 21:28 6:55 266
3032 Garcia,Jan 22:20 7:12 274
44 - Victoria East Top 5 Avg Times: 21:59 Points: 1265
2889 Biles,Ben 19:24 6:15 200
2893 Tomasek,Bryce 20:18 6:33 243
2894 Wesar,Jonathan 21:11 6:50 262
2892 Rojo,Brian 23:43 7:39 279
2890 Flores,Ethan 25:19 8:10 281
Go to Top
Large School Girls (5K)
 
Bib Number Name Time Pace Points
1 - San Antonio Taft Top 5 Avg Times: 21:53 Points: 71
2528 Sierra,Monique 21:26 6:55 6
2524 McClung,Taylor 21:31 6:56 8
2523 Flores,Mariah 21:34 6:57 10
2526 Popham,Ashley 22:03 7:07 16
2527 Shamblin,Isabelle 22:52 7:23 31
2522 Duarte,Erica 23:14 7:30 41
2525 Munoz,Suyapa 24:05 7:46 90
2 - Southlake Carroll Top 5 Avg Times: 21:59 Points: 74
2751 Williamson,Grace 21:29 6:56 7
2741 McIlvain,Abigail 21:41 7:00 11
2740 McElaney,Katherine 21:48 7:02 15
2732 Hook,Laurel 22:21 7:13 18
2743 Midkiff,Caitlyn 22:36 7:17 23
2735 Karmis,Alexa 22:40 7:19 28
2750 Wardin,Madalyn 22:52 7:23 30
