M2M 5K
Marathon, TX
October 22, 2016
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Female 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Top Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Guthrie,Jake 1530 18:32.5 5:58 1 1 Fort Davis TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Rocio,Willits 1558 27:31.7 8:52 8 1 Del Rio TX Video
Go To Top
2nd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Wright,Alex 1101 20:07.2 6:29 2 2 Alpine TX Video
Go To Top
2nd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Wood,Stacey 1574 30:04.1 9:41 13 2 Alpine TX Video
Go To Top
3rd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Sergio,Gomez 1563 20:40.7 6:39 3 3 Del Rio TX Video
Go To Top
3rd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Cervantes,Mari 1511 30:48.4 9:55 15 3 Alpine TX Video
Go To Top
1-13 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Barlow,Jackson 1503 23:40.5 7:37 5 5 Marathon TX Video
2 Cason,Hatfield 1510 26:08.8 8:25 7 7 Alpine TX Video
3 Crocker,Cameron 1512 53:48.4 17:19 63 23 Streetman TX Video
Go To Top
14-19 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Guthrie,Jake 1530 18:32.5 5:58 1 1 Fort Davis TX Video
2 Sergio,Gomez 1563 20:40.7 6:39 3 3 Del Rio TX Video
3 Briones,Isaac 1601 22:42.3 7:18 4 4 Marathon TX Video
4 Luj n,Cameden 1541 53:10.7 17:07 59 19 Odessa TX Video
5 Salmon,Brady 1559 53:10.7 17:07 60 20 Peoria AZ Video
6 Estrada,Tyler 1582 1:10:38.6 22:44 78 29 Alpine TX Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Pearson,Clayton 1551 29:39.2 9:33 11 10 Midland TX Video
2 Bassett,Andrew 1504 1:05:42.4 21:09 73 26 Marathon TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Wright,Alex 1101 20:07.2 6:29 2 2 Alpine TX Video
2 Wood,Cody 1602 23:46.3 7:39 6 6 Alpine TX Video
3 Hughes,Cody 1538 29:25.5 9:28 10 9 Navasota TX Video
4 Carrasco,Esequiel 1509 46:09.6 14:51 49 17 Odessa TX Video
5 Herrera,Jon 1533 51:52.7 16:42 58 18 Alpine TX Video
6 Crocker,Casey 1513 53:48.2 17:19 62 22 Streetman TX Video
7 Estrada,Erik 1521 1:10:38.3 22:44 77 28 Alpine TX Video
8 Jones,Hunter 1603 2:09:39.1 41:44 83 30 Sanger TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Maldonado,Santana 1044 38:33.0 12:24 35 13 San Antonio TX Video
2 Welch,Tully 1570 43:44.6 14:05 41 14 Del Rio TX Video
3 Thieme,Kenneth 1580 1:06:41.6 21:28 76 27 San Antonio TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Briscoe,Ben T 1576 29:53.1 9:37 12 11 Pearsall TX Video
2 Ramirez,Ruben 1555 30:17.8 9:45 14 12 Fort Stockton TX Video
3 Willits,Don 1573 44:07.4 14:12 45 16 Del Rio TX Video
4 Sarmiento,Ralph 1562 54:07.4 17:25 64 24 San Antonio TX Video
5 Cantrell,Raymond 1507 55:05.2 17:44 67 25 Alpine TX Video
Go To Top
60-69 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Gonzales,Faustino 1527 28:57.5 9:19 9 8 Marathon TX Video
2 Santos,Ray 1561 53:46.9 17:19 61 21 Marathon TX Video
Go To Top
70-79 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Duvall,John 1518 43:58.0 14:09 44 15 Pagosa Springs CO Video
Go To Top
1-13 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Estrada,Elisa 1522 35:31.1 11:26 27 15 Alpine TX Video
Go To Top
14-19 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Galindo,Tristyn 1524 34:12.0 11:00 22 10 Marathon TX Video
2 Olvera,Karissa 1548 59:14.7 19:04 71 46 Peoria AZ Video
3 Galindo,Audrey 1525 59:14.9 19:04 72 47 Marathon TX Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Renteria,Brenda 1557 31:43.3 10:13 16 4 Alpine TX Video
2 Singh,Raquel 1583 34:46.9 11:12 25 13 Fort Stockton TX Video
3 Kare,Claire 1539 39:13.1 12:37 36 23 Houston TX Video
4 Lopez,Marissa 1605 47:24.9 15:16 50 33 Marathon TX Video
5 Obrien,Ashley 1547 50:57.1 16:24 54 37 Apo AP Video
6 Herrera,Emily 1534 55:03.9 17:43 65 41 Alpine TX Video
7 Martin,Kourtney 1543 1:05:42.5 21:09 75 49 College Station TX Video
8 Estrada,Sasha 1519 1:10:45.9 22:47 80 51 Alpine TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Rocio,Willits 1558 27:31.7 8:52 8 1 Del Rio TX Video
2 Wood,Stacey 1574 30:04.1 9:41 13 2 Alpine TX Video
3 Cervantes,Mari 1511 30:48.4 9:55 15 3 Alpine TX Video
4 Cunningham,Arley 1515 33:04.3 10:39 18 6 Hutto TX Video
5 Bourland,Anna 1505 33:48.6 10:53 20 8 Austin TX Video
6 Gardea,Diana 1577 34:05.1 10:58 21 9 Midland TX Video
7 Healey,Chelsea 1531 34:13.9 11:01 23 11 Midland TX Video
8 Estrada,Estela 1520 35:29.9 11:26 26 14 Alpine TX Video
9 Carrasco,Annabel 1508 36:05.6 11:37 30 18 Odessa TX Video
10 Morgan Hughes,Brittany 1545 43:53.4 14:08 42 28 Navasota TX Video
11 Turner,Hillary 1569 43:53.4 14:08 43 29 College Station TX Video
12 Kirkland,Lora 1604 2:09:36.8 41:43 82 53 Willow Cark TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Graham,Tj 1528 33:03.8 10:39 17 5 Alpine TX Video
2 Meadows,Laurie 1544 34:36.2 11:08 24 12 Fort Davis TX Video
3 Maldonado,Suzy 1043 35:36.7 11:28 28 16 San Antonio TX Video
4 Sandoval,Virginia 1560 37:01.6 11:55 32 20 Alpine TX Video
5 Galindo,Gracie 1523 37:09.2 11:57 33 21 Marathon TX Video
6 Welch,Cindy 1571 43:44.4 14:05 40 27 Del Rio TX Video
7 Dennis,Kim 1517 44:27.8 14:19 46 30 Justin TX Video
8 Singh,Marisa 1565 48:23.9 15:35 53 36 Fort Stockton TX Video
9 Contreras,Belinda 1606 56:31.1 18:11 69 44 Alpine TX Video
10 Pinedo,Monica 1553 1:10:46.0 22:47 81 52 Odessa TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Padilla,Blanca 1549 35:46.8 11:31 29 17 Alpine TX Video
2 Barker,Carinne 1502 36:21.2 11:42 31 19 El Segundo CA Video
3 Singh,Lupe 1564 37:46.2 12:09 34 22 Marathon TX Video
4 Ramirez,Adel 1554 47:58.8 15:27 52 35 Fort Stockton TX Video
5 Rawlings,Kathy 1556 51:45.5 16:40 56 39 Bay City TX Video
6 Cantrell,Pam 1506 55:04.1 17:43 66 42 Alpine TX Video
7 Henderson,Teresa 1532 57:18.2 18:27 70 45 Bulverde TX Video
Go To Top
60-69 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Garcia,Kristin 1526 33:38.3 10:50 19 7 Alpine TX Video
2 Gore,Vicki 1581 41:10.4 13:15 37 24 Waxahachie TX Video
3 Acosta,Tula 1501 42:12.4 13:35 38 25 Del Rio TX Video
4 Young,Sandy 1575 42:20.2 13:38 39 26 Fort Stockton TX Video
5 Howard,Laurie 1535 45:43.4 14:43 48 32 Uvalde TX Video
6 Green,Linda 1529 47:54.1 15:25 51 34 Logan NM Video
7 Howe,Lisa 1536 51:29.9 16:35 55 38 Alpine TX Video
8 Dabbs,Jackie 1516 51:47.1 16:40 57 40 Marathon TX Video
Go To Top
70-79 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Sue,Willits 1567 45:11.0 14:33 47 31 Cypress TX Video
2 Stewart,Loyette 1566 56:18.4 18:07 68 43 Pagosa Springs CO Video
Go To Top
80-99 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City Country Video
1 Martin,Pat 1578 1:05:42.4 21:09 74 48 Marathon TX Video
2 Pinedo,Julia 1552 1:10:44.5 22:46 79 50 Marathon TX Video