Carrabba's Classic 1/2 Marathon
Video Coming Soon
June 20, 2015
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male1-19 20-29 30-39 40-49 50-59 60-69 70-99
FemaleUnknown 1-19 20-29 30-39 40-49 50-59 60-69
Top Male
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Carrillo,Rick75814:48.3 15:26.0 15:37.8 15:29.0 1:01:22.51:01:21.26:0111Video
Go To Top
Top Female
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Lamacchia,Leslie70517:26.2 18:44.5 19:50.7 19:34.7 1:15:37.71:15:36.37:25101Video
Go To Top
Top Male Master
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Trevino,Alberto80117:22.0 18:04.9 18:17.2 18:46.9 1:12:32.71:12:31.17:0744Video
Go To Top
Top Female Master
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Teter,Ramona81223:04.0 23:28.2 24:01.7 23:36.0 1:34:53.31:34:10.09:14444Video
Go To Top
1-19 Male
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Smith,Jarred56517:38.4 19:16.0 20:56.5 21:18.0 1:19:20.81:19:09.07:461211Video
2Cantu,Colby55224:29.8 24:29.6 26:19.2 28:24.5 1:43:56.91:43:43.210:107964Video
3Martinez,Stephen63924:43.4 26:41.6 31:16.7 32:29.8 1:55:22.81:55:11.611:1813391Video
Go To Top
20-29 Male
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Philbrick,Garrett54617:29.8 18:29.2 19:16.3 19:10.9 1:14:33.71:14:26.37:1877Video
2Ruiz,Samuel52917:33.0 18:40.9 19:23.7 19:06.9 1:14:49.91:14:44.67:2088Video
3Tarutani,Andrew60617:19.4 18:43.4 19:33.2 19:47.0 1:15:26.31:15:23.27:2399Video
4Soliz,Nico58019:39.8 19:49.5 20:54.7 21:01.1 1:21:39.31:21:25.37:591514Video
5Navarro,Jesse70118:34.1 21:24.2 21:32.4 20:47.6 1:22:25.01:22:18.48:041716Video
6Acevedo,Tomas59221:05.2 21:26.6 21:29.1 20:45.0 1:24:54.01:24:46.08:192221Video
7Mikayilov,Samir71919:56.9 20:37.8 22:23.4 24:26.0 1:28:13.41:27:24.28:342826Video
8Burns,Colin78320:00.4 21:20.3 22:38.8 24:19.4 1:28:55.21:28:19.08:403027Video
9Lopez,Erick64918:52.9 21:22.1 23:46.8 26:35.9 1:30:50.41:30:37.98:533633Video
10Alfaro,Oziel78420:10.9 23:37.7 25:46.6 23:53.2 1:33:34.91:33:28.69:104239Video
11Polendo,Ryan56819:59.6 23:28.4 25:01.3 26:00.2 1:35:02.81:34:29.79:164642Video
12Osbourn,Zachary81621:40.1 23:43.9 26:54.7 26:24.0 1:39:40.71:38:42.79:415649Video
13Flores,Eric55324:29.5 24:24.5 26:23.5 26:25.6 1:41:56.61:41:43.29:586756Video
14Lindquist,John60021:50.5 25:11.6 28:01.9 28:41.2 1:44:03.51:43:45.410:108166Video
15Vehawn,Jeffrey73025:05.2 25:05.0 28:24.5 26:08.8 1:45:06.41:44:43.710:168669Video
16Smalenberg,Justin79122:10.0 24:05.6 29:54.2 30:32.4 1:47:07.71:46:42.310:289775Video
17Jaramillo,Victor56624:33.9 27:27.4 27:53.9 29:56.2 1:51:07.61:49:51.610:4610980Video
18Greer,Tony64224:23.7 25:51.2 28:16.4 31:32.5 1:51:14.81:50:04.010:4711282Video
19Mejia,Carlos66624:43.0 26:41.4 31:16.9 32:30.4 1:55:23.41:55:11.711:1813492Video
20Britt,Daniel61926:01.8 30:46.5 32:37.0 27:57.3 1:58:11.01:57:22.611:3014193Video
21Bernal,Billy65828:04.1 30:09.4 32:37.2 31:37.7 2:02:56.32:02:28.512:00158101Video
22Fisayo,Adetunji54226:14.9 29:38.2 35:10.3 34:43.1 2:06:09.62:05:46.712:20172107Video
Go To Top
30-39 Male
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Calix,Richard55016:44.3 17:08.0 17:19.3 17:25.5 1:08:39.21:08:37.36:4422Video
2Pollock,Evan77717:34.0 17:57.7 17:58.7 17:30.5 1:11:45.51:11:01.16:5833Video
3Bereski Ii,Kenneth65016:51.4 17:46.6 19:24.1 20:23.7 1:14:27.51:14:26.17:1866Video
4Stecker,Travis61518:28.1 19:36.0 20:54.1 20:47.4 1:19:49.61:19:45.77:491413Video
5West,Christopher60219:32.8 21:21.9 22:07.7 20:54.9 1:24:21.71:23:57.58:142120Video
6Piaszak,Matthew73520:38.2 21:08.6 21:41.8 22:35.7 1:26:18.91:26:04.48:262523Video
7Milligan,Patrick77222:11.8 22:09.4 22:12.4 22:01.2 1:28:45.01:28:34.98:413128Video
8Espinoza,Arturo80021:33.5 22:26.3 22:50.7 22:48.1 1:30:08.91:29:38.78:473431Video
9Melendez,Jacob62722:32.7 22:28.2 22:56.0 23:09.7 1:32:19.21:31:06.88:563734Video
10Geren,Jon63419:51.7 23:00.8 22:55.7 25:38.5 1:31:31.41:31:26.78:583835Video
11Sverzut,Danilo69521:16.9 23:24.3 24:14.4 23:24.6 1:33:05.11:32:20.39:034037Video
12Tristan,Daniel78721:03.9 22:45.2 24:22.6 25:55.8 1:34:16.51:34:07.69:144340Video
13Silva,Danny50424:50.8 24:44.3 25:06.6 24:20.6 1:40:21.51:39:02.49:435851Video
14Reyes,Jesus80625:00.6 26:51.5 24:54.2 24:16.9 1:42:28.21:41:03.49:546353Video
15Devora,Johnny81924:29.5 24:23.7 26:25.2 28:26.2 1:43:57.21:43:44.710:108065Video
16Contreras,Pedro51522:14.7 25:41.4 29:06.7 27:52.9 1:46:00.21:44:55.810:178770Video
17Linwood,Jeffrey53426:48.6 25:56.0 26:19.9 26:25.4 1:46:34.91:45:30.010:218971Video
18Pena,Jason D76224:25.6 28:05.8 27:12.0 26:30.8 1:46:21.71:46:14.310:259173Video
19Wingfield,John69727:12.3 26:29.1 26:29.5 26:35.7 1:48:00.01:46:46.710:289876Video
20Rico,Jose59122:47.0 26:20.0 28:20.5 30:41.8 1:48:17.61:48:09.410:3610478Video
21De La Pena,Oscar66323:39.0 26:45.5 30:41.5 28:46.3 1:49:58.71:49:52.510:4611081Video
22Kun,Thomas68124:02.2 28:21.4 29:09.6 30:30.2 1:52:15.81:52:03.610:5912586Video
23Macias,Elias63825:27.2 29:24.4 31:58.9 32:37.8 2:00:26.31:59:28.411:4314695Video
24Mantecon,Rafael67727:20.7 31:55.5 29:14.9 31:05.0 1:59:40.41:59:36.211:4414897Video
25Dillard,Nathanael58726:17.8 28:59.3 33:59.3 34:39.5 2:05:47.32:03:56.112:09166103Video
26Martinez,Roque65429:19.3 32:07.1 34:24.1 31:36.8 2:08:23.62:07:27.412:30178109Video
27Wells,Robert69226:53.8 32:45.6 34:09.8 38:24.3 2:12:29.92:12:13.612:58191113Video
28Plecenik,Pavol64830:58.0 35:34.2 38:29.1 40:22.4 2:25:43.12:25:23.914:15219116Video
29Surprise,Jasen73730:28.0 39:06.2 42:09.2 41:05.2 2:33:35.02:32:48.914:59228117Video
Go To Top
40-49 Male
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Goldstein,Mark81817:07.2 18:13.7 18:51.1 18:50.2 1:13:04.31:13:02.37:1055Video
2Ragland,John82218:35.0 19:23.9 19:46.4 19:59.5 1:17:47.21:17:44.97:371110Video
3Barry,Mike75118:36.0 19:56.3 20:37.9 20:18.2 1:19:39.21:19:28.47:471312Video
4Cardenas,Omar69620:38.7 21:08.5 21:01.2 19:43.7 1:22:46.61:22:32.38:061918Video
5Van Houten,Robert67919:18.8 20:15.7 21:08.1 22:11.1 1:23:01.11:22:53.98:082019Video
6Braswell,George81021:04.3 21:21.7 22:05.4 21:54.6 1:26:58.51:26:26.08:282624Video
7Mcghee,Jason76822:01.4 21:32.6 22:01.3 21:07.1 1:27:42.31:26:42.68:302725Video
8Gonzales,Edward74322:57.4 21:36.5 21:59.0 22:46.5 1:29:21.51:29:19.58:453330Video
9Spoor,Jeff72022:18.3 23:01.5 22:48.4 22:18.6 1:30:59.91:30:27.08:523532Video
10Huerta,Michael82018:30.4 23:06.7 26:53.0 23:50.5 1:32:51.61:32:20.79:034138Video
11Munguia,Benjamin57821:06.7 23:26.6 24:55.9 26:16.7 1:39:24.71:35:46.09:235044Video
12Heppard,Mike57422:45.8 23:40.1 25:01.9 25:42.2 1:38:28.71:37:10.19:325347Video
13Warczak Jr,Patrick51123:48.8 25:54.1 25:27.1 25:30.1 1:42:11.11:40:40.39:526152Video
14Goff,Kahle61022:20.6 23:06.6 26:12.4 29:51.5 1:41:46.51:41:31.39:576554Video
15Mccrary,Sammy70622:03.4 25:57.8 27:31.2 26:25.8 1:42:29.41:41:58.310:006958Video
16Praska,John77821:56.7 24:55.3 28:00.4 28:05.0 1:43:11.81:42:57.510:067662Video
17Mcniel,Timothy54823:48.0 25:20.2 27:02.8 27:04.9 1:43:31.71:43:16.110:077863Video
18Contreras,Cruz51723:01.1 25:41.3 28:10.8 27:45.2 1:44:56.51:44:38.510:168467Video
19Carpini,Chase59324:45.9 25:09.0 28:03.0 26:42.5 1:47:36.81:44:40.510:168568Video
20Herren,Brad61724:35.2 28:22.5 29:30.3 27:47.5 1:50:18.91:50:15.610:4911383Video
21Broussard,Darrell62322:57.3 26:41.7 30:49.2 31:04.7 1:53:23.21:51:33.010:5612185Video
22Garces,Robert61824:51.6 27:58.6 31:00.2 30:07.0 1:54:10.01:53:57.611:1012888Video
23Yamzon,Martin70827:10.0 29:32.3 29:38.9 28:41.4 1:56:58.01:55:02.611:1713190Video
24Gaona,Michael56729:29.5 28:24.0 30:00.3 31:12.3 2:00:22.51:59:06.211:4114494Video
25Brux,Ernesto67827:20.4 31:55.7 29:13.9 31:05.6 1:59:39.91:59:35.811:4414796Video
26Naldoza,Jerome53024:59.5 27:13.5 29:45.3 37:45.3 2:00:02.41:59:43.811:4414998Video
27Gilchrist,Robert79526:37.6 28:53.7 31:33.6 37:34.7 2:06:11.42:04:39.812:13169105Video
28Acocoro,Marphoe80424:51.1 29:43.8 33:49.9 36:52.0 2:05:41.32:05:17.012:17171106Video
29Brisson,Robert65727:53.4 30:18.1 32:42.5 36:05.5 2:07:28.12:06:59.712:27176108Video
30Hornsby,Donny50129:09.4 33:42.2 34:00.4 34:26.0 2:12:09.42:11:18.212:52186112Video
31Stewart,Trevor76627:13.2 31:27.1 41:08.3 36:47.5 2:16:40.62:16:36.313:24202114Video
32Lopez,Mark79928:02.0 35:48.4 38:14.1 35:54.6 2:18:19.92:17:59.213:32212115Video
Go To Top
50-59 Male
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Berthel,Scott61120:41.1 20:48.0 20:58.8 19:45.0 1:22:46.21:22:13.18:041615Video
2Herrera Iii,Alejandro73918:50.8 20:19.5 21:30.2 21:44.9 1:22:28.61:22:25.58:051817Video
3Beam,Greg62119:47.1 23:46.5 24:34.8 23:34.0 1:32:14.11:31:42.58:593936Video
4Mcbee,Doug71623:45.3 24:16.6 23:52.8 22:27.3 1:34:52.81:34:22.19:154541Video
5Tomes,David63121:26.7 24:09.8 25:08.9 24:07.8 1:36:21.91:34:53.49:184943Video
6Mcneil,Stephen62222:31.2 23:38.3 25:01.8 25:34.1 1:37:55.91:36:45.59:295246Video
7Papenmeier,Dave61624:10.0 24:23.3 25:27.7 24:36.3 1:39:12.71:38:37.49:405548Video
8Hooper,Donald65622:57.8 24:25.5 26:20.1 27:53.5 1:41:50.31:41:37.19:586655Video
9Lumbreras,George81522:15.1 23:56.4 27:11.8 28:34.7 1:42:07.41:41:58.010:006857Video
10Abel,Ed69923:38.4 24:47.2 26:09.9 27:30.4 1:42:20.31:42:06.010:017059Video
11Collins,Dana63623:39.5 24:47.2 26:09.9 27:30.8 1:42:20.91:42:07.610:017160Video
12Gowen,David81322:57.4 23:35.9 26:11.2 29:40.4 1:43:08.31:42:25.010:027461Video
13Marques,Darrell70923:47.7 25:20.0 31:26.7 28:19.8 1:49:10.61:48:54.310:4110679Video
14Coward,Mike68425:25.1 29:01.4 28:55.0 29:02.6 1:53:24.41:52:24.211:0112687Video
15Dinuovo,Joe57624:10.3 27:15.7 31:05.7 31:29.3 1:54:24.91:54:01.111:1113089Video
16Figueroa,Daniel54023:02.0 29:43.2 34:49.1 35:46.9 2:03:39.02:03:21.412:06161102Video
17Young,Arthur58827:40.3 32:13.9 33:45.3 33:57.6 2:08:43.02:07:37.212:31181110Video
18Lahti,Donald75337:40.2 39:51.0 41:36.4 45:49.0 2:46:16.92:44:56.716:10234119Video
Go To Top
60-69 Male
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Rueda,Gerardo72420:55.4 21:27.3 21:33.2 21:16.1 1:25:28.71:25:12.28:212322Video
2Guzman,Juan S75719:04.3 21:37.0 24:27.0 23:47.4 1:29:06.51:28:55.88:433229Video
3Caldwell,Lion72322:57.3 24:33.3 25:01.5 23:51.2 1:36:32.11:36:23.49:275145Video
4Lechleiter,James66724:42.7 26:03.0 27:47.4 27:22.6 1:46:17.21:45:55.710:239072Video
5Mcallister,John V74621:45.8 25:50.8 29:08.8 29:52.8 1:46:51.81:46:38.410:279674Video
6Espinoza,Jose L66226:16.0 25:42.7 28:19.7 27:07.0 1:48:48.71:47:25.610:3210177Video
7Newman,Richard70229:10.9 30:20.2 32:20.8 32:16.6 2:05:44.02:04:08.712:10167104Video
Go To Top
70-99 Male
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Chicka,Michael76123:04.0 24:07.9 25:34.7 25:58.0 1:39:23.61:38:44.79:415750Video
2Teitz,Richard73426:07.4 28:09.1 28:26.9 27:55.6 1:51:48.41:50:39.110:5111684Video
3Saavedra,Al76426:45.5 29:20.4 31:15.9 32:44.2 2:01:41.22:00:06.111:4615099Video
4Ruiz,Robert74427:36.4 30:15.0 32:01.3 32:02.7 2:03:01.22:01:55.611:57154100Video
5Winkley,Don74729:44.2 30:58.7 34:41.4 35:09.5 2:11:27.62:10:33.912:48185111Video
6Harris,Stephen64031:47.2 37:34.5 41:32.1 43:49.8 2:37:10.32:34:43.615:10229118Video
Go To Top
Age Unknown - Female
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Mendoza,Adrenne80543:01.1 45:40.4 43:09.7 47:57.3 3:02:27.82:59:48.617:38244125Video
Go To Top
1-19 Female
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Lopez,Kaitlyn69420:12.3 21:54.3 22:13.6 21:33.9 1:25:57.11:25:54.28:25242Video
2Olson,Kathryn51229:14.0 35:37.8 35:09.7 36:47.7 2:18:45.82:16:49.413:2520490Video
Go To Top
20-29 Female
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Gandara Gonzalez,Irene54721:18.8 21:57.9 22:08.7 22:41.2 1:28:14.71:28:06.88:38293Video
2Ramos,Victoria62424:34.3 25:16.7 25:42.2 25:15.0 1:41:17.31:40:48.39:536210Video
3Jang,Jaemin65922:57.9 25:57.9 26:51.3 25:34.4 1:41:29.81:41:21.79:566411Video
4Tomes,Nicole63325:03.4 25:58.7 26:26.2 25:35.7 1:44:32.01:43:04.110:067715Video
5Richesin,Alicia51825:10.6 25:50.8 26:00.9 26:47.1 1:44:17.21:43:49.510:118216Video
6Tavares,Meagan58224:18.6 25:56.9 27:40.4 28:23.3 1:46:29.41:46:19.310:259219Video
7Hausmann,Brooke60926:07.4 27:07.4 27:03.6 27:16.8 1:49:17.41:47:35.310:3310225Video
8Buschfort,Erin72925:42.4 26:35.0 28:36.6 29:35.7 1:51:33.01:50:29.810:5011532Video
9Berghuis,Laura79725:56.2 26:39.6 28:47.9 30:11.0 1:52:40.81:51:34.910:5612237Video
10Franks,Carol67226:01.6 30:46.2 32:36.9 27:57.3 1:58:10.91:57:22.211:3014048Video
11Marzano,Sarah64127:48.1 29:35.0 31:26.9 33:19.0 2:03:19.82:02:09.111:5915656Video
12Taylor,Anna Marie50726:42.5 29:50.3 33:09.7 32:34.5 2:03:10.52:02:17.111:5915757Video
13Mayo,Teresa53825:34.7 29:47.2 32:37.5 35:38.3 2:03:46.12:03:37.912:0716361Video
14Pipkin-love,Sarah71428:16.9 30:45.6 32:21.5 32:13.8 2:04:34.62:03:37.912:0716462Video
15Castillo,Angelina67326:20.5 32:37.4 34:25.6 34:10.5 2:08:50.22:07:34.212:3017970Video
16Arellano,Laura67426:21.2 32:36.7 34:25.2 34:11.0 2:08:50.22:07:34.312:3018071Video
17Lovelace,Mirtila53629:54.8 32:03.6 33:42.4 35:38.9 2:11:59.32:11:19.912:5318775Video
18Flagg,Megan78630:40.9 31:28.3 34:03.2 35:26.9 2:13:51.82:11:39.512:5418876Video
19Book,Melissa57727:14.8 30:41.4 35:27.4 39:15.4 2:13:42.52:12:39.113:0019279Video
20Dahmen,Jessica50629:44.3 35:03.2 36:11.6 36:37.5 2:18:12.22:17:36.613:2921197Video
21Gaona,Stephanie52529:49.1 35:07.0 35:43.4 37:27.1 2:19:23.42:18:06.713:3221398Video
22Sierra,Christa78530:09.0 36:49.9 37:41.4 43:28.0 2:30:21.32:28:08.514:31221105Video
23Sverzut,Carina71740:50.0 37:59.5 41:36.6 39:20.0 2:40:32.72:39:46.215:40231113Video
Go To Top
30-39 Female
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Brigman,Catherine79623:04.1 23:27.7 24:02.5 23:56.5 1:41:51.81:34:31.09:16475Video
2Tharp,Jennifer77921:59.2 23:36.3 24:53.4 24:22.6 1:35:49.61:34:51.69:18486Video
3Mixon,Lenny80824:56.0 23:57.3 24:59.7 24:44.0 1:40:36.11:38:37.19:40547Video
4Stavinoha,Julie56224:53.8 25:29.1 24:56.2 25:00.2 1:40:19.81:40:19.49:50609Video
5Garcia,Crystal57323:59.7 24:49.0 26:26.4 26:59.5 1:43:34.01:42:14.710:017212Video
6Cuevas,Amanda56323:56.7 25:06.5 26:55.3 26:17.0 1:43:34.61:42:15.710:027313Video
7Rawls,Jackeline53322:20.0 25:50.4 27:42.5 29:07.0 1:47:24.61:44:59.910:188818Video
8Williams,Kelli58525:10.7 25:59.6 27:46.2 27:30.8 1:46:54.71:46:27.410:269421Video
9Grondel,Mabeth62027:01.3 25:58.7 27:10.0 26:22.0 1:48:08.41:46:32.210:279522Video
10Weitzel,Wendy51425:11.1 28:04.2 28:33.3 28:35.8 1:50:45.51:50:24.410:4911431Video
11Rodriguez,Angelica63725:23.5 27:02.0 28:43.8 29:41.2 1:53:14.21:50:50.610:5211733Video
12Muniz,Iris64525:51.5 27:45.3 28:55.8 28:55.8 1:52:54.91:51:28.610:5612036Video
13Kearby,Amy52225:00.0 26:48.6 29:01.8 31:02.3 1:52:17.21:51:52.810:5812338Video
14Vasquez,Marissa76525:13.6 27:44.4 29:35.8 29:27.2 1:52:06.31:52:01.110:5912439Video
15Macareno,Mary50524:39.9 27:42.1 29:15.1 31:14.6 1:53:16.71:52:51.811:0412740Video
16Freiermuth,Heather79227:09.9 29:31.8 29:39.6 28:41.5 1:56:58.31:55:02.911:1713242Video
17Lopez,Gloria69328:00.3 29:12.1 29:26.0 28:36.8 1:57:14.51:55:15.311:1813543Video
18Flores,Valerie78026:48.4 29:34.8 30:35.8 31:43.6 2:00:04.11:58:42.811:3814350Video
19Prien,Lisa56129:08.3 28:43.0 30:41.9 30:40.1 1:59:42.11:59:13.411:4114551Video
20Medina,Cynthia82129:56.8 28:49.6 30:39.7 31:19.7 2:01:44.92:00:45.911:5015152Video
21Escatel,Raquel69825:31.5 28:20.6 31:47.9 35:33.1 2:05:31.42:01:13.211:5315253Video
22Comeaux,Fleceia70726:29.9 30:24.7 32:49.7 33:10.2 2:03:43.52:02:54.612:0316059Video
23Hampton,Estefana53725:36.0 29:48.2 32:36.6 35:38.1 2:03:45.92:03:39.012:0716563Video
24Fox,Keri70327:43.6 30:27.8 32:31.7 33:54.2 2:05:22.62:04:37.512:1316864Video
25Phillips,Bernice63528:11.7 31:46.4 32:33.9 34:22.0 2:07:15.32:06:54.112:2617568Video
26Valdez,Vanessa57528:17.0 30:47.0 33:40.7 34:39.6 2:08:46.02:07:24.412:2917769Video
27Garcia,Stephanie77425:39.9 33:26.9 34:33.0 34:19.4 2:08:05.62:07:59.212:3318272Video
28Blaz,Jennifer77129:46.5 32:22.2 33:49.5 33:33.3 2:10:43.42:09:31.612:4218373Video
29Wells,Calli69126:52.6 32:45.7 34:10.0 38:24.0 2:12:29.62:12:12.512:5819078Video
30Pazin,Elizabeth77527:38.4 33:26.0 36:02.3 36:23.6 2:14:22.92:13:30.513:0519683Video
31Villarreal,Luz77328:14.4 31:34.7 34:41.6 39:07.0 2:18:43.12:13:37.913:0619784Video
32Ybarra,Priscilla59634:56.1 32:27.3 33:01.8 33:52.7 2:15:00.02:14:18.013:1019986Video
33Kitchen,Loren56930:36.6 33:52.2 35:11.1 37:10.1 2:18:11.52:16:50.113:2520591Video
34Medina,Rosa M71230:26.6 35:58.6 35:38.3 35:02.1 2:18:18.92:17:05.813:2620692Video
35Gonzales,Sally80931:46.3 35:26.4 36:26.8 36:48.7 2:21:54.02:20:28.313:4621499Video
36Peters,Sarah68330:06.2 37:20.9 38:29.3 38:12.3 2:24:34.22:24:08.814:08218103Video
37Jay,Colleen68032:10.3 35:15.1 39:32.8 43:48.8 2:31:28.92:30:47.114:47225109Video
38Montgomery,Elizabeth A76029:36.3 36:54.7 39:40.1 45:00.6 2:32:19.52:31:11.814:49227111Video
39Hernandez,Veronica71336:15.5 39:25.5 43:10.0 40:38.2 2:40:22.52:39:29.515:38230112Video
40Garcia,Tanya62936:37.7 39:55.8 44:03.9 44:35.5 2:45:53.22:45:13.016:12235116Video
41Barrera-pintor,Melissa68536:37.6 39:56.0 44:03.8 44:35.7 2:45:53.22:45:13.216:12236117Video
42Villarreal,Jean63036:37.9 39:56.0 44:04.0 44:35.3 2:45:53.52:45:13.416:12237118Video
43Groven,Maxanne81438:44.3 42:38.5 43:14.0 44:10.3 2:50:14.12:48:47.316:33239120Video
Go To Top
40-49 Female
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Brooks,Sarah57224:07.5 24:37.4 26:21.4 27:49.0 1:43:21.91:42:55.410:057514Video
2Rosebrough,Tonia65320:57.9 25:13.3 28:34.4 31:35.9 1:47:45.31:46:21.610:269320Video
3Cohen,Kelly61225:23.7 27:03.2 27:22.5 27:12.7 1:48:31.81:47:02.310:309923Video
4Melendez,Lupe62624:24.3 26:33.6 28:05.6 28:32.4 1:48:48.91:47:36.010:3310326Video
5Allen,Alejandra73224:15.7 26:52.2 28:47.7 28:28.0 1:49:59.11:48:23.610:3810527Video
6Spoor,Nicole77026:36.7 27:18.8 28:30.6 27:13.2 1:50:49.11:49:39.510:4510728Video
7Paetzold,Dallas79024:35.1 28:08.7 29:52.6 28:50.2 1:52:04.41:51:26.710:5611834Video
8Flores,Rosemary78124:41.8 27:09.6 29:10.0 30:26.9 1:52:09.71:51:28.410:5611935Video
9Urquidi,Cindy78925:52.5 28:15.3 29:14.0 30:36.7 1:54:46.11:53:58.711:1012941Video
10Travis,Lee59427:22.3 28:51.9 30:01.1 29:46.1 1:58:57.91:56:01.611:2313745Video
11Clements,Michele74926:29.2 29:16.8 30:36.6 30:55.2 1:57:46.61:57:17.911:3013846Video
12Rodriguez Amaya,Sandra55827:13.2 31:24.5 30:28.8 32:10.7 2:01:41.02:01:17.411:5315354Video
13Alvarez,Ella60325:19.0 28:58.0 33:26.9 34:20.7 2:02:10.12:02:04.711:5815555Video
14Sanders,Jorgina53128:51.5 30:55.3 32:47.4 32:09.4 2:05:30.02:04:43.812:1417065Video
15Chappell,Lashaun66128:10.8 31:33.0 33:10.8 33:11.4 2:07:10.12:06:06.212:2217467Video
16Martinez,Dee55429:33.9 33:37.1 34:17.0 32:50.1 2:12:21.62:10:18.212:4618474Video
17Smith,Terrinita67531:33.3 38:59.6 31:06.4 31:29.6 2:14:41.52:13:09.013:0319481Video
18Tran,Tramy60429:54.2 34:04.4 35:24.7 36:37.0 2:16:54.82:16:00.413:2020188Video
19Hunt,Lisa71030:27.0 35:59.0 35:37.8 35:02.1 2:18:19.22:17:06.113:2620793Video
20Hoffman,Tracy54529:13.8 33:07.1 36:18.7 38:32.6 2:17:58.82:17:12.313:2720894Video
21Heidinger,Pamela66829:54.8 33:00.3 37:33.6 36:55.6 2:18:44.32:17:24.513:2821096Video
22Huoni,Kimberly68630:54.3 35:18.6 38:43.4 35:39.3 2:21:12.12:20:35.613:47215100Video
23Vara,Joni71132:30.7 37:08.5 36:09.0 36:17.9 2:22:39.92:22:06.213:56216101Video
24Gilchrist,Sandra71532:50.6 35:21.5 37:24.4 38:05.8 2:25:13.22:23:42.514:05217102Video
25Sage,Daisy50238:01.9 34:41.7 36:08.4 36:52.0 2:26:34.82:25:44.114:17220104Video
26San Miguel,Deborah75232:20.6 35:03.4 38:28.8 42:34.5 2:28:58.82:28:27.414:33222106Video
27Dromgoole,Emma59538:22.9 41:07.7 42:00.6 43:59.5 2:46:13.32:45:30.816:14238119Video
28Maxvill,Michelle77639:59.9 40:43.3 45:08.8 43:31.4 2:50:22.62:49:23.516:36241122Video
29Rodriguez,Yvette73139:55.0 42:41.2 43:11.8 43:46.7 2:49:53.82:49:34.916:38242123Video
30Viena,Green72543:16.2 42:30.9 44:30.6 46:29.5 2:57:49.62:56:47.417:20243124Video
31Olson,Deborah51339:40.6 44:36.9 45:47.1 50:58.1 3:03:02.83:01:02.817:45245126Video
32Cockrell,Antonette60744:43.5 45:30.1 45:12.1 47:37.5 3:04:00.23:03:03.417:57246127Video
Go To Top
50-59 Female
          Total Overall Overall Finish
Place Name Bib 1st Leg  2nd Leg  3rd Leg  4th Leg  Gun Chip Pace Place by Sex Video
1Choi,Mae56022:06.9 23:36.8 26:23.7 27:37.9 1:40:38.81:39:45.59:47598Video
2Sommo,Eydie74225:03.9 25:11.6 25:49.1 28:22.8 1:45:35.41:44:27.610:148317Video
3Mcallister,Julie74526:37.2 27:18.8 28:30.2 27:13.3 1:50:48.91:49:39.610:4510829Video
4Stephenson,Edith57924:08.5 27:14.0 29:45.1 28:56.0 1:50:44.51:50:03.610:4711130Video
5Pedroza,Estella74023:25.6 25:32.8 30:55.7 36:01.9 1:57:05.11:55:56.111:2213644Video
6Mason,Gwendolyn64725:57.1 27:58.6 31:13.1 32:11.7 1:58:15.71:57:20.711:3013947Video
7Fox,Pam59926:27.9 28:50.0 30:49.7 31:22.5 1:58:15.71:57:30.211:3114249Video
8Lara,Monica50827:17.3 31:11.1 31:37.5 32:46.5 2:03:13.72:02:52.512:0315958Video
