Run For Health 5K
Dickinson
Results To Be Provided Soon
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69 70-99
Female 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Perri,Matthew 242 15:51.1 15:50.3 5:06 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bellamy,Amber 14 20:46.1 20:44.8 6:41 13 1
Go To Top
10 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rafalik,Coby 168 25:01.6 24:56.7 8:02 31 25
2 Anzaldua,Cortlyn 6 32:41.1 32:36.7 10:30 90 62
3 Lee,Xander 113 32:41.1 32:37.5 10:30 91 63
4 Schoellkopf,Keegan 247 36:48.9 36:36.0 11:47 122 77
5 Whitehead,Jeffrey 211 37:02.2 36:57.1 11:54 129 80
6 Dill,Micah 58 37:36.8 37:24.5 12:02 131 82
7 Crawford,Xavier 241 43:29.2 43:25.2 13:59 153 89
8 Shalaby,Yusuf 187 51:39.6 45:50.6 14:45 161 91
Go To Top
11-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lockhart,Brian 116 19:54.7 19:53.5 6:24 8 8
2 Carmichael, Jr,Kelly 34 20:40.0 20:39.7 6:39 12 12
3 Ochoa,Daniel 151 25:37.2 25:33.0 8:13 33 26
4 Mcguire,Bryce 134 30:38.3 30:32.8 9:50 72 52
5 Blackburn,Reese 17 30:45.9 30:34.4 9:50 74 54
6 Garibaldi,Dylan 71 31:20.6 31:16.8 10:04 80 57
7 Cabral,Emilio 31 32:46.0 32:42.2 10:32 92 64
8 Mapes,Ethan 124 34:25.4 34:17.5 11:02 104 69
9 Price,Logan 167 34:25.8 34:18.1 11:02 105 70
10 Kurrass,Christopher 225 35:03.1 34:57.8 11:15 107 71
11 Burnam,Bryce 26 35:49.6 35:33.7 11:27 113 74
12 Dill,Seth 57 36:32.3 36:21.2 11:42 119 76
13 Morrison,Clayton 144 37:29.4 37:21.9 12:02 130 81
14 Trimm,Kyle 203 38:32.2 38:32.2 12:24 136 84
15 Hannemann,Caleb 92 42:46.8 42:35.4 13:42 148 87
16 Shalaby,Ali 185 55:10.7 50:43.3 16:19 165 92
Go To Top
16-21 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Perez,Jacob 157 19:45.1 19:44.1 6:21 7 7
2 Martinez,Tyler 128 23:20.6 23:19.4 7:30 19 18
3 Robinson,Jason 176 26:10.9 26:08.1 8:25 39 32
4 Arce,Jessie 8 35:27.2 35:21.9 11:23 109 72
5 Cummings,Savionne 44 45:51.2 45:36.5 14:41 157 90
Go To Top
22-30 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Henry,Rick 96 19:35.1 19:31.9 6:17 6 6
2 Mcbride,Ben 132 20:00.9 19:54.1 6:24 9 9
3 Johnston,Dylan 102 24:50.0 24:31.9 7:54 28 23
4 Burns,Nicholas 28 26:00.8 25:44.6 8:17 35 28
5 Petty,Craig 162 26:16.7 26:12.2 8:26 42 34
6 Amador,Adrian 5 29:31.5 29:26.7 9:29 64 47
7 Morris,Garrett 140 30:04.6 29:58.3 9:39 67 49
8 Bjorn,Ygdevik 232 33:13.2 32:55.9 10:36 96 66
9 Infante,Antonio 98 33:17.8 33:05.5 10:39 98 67
10 Cummings,Shondel 43 34:04.8 33:49.9 10:53 101 68
11 Brooks,Shane 22 1:00:40.9 1:00:40.9 19:32 179 95
Go To Top
31-40 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Chris 245 17:52.2 17:52.2 5:45 2 2
2 Lee,Kerry 112 18:22.6 18:22.4 5:55 3 3
3 Belle,Deon 228 18:41.1 18:40.2 6:01 4 4
4 Harrington,Tracy 94 20:14.5 20:14.1 6:31 10 10
5 Daute,Amador 221 23:12.4 23:07.6 7:27 18 17
6 Mcjunkin,Jonathan 135 24:16.4 24:10.6 7:47 26 21
7 Breaux,Mark 19 24:28.1 24:25.7 7:52 27 22
8 Goins,Mark 78 25:55.0 25:54.6 8:20 36 29
9 Cook,Chris 40 26:14.0 26:08.2 8:25 40 33
10 Niez,Eduardo 149 27:24.3 27:21.6 8:48 51 39
11 Bailey,Paul 9 27:53.0 27:45.0 8:56 56 41
12 Ygdevik,Stefan 218 28:40.2 28:23.8 9:08 60 45
13 Loredo,Agustin 117 30:33.2 30:16.2 9:45 69 50
14 Blackburn,Chad 16 30:46.0 30:34.3 9:50 73 53
15 Rodriguez,Andrew 177 31:24.8 31:14.1 10:03 79 56
16 Brizendine,Ben 21 31:36.9 31:23.8 10:06 82 59
17 Scofield,Chris 184 32:05.6 31:37.3 10:11 83 60
Go To Top
41-50 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rios,Leno 233 19:16.5 19:16.2 6:12 5 5
2 Gonzalez JR.,Luis 81 20:39.2 20:36.2 6:38 11 11
3 Perri,Ralph 243 23:03.2 23:01.6 7:25 17 16
4 Shalaby,Mohamed 190 23:35.0 23:35.0 7:35 22 19
5 Rakowski,Robert 227 24:50.4 24:48.2 7:59 30 24
6 Krenek,Sam 252 31:55.6 25:38.9 8:15 34 27
7 Stanton,Joe 196 26:08.9 26:06.6 8:24 37 30
8 Leblanc,Patrick 109 26:26.2 26:07.9 8:25 38 31
9 Pilling,James 163 26:19.3 26:15.6 8:27 43 35
10 Rissmiller,Jack 173 26:30.4 26:21.3 8:29 44 36
11 Dartez,Bryan 48 26:53.5 26:50.4 8:38 47 37
12 Maldonado,Reyes 123 27:31.6 27:27.1 8:50 52 40
13 Cabral,Manuel 30 28:03.9 28:01.4 9:01 58 43
14 Samuels,Chris 223 28:31.8 28:20.0 9:07 59 44
15 Anzaldua,Michael 7 29:52.2 29:35.7 9:32 65 48
16 Better,Mike 248 30:38.8 30:24.6 9:47 71 51
17 Robertson,Ritchie 175 31:29.1 31:16.9 10:04 81 58
18 Wymyczak,Kent 240 32:23.4 32:11.3 10:22 88 61
19 Jackson,Dan 224 35:54.2 35:44.9 11:30 114 75
20 Schoellkopf,Shawn 182 36:51.7 36:38.6 11:48 123 78
21 Whitehead,Jerry 210 37:02.7 36:57.0 11:54 128 79
22 Greeney,Mike 84 37:51.6 37:41.3 12:08 132 83
23 Circenis,Konrad 36 42:58.0 42:47.1 13:46 149 88
24 Stone,Kevin 197 51:52.6 51:26.4 16:33 166 93
Go To Top
51-60 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kohn,Dale 105 20:55.5 20:54.1 6:44 14 13
2 Carmichael,Kelly 33 21:21.1 21:21.0 6:52 15 14
3 Hadley,Bill 91 22:47.6 22:46.7 7:20 16 15
4 Maghames,Ghassan 122 26:56.2 26:55.5 8:40 49 38
5 Muller,Bobby 220 28:19.8 27:55.2 8:59 57 42
6 Barta,Daniel 12 29:35.1 29:00.0 9:20 61 46
7 Spiller,Christopher 194 31:16.2 31:02.0 9:59 78 55
8 Johnson,William 234 32:57.7 32:52.1 10:35 93 65
9 Garza,Victor 73 35:53.6 35:27.4 11:25 111 73
10 Morrison,Clay 145 41:01.7 40:53.6 13:10 145 85
11 Mapes,Russell 125 51:58.5 51:38.2 16:37 169 94
Go To Top
61-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Muston,Dave 148 23:50.3 23:49.9 7:40 25 20
2 Clay,Davis 39 42:47.6 42:33.6 13:42 147 86
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gracia,Ralph 82 1:05:37.8 1:05:30.3 21:05 182 96
Go To Top
10 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shalaby,Noor 188 51:39.0 45:50.0 14:45 160 70
2 Leblanc,Emily 108 55:17.4 54:54.9 17:40 172 78
Go To Top
11-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Burnam,Aubrea 27 38:04.1 37:57.1 12:13 134 51
2 Garibaldi,Morgan 70 39:12.6 39:05.5 12:35 139 55
3 Scofield,Jordan 183 40:10.9 39:44.0 12:47 142 58
4 Shalaby,Nada 186 58:43.4 53:59.2 17:23 171 77
Go To Top
16-21 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Douglass,Elissa 251 23:25.3 23:23.5 7:32 20 2
2 Bloomer,Mia 18 27:39.0 27:37.2 8:53 55 15
3 Gonzalez,Gabby 80 30:26.9 30:21.5 9:46 70 20
4 Ford,Carissa 244 32:20.8 32:09.9 10:21 86 26
5 Greeney,Samantha 85 37:51.5 37:41.4 12:08 133 50
Go To Top
22-30 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ceballos,Rochelle 229 23:41.8 23:38.9 7:37 23 4
2 Romportl,Tanae 226 25:20.0 25:18.0 8:09 32 7
3 Perez,Celeste 222 26:46.0 26:42.1 8:36 46 10
4 Cramer,Chase 250 27:32.4 27:28.9 8:51 53 13
5 Mcbride,Alma 133 33:03.3 32:55.8 10:36 95 30
6 Wilkerson,Jessica 212 36:08.4 35:59.9 11:35 115 40
7 Gilchrest,Sarah 76 36:05.1 36:00.8 11:35 116 41
8 Stanley,Ashley 195 36:14.1 36:05.5 11:37 117 42
9 Smith,Holli 191 36:50.5 36:41.4 11:49 124 46
10 Grennan,Melissa 88 37:00.3 36:51.9 11:52 126 48
11 Johnson,Brittani 237 36:59.1 36:53.3 11:52 127 49
12 Mayes,Carole 131 38:55.5 38:47.0 12:29 137 53
13 Morris,Jennifer 141 43:30.6 43:23.2 13:58 152 64
14 Briggs,Jasmine 20 55:43.9 55:21.8 17:49 174 80
15 Moore,Elizabeth 138 55:43.8 55:23.0 17:50 175 81
16 Johnson,Brandi 236 1:05:18.3 1:04:54.2 20:53 180 85
Go To Top
31-40 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jaimes,Maria 100 23:31.9 23:31.4 7:34 21 3
2 Parker,Kristin 154 23:42.2 23:40.7 7:37 24 5
3 Mills,Julie 136 26:33.4 26:31.6 8:32 45 9
4 Gaffey,Laura 68 29:37.1 29:23.5 9:28 63 17
5 Dunson,Angela 59 29:54.9 29:50.5 9:36 66 18
6 Goins,Nikki 77 30:08.7 30:06.4 9:41 68 19
7 Luna,Cristina 119 30:44.3 30:36.6 9:51 75 21
8 Reny,Nikki 172 30:38.5 30:37.3 9:51 76 22
9 Flores,Monique 230 33:27.6 33:14.5 10:42 99 32
10 Carpenter,Jl 35 33:33.6 33:22.7 10:45 100 33
11 Beasley,Dawn 13 34:19.4 34:09.3 11:00 102 34
12 West,Vanessa 208 34:19.6 34:09.5 11:00 103 35
13 Curtis,Amy 46 35:31.3 35:24.5 11:24 110 38
14 Garza,Rosa 74 35:53.5 35:27.4 11:25 112 39
15 Evans,Tara 63 36:22.0 36:12.8 11:39 118 43
16 Johnson,Kelly 101 36:43.9 36:42.6 11:49 125 47
17 Ygdevik,Ragan 217 38:39.1 38:20.6 12:20 135 52
18 Wood,Sharon 214 40:12.6 39:53.0 12:50 143 59
19 Wistinghausen,Kara 213 44:13.6 44:05.5 14:11 155 66
20 Daugherty,Olivia 49 47:15.3 46:54.6 15:06 164 73
21 Maycotte,Diana 130 51:43.1 51:33.2 16:36 168 75
22 Vanderaa-rodriguez,Christina 204 56:49.6 56:39.5 18:14 178 84
23 Johnson,Jerilyn 235 1:05:32.9 1:05:09.2 20:58 181 86
Go To Top
41-50 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wood,Ginger 215 26:25.3 26:11.8 8:26 41 8
2 Nolan,Allison 150 26:53.7 26:50.7 8:38 48 11
3 Turner,Stacie 219 27:04.3 27:02.5 8:42 50 12
4 Petitt,Elizabeth 160 29:16.0 29:02.0 9:21 62 16
5 Gaffey,Lesa 67 32:10.8 31:57.5 10:17 84 24
6 Better,Ellen 249 32:15.4 32:00.7 10:18 85 25
7 Wymyczak,Pam 216 32:34.9 32:23.3 10:25 89 28
8 Akin,Melissa 4 33:17.6 33:05.5 10:39 97 31
9 Sanders,Tonya 180 34:55.0 34:45.9 11:11 106 36
10 Teltschik,Chelsea 199 36:36.0 36:22.5 11:42 120 44
11 Perez,Maria 159 39:08.5 38:59.7 12:33 138 54
12 Grayson,Karen 83 39:21.7 39:15.2 12:38 140 56
13 Etzel,Dedra 61 39:21.8 39:15.4 12:38 141 57
14 Weaver,Crystal 207 40:08.8 40:05.6 12:54 144 60
15 Schoellkopf,Michelle 181 41:19.4 41:06.6 13:14 146 61
16 Circenis,Janet 37 42:58.6 42:47.7 13:46 150 62
17 Lindahl,Kari 115 43:14.8 43:02.4 13:51 151 63
18 Western,Mamie 209 43:48.3 43:37.2 14:02 154 65
19 Porter,Melissa 165 44:13.8 44:05.8 14:12 156 67
20 Bryant,Ann 24 46:02.7 45:40.9 14:42 159 69
21 Stone,Deborah 198 51:53.2 51:27.1 16:34 167 74
22 Mapes,Amanda 126 51:58.3 51:38.3 16:37 170 76
23 Leblanc,Belinda 111 55:17.4 54:55.2 17:41 173 79
24 Perez,Brandy 158 56:48.8 56:30.5 18:11 176 82
25 Spicer,Delia 192 56:49.1 56:31.1 18:11 177 83
Go To Top
51-60 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Dora 238 24:41.4 24:37.5 7:56 29 6
2 Gentry,Lucia 75 27:39.6 27:35.7 8:53 54 14
3 Martinez,Lydia 127 30:52.8 30:43.1 9:53 77 23
4 Ford,Susan 239 32:21.1 32:10.0 10:21 87 27
5 Gregg-guyton,Casey 86 33:10.4 32:55.3 10:36 94 29
6 Robertson,Kathy 174 35:24.6 35:12.4 11:20 108 37
7 Muston,Kathy 147 45:58.1 45:40.0 14:42 158 68
8 Brock,Julia 246 46:29.5 46:11.2 14:52 162 71
9 Hill-todd,Donna 97 47:15.1 46:54.4 15:06 163 72
Go To Top
61-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dement,Beverly 56 36:45.2 36:23.8 11:43 121 45