M2M Marathon
Marathon, TX
October 25, 2014
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 20-29 30-39 40-49 50-59 60-69 70-79
Female 20-29 30-39 40-49 50-59 60-69 70-79
Top Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Boddy,James 13 3:09:13.3 7:13 1 1 Burkburnett TX Video
Go To Top
Top Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Ables,Ina 1 3:09:22.8 7:14 2 1 Midland TX Video
Go To Top
2nd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Lambert,Christian 58 3:10:04.6 7:15 3 2 San Antonio TX Video
Go To Top
2nd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Macnabb,Erin 66 3:49:37.8 8:46 21 2 Justin TX Video
Go To Top
3rd Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Curtis,Matthew 33 3:11:10.5 7:18 4 3 Waxahachie TX Video
Go To Top
3rd Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Bostwick,Doran 15 3:50:14.4 8:47 22 3 Durham NC Video
Go To Top
20-29 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Mccloskey,Kevin 72 3:26:42.3 7:53 12 11 Austin TX Video
2 Harrigian,Matt 48 3:37:28.5 8:18 15 14 Las Cruces NM Video
3 Day,Jon 36 3:55:11.9 8:59 24 21 West Chester PA Video
4 Bostwick,Will 16 4:32:44.0 10:25 49 37 Austin TX Video
Go To Top
30-39 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Lambert,Christian 58 3:10:04.6 7:15 3 2 San Antonio TX Video
2 Curtis,Matthew 33 3:11:10.5 7:18 4 3 Waxahachie TX Video
3 Ramos,Thomas 85 3:17:25.3 7:32 7 6 San Antonio TX Video
4 Box,Paul 17 3:18:54.9 7:36 8 7 Waxahachie TX Video
5 Mealer,Bryan 75 3:31:35.5 8:05 13 12 Austin TX Video
6 Stecker,Travis 235 3:35:30.8 8:14 14 13 San Antonio TX Video
7 Cullen,Richard 32 3:39:33.1 8:23 16 15 Mckinney TX Video
8 Reed,Reagan 87 3:42:49.3 8:30 17 16 Terlingua TX Video
9 Secor,Steven 94 3:44:14.4 8:34 18 17 Sheffield TX Video
10 Garner,Jonathan 45 3:55:11.9 8:59 25 22 Austin TX Video
11 Towle,Scott 106 4:02:33.8 9:15 29 24 Austin TX Video
12 Manley,Shane 67 4:11:33.9 9:36 32 25 Austin TX Video
13 Baker,Tanner 6 4:12:28.2 9:38 33 26 Houston TX Video
14 Baker,Toby 7 4:17:08.6 9:49 35 27 Austin TX Video
15 Kiesow,Tim 57 4:22:25.2 10:01 39 30 Helotes TX Video
16 Boin,Matt 14 4:24:35.9 10:06 42 32 Odessa TX Video
17 Fields,J.W. 41 4:26:43.1 10:11 44 34 Houston TX Video
18 Ferguson,Blake 40 4:27:51.9 10:13 46 35 Lubbock TX Video
19 Kennedy,Dallas 56 4:34:23.0 10:28 51 38 Odessa TX Video
20 Valdez,Miguel 107 4:34:33.1 10:29 52 39 San Antonio TX Video
21 Silvers,Ben 97 4:42:09.1 10:46 54 40 El Paso TX Video
22 Bright,Luke 19 4:45:40.9 10:54 57 43 Lake Fores CA Video
23 Williams,Lane 110 4:51:27.2 11:07 60 44 Austin TX Video
24 Aguirre,Victoriano 2 5:00:04.8 11:27 62 46 Midland TX Video
Go To Top
40-49 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Boddy,James 13 3:09:13.3 7:13 1 1 Burkburnett TX Video
2 Hall,Paatrick 114 3:12:34.4 7:21 5 4 Austin TX Video
3 Simmons,Lee 98 3:14:43.8 7:26 6 5 Austin TX Video
4 Muncrief,Mike 77 3:23:55.0 7:47 11 10 Forney TX Video
5 Wass,Kevin 109 3:45:14.1 8:36 19 18 Lubbock TX Video
6 Mcgarity,John 73 3:48:40.5 8:44 20 19 ST. Augustine FL Video
7 Ray,Tom 86 3:52:30.0 8:52 23 20 Kyle TX Video
8 Macedo,Marlos 65 3:56:47.1 9:02 27 23 San Antonio TX Video
9 Leos,Marty 62 4:21:12.4 9:58 38 29 Sunnyvale TX Video
10 Marroquin,Roberto 68 4:22:53.8 10:02 40 31 Guatemala Gt Video
11 Shelton,James 96 4:26:10.9 10:10 43 33 Houston TX Video
12 Blankenship,James 12 5:10:13.8 11:50 65 48 Austin TX Video
13 Szendrey,Paul 104 5:11:08.2 11:53 66 49 Georgetown TX Video
14 Carlson,Wayne 24 5:11:26.4 11:53 67 50 Mckinney TX Video
15 Stringer,Bryan 102 5:41:33.7 13:02 73 52 Woodway TX Video
16 Listner,Cory 64 5:42:43.9 13:05 74 53 Midland TX Video
Go To Top
50-59 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Salazar,Paul 113 3:19:36.4 7:37 9 8 Austin TX Video
2 Anderson,Gary 4 3:22:57.7 7:45 10 9 Fort Worth TX Video
3 Otero-madrid,Ted 81 4:19:03.6 9:53 37 28 Christoval TX Video
4 Heard,Dave 49 4:31:06.1 10:21 48 36 Austin TX Video
5 Schnur,Mark 92 4:43:32.3 10:49 55 41 San Antonio TX Video
6 Hernandez,Humberto 112 5:09:12.3 11:48 64 47 Marfa TX Video
7 Hudson,Walter E. 53 5:14:48.7 12:01 70 51 Johnson City TX Video
8 Sullivan,Jack 103 5:45:05.5 13:10 75 54 Terlingua TX Video
Go To Top
60-69 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Bright,John 18 4:45:40.7 10:54 56 42 El Paso TX Video
2 Coker,Larry 30 4:54:38.2 11:15 61 45 Royse City TX Video
3 Cavanaugh,Donald 25 5:52:54.4 13:28 79 55 Houston TX Video
4 Davis,Michael 35 6:03:55.5 13:53 83 57 Salinas CA Video
5 Frost,Wayne 44 6:06:14.0 13:59 85 59 Midland TX Video
Go To Top
70-79 Male
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Simpson,Jim 99 6:02:15.8 13:50 82 56 Huntington Beach CA Video
2 Lavender,Leo 60 6:03:57.2 13:53 84 58 Fort Davis TX Video
Go To Top
20-29 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Ables,Ina 1 3:09:22.8 7:14 2 1 Midland TX Video
2 Dupree,Austin 38 4:27:29.4 10:13 45 11 Dallas TX Video
3 Barnett,Macy 9 4:48:37.4 11:01 59 16 Austin TX Video
4 Lane,Morgan 59 5:03:15.7 11:34 63 17 Midland TX Video
5 Ohlmann,Megan 79 5:11:57.0 11:54 68 18 Lubbock TX Video
Go To Top
30-39 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Macnabb,Erin 66 3:49:37.8 8:46 21 2 Justin TX Video
2 Bostwick,Doran 15 3:50:14.4 8:47 22 3 Durham NC Video
3 Baker,Sloan 5 3:56:26.0 9:01 26 4 Austin TX Video
4 Muladore,Katie 76 4:04:48.3 9:21 30 6 Austin TX Video
5 Flores-valdez,Sarah 43 4:13:10.8 9:40 34 8 San Antonio TX Video
6 Cardwell,Emily 23 4:17:56.9 9:51 36 9 Austin TX Video
7 Chavez,Jennifer 28 4:29:27.9 10:17 47 12 El Paso TX Video
8 Punak,Tasia 83 4:33:16.9 10:26 50 13 Glendale AZ Video
9 Songe,Merily 100 4:36:50.9 10:34 53 14 Dallas TX Video
10 Bertram,Stefanie 11 4:47:02.4 10:57 58 15 Austin TX Video
11 Cofer,Erin 29 5:15:03.9 12:02 71 20 Fort Worth TX Video
Go To Top
40-49 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Mazur,Lisa 71 3:59:03.9 9:07 28 5 Austin TX Video
2 Mcmurtrie-jayaram,Elzbieta 74 4:10:34.9 9:34 31 7 San Antonio TX Video
3 Alvarez,Rebecca 3 4:23:07.8 10:03 41 10 San Antonio TX Video
4 Hardin,Kim 47 5:23:05.4 12:20 72 21 Mckinney TX Video
5 Ortiz,Josie 80 5:45:49.1 13:12 76 22 Del Rio TX Video
6 Garza,Elvira 46 5:45:49.2 13:12 78 24 Del Rio TX Video
7 Thompson,Stephanie 105 5:54:18.8 13:31 80 25 Austin TX Video
Go To Top
50-59 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Berni,Chris 10 5:12:49.0 11:56 69 19 Austin TX Video
2 Sea,Cristy 93 5:45:49.2 13:12 77 23 Anton TX Video
Go To Top
60-69 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Munro,Lori 78 6:06:21.3 13:59 86 27 Houston TX Video
Go To Top
70-79 Female
  Overall Overall State/ Finish
Place Name Bib Time Pace Place by Sex City County Video
1 Wailes,Bettie 108 6:02:15.8 13:50 81 26 Winter Park FL Video