COPS 5k Run
August 16, 2014
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Female 1-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Males
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Brady,Malachi 925 19:48.3 19:47.6 6:23 1 1 Video
Go To Top
Top Females
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Garza,Kendall 812 23:38.2 23:37.5 7:37 4 1 Video
Go To Top
1-13 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Galvan,Tristan 927 22:31.9 22:30.3 7:16 2 2 Video
Go To Top
14-19 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Lares,Matthew 803 28:39.7 28:30.2 9:12 17 13 Video
Go To Top
25-29 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Klabunde,Chris 851 24:14.8 24:11.7 7:48 7 4 Video
Go To Top
30-34 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Datcher,Ferrell 929 23:15.9 23:05.0 7:27 3 3 Video
2 Micken,Brent 872 24:29.6 24:27.0 7:53 8 5 Video
3 Adkinson,Clayton 867 25:53.3 25:44.0 8:18 10 7 Video
4 Fritz,Aaron 893 27:00.4 26:54.8 8:41 12 9 Video
5 Gonzales,Daniel 908 30:39.9 30:19.3 9:47 25 17 Video
6 Tussing,Jeremy 856 32:05.6 31:49.0 10:16 28 20 Video
7 Tavitas,David 907 37:54.0 37:33.7 12:07 50 28 Video
Go To Top
35-39 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Simmons,Thomas 866 27:35.1 27:23.7 8:50 14 10 Video
2 Portman,Barry 892 42:10.9 41:58.7 13:33 61 30 Video
3 Vasquez,David 886 53:17.4 52:47.9 17:02 73 33 Video
Go To Top
40-44 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Barbara,Joe 914 29:40.5 29:38.6 9:34 21 16 Video
2 Assaf,Igancio 854 31:25.2 31:11.4 10:04 26 18 Video
3 Martin,Juan 916 33:48.5 33:40.9 10:52 33 23 Video
4 Hernandez,Arturo 813 34:48.9 34:29.6 11:08 40 24 Video
5 Phipps,Meliegh 880 51:19.8 50:31.6 16:18 71 32 Video
6 Sifuentes,Onesimo 832 1:12:16.2 1:12:14.9 23:18 78 36 Video
Go To Top
45-49 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Ancira,Carlos 852 25:37.1 25:31.9 8:14 9 6 Video
2 Gomez,Alex 833 26:53.3 26:52.3 8:40 11 8 Video
3 Salas,Paul 875 28:28.5 28:14.3 9:07 16 12 Video
4 Cockrell,Deon 924 28:41.9 28:39.6 9:15 18 14 Video
5 Fox,Gene 805 29:47.4 29:30.4 9:31 19 15 Video
6 Terry,Shaun 887 32:19.9 32:06.2 10:21 30 21 Video
7 Whiting,Alan 905 33:03.7 32:59.6 10:39 31 22 Video
8 Piccoll,Mark 922 1:01:08.8 1:00:35.9 19:33 74 34 Video
Go To Top
50-54 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Price,Larry 864 31:16.9 31:15.7 10:05 27 19 Video
2 Lares,Steven 804 37:08.0 36:57.9 11:55 46 26 Video
3 Abrahamian,Greg 895 37:24.2 37:19.1 12:02 47 27 Video
4 Robinson,Keith 889 41:13.3 41:07.5 13:16 59 29 Video
Go To Top
55-59 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Villeral,Jerry 816 27:44.1 27:29.6 8:52 15 11 Video
2 Duckworth,Robert 849 49:52.7 49:41.3 16:02 69 31 Video
3 Williams,Eddie 862 1:04:58.0 1:04:07.5 20:41 77 35 Video
Go To Top
60-64 Male
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Dogg,Scotty 877 35:24.9 35:12.0 11:21 42 25 Video
2 Sauer,Robert 912 1:28:39.0 1:27:40.1 28:17 79 37 Video
Go To Top
1-13 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Galvan,Taigen 928 24:11.9 24:10.1 7:48 6 3 Video
2 Barbara,Maricarma 913 29:39.7 29:38.1 9:34 20 5 Video
3 Garza,Noah 840 34:41.2 34:40.0 11:11 41 17 Video
4 Abrahamian,Vienne 899 37:23.8 37:19.3 12:02 48 21 Video
5 Abrahamian,Natalya 898 38:03.6 37:59.3 12:15 52 24 Video
6 Robinson,Jillian 890 41:12.3 41:07.1 13:16 58 30 Video
7 Giramur,Dennilynn 910 41:55.7 41:47.1 13:29 60 31 Video
8 Lozano,Victoria 807 44:04.2 43:51.3 14:09 65 35 Video
Go To Top
14-19 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Galvan,Amber 926 23:48.3 23:45.6 7:40 5 2 Video
Go To Top
20-24 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 McKenney,Brianna 915 34:21.6 34:08.0 11:01 37 14 Video
Go To Top
25-29 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Benitez,Zephani 802 30:10.8 29:58.3 9:40 24 8 Video
2 Trevino,Kayla 917 33:48.5 33:42.4 10:52 34 11 Video
3 Zamora,Itzel 918 37:39.8 37:32.9 12:07 49 22 Video
Go To Top
30-34 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Flores,Victoria 906 34:29.5 34:01.6 10:59 36 13 Video
2 Garza,Lizet 841 34:42.5 34:12.4 11:02 38 15 Video
3 Neri,Vanessa 919 41:28.2 41:00.0 13:14 57 29 Video
4 Terriquez,Raquel 878 42:40.9 42:12.8 13:37 62 32 Video
5 Zamora,Vanessa 882 49:14.1 48:45.9 15:44 68 38 Video
Go To Top
35-39 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Barnett,Collen 921 27:28.7 27:14.5 8:47 13 4 Video
2 Whiting,Wendy 904 33:03.5 33:00.0 10:39 32 10 Video
3 Winn,Amy 883 36:29.0 36:11.8 11:41 44 19 Video
4 Garza,Toinette 909 37:40.6 37:34.0 12:07 51 23 Video
Go To Top
40-44 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Mancha,Elizabeth 901 29:58.4 29:50.6 9:38 22 6 Video
2 Mancha,Victoria 902 29:58.7 29:50.6 9:38 23 7 Video
3 Hernandez,Raquel 314 34:48.1 34:29.0 11:07 39 16 Video
4 Baribeau,Tanya 884 36:29.9 36:12.5 11:41 45 20 Video
5 Abrahamian,Melody 897 44:40.0 44:34.3 14:23 67 37 Video
Go To Top
45-49 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Bell,Dana 888 34:10.7 33:56.8 10:57 35 12 Video
2 Brooks,Rhonda 817 35:48.1 35:33.5 11:28 43 18 Video
3 Price,Michelle 863 38:44.3 38:20.2 12:22 53 25 Video
4 Walker,Carolyn 865 38:44.5 38:20.5 12:22 54 26 Video
5 Mendoza,Maria 806 44:04.5 43:48.2 14:08 64 34 Video
Go To Top
50-54 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Rea,Mel 920 32:19.8 31:56.8 10:18 29 9 Video
2 Clark,Sue 891 39:42.9 39:35.4 12:46 56 28 Video
3 Garfield,Gwendolyn 900 42:59.0 42:39.2 13:46 63 33 Video
4 Wallace,Yvette 818 51:43.2 51:23.9 16:35 72 40 Video
5 Williams,Susan 861 1:04:57.8 1:04:07.1 20:41 76 42 Video
Go To Top
55-59 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Kincaid,Nancy 848 49:52.6 49:41.7 16:02 70 39 Video
Go To Top
60-64 Female
  Overall Overall Finish Line
Place Name Bib Gun Chip Pace Place by Sex Video
1 Kral,Charlene 894 39:39.1 39:34.7 12:46 55 27 Video
2 Garza,Juanita 822 44:39.2 44:05.4 14:13 66 36 Video
3 Heckman-sauer,Barbara 911 1:04:26.3 1:03:29.4 20:29 75 41 Video