Carrabba's Classic 1/2 Marathon
San Antonio, Texas
June 21, 2014
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-19 20-29 30-39 40-49 50-59
Top Male
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Luevano,Moses 625 19:48 17:29 17:55 19:23 1:14:37.2 1:14:37.2 5:42 1 1
Go To Top
Top Female
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Obrien,Regan 544 28:29 22:55 23:57 24:41 1:40:15.1 1:40:03.0 7:38 7 1
Go To Top
Top Male Master
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Jones,Von 620 24:33 20:14 20:22 22:46 1:28:04.8 1:27:56.8 6:43 3 3
Go To Top
Top Female Master
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Mcglinchey,Patricia 571 29:00 24:55 25:37 27:39 1:47:19.9 1:47:13.9 8:11 13 2
Go To Top
1-19 Male
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Walker,Chandler 632 38:08 33:50 38:02 41:49 2:32:49.4 2:31:51.0 11:35 79 43
2 Wilson,Travis 582 42:48 40:41 45:02 42:08 2:53:02.8 2:50:40.6 13:02 110 52
3 Gutierrez,Jonathon 532 41:36 42:08 45:25 50:18 3:00:31.5 2:59:29.1 13:42 120 57
Go To Top
20-29 Male
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Benavides,Luis 641 24:17 21:06 21:55 24:52 1:32:22.2 1:32:12.4 7:02 4 4
2 Layton,Jordan 538 24:48 23:57 25:16 30:16 1:44:20.1 1:44:19.1 7:58 11 10
3 Zamora,Emmanuelle 600 26:19 22:52 23:39 35:27 1:49:00.7 1:48:19.8 8:16 15 13
4 Swenson,Clay 589 35:39 31:44 35:10 40:52 2:23:56.2 2:23:25.4 10:57 68 39
5 Feliciano,Harvey 575 35:20 32:02 39:43 44:01 2:31:54.5 2:31:07.3 11:32 77 41
6 Wilson,Stephen 583 42:51 41:10 44:48 50:56 3:02:09.3 2:59:47.6 13:43 123 58
Go To Top
30-39 Male
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Lucido,Gabriel 606 21:40 18:28 18:57 23:03 1:22:11.9 1:22:09.4 6:16 2 2
2 Schmal,Joe 596 25:21 21:38 21:52 24:16 1:33:09.9 1:33:08.1 7:07 5 5
3 Garcia,Manuel 528 27:03 22:53 23:38 24:22 1:38:09.6 1:37:58.5 7:29 6 6
4 Kocher,Justin 595 28:39 24:11 24:09 25:22 1:42:45.0 1:42:23.3 7:49 8 7
5 Mcgrew,Steve 540 29:42 24:19 24:22 26:25 1:44:55.9 1:44:49.4 8:00 12 11
6 Piaszak,Matthew 728 29:33 24:36 26:26 28:56 1:49:41.6 1:49:32.3 8:22 17 15
7 Escalante,Michael 626 31:02 25:41 26:41 28:01 1:52:24.2 1:51:28.2 8:31 21 17
8 Wight,Jordan 586 32:04 26:43 26:35 26:53 1:52:34.2 1:52:16.7 8:34 22 18
9 Aranda,Marco 644 32:30 27:17 28:37 31:11 2:00:45.1 1:59:37.2 9:08 30 23
10 Sanchez,Stephen 570 31:54 28:25 30:08 34:32 2:05:24.9 2:05:01.6 9:33 38 26
11 Welch,Paul 565 29:43 28:31 31:40 36:05 2:06:18.8 2:06:00.8 9:37 39 27
12 Angeles,Misael 604 33:46 28:31 30:30 33:22 2:06:38.8 2:06:10.9 9:38 40 28
13 Jones,Stanley 623 34:31 30:19 30:55 36:55 2:14:20.7 2:12:42.3 10:08 48 32
14 Connelly,Chris 512 34:10 32:09 34:59 39:35 2:21:01.8 2:20:54.5 10:45 61 36
15 Janczak,Rodney 536 35:53 31:57 35:04 39:09 2:24:29.2 2:22:05.1 10:51 63 38
16 Sanchez,Miker 584 36:39 36:06 38:46 41:44 2:33:31.9 2:33:17.3 11:42 83 45
17 Mercado,Jose 617 38:14 33:05 40:40 53:07 2:45:51.0 2:45:08.8 12:36 104 51
18 Linwood,Jeffrey 578 41:37 38:26 42:02 51:41 2:54:51.1 2:53:48.0 13:16 115 55
Go To Top
40-49 Male
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Grey,Bennett 598 28:14 23:31 24:25 26:24 1:42:41.9 1:42:35.0 7:50 9 8
2 Ortiz,Ramiro 605 28:33 24:06 24:43 25:27 1:43:00.1 1:42:51.9 7:51 10 9
3 Stahl,Ken 645 29:45 26:37 27:16 29:28 2:02:54.7 1:53:07.5 8:38 24 19
4 Gonzales,Edward 747 34:57 26:15 26:46 27:52 1:55:55.4 1:55:51.8 8:51 25 20
5 Tracy,John 559 27:45 26:16 29:26 33:02 1:56:39.5 1:56:31.0 8:54 26 21
6 Villarreal,Eduardo 622 33:08 27:12 27:59 29:55 1:59:01.4 1:58:16.3 9:02 28 22
7 Mendez,Miguel 593 35:04 28:39 28:58 31:41 2:05:02.8 2:04:23.3 9:30 36 25
8 Seay,Scott 580 32:04 28:19 30:09 37:24 2:08:10.7 2:07:57.6 9:46 42 29
9 Praska,John 597 34:28 31:31 35:49 43:42 2:25:52.6 2:25:32.3 11:07 74 40
10 Blanks,Lance 601 38:45 35:41 38:10 45:20 2:38:51.9 2:37:57.2 12:03 92 48
11 Medina,Edward 726 38:47 37:31 41:05 53:29 2:51:18.5 2:50:52.7 13:03 111 53
12 Cortez,Carlos 515 40:37 36:44 40:26 55:22 2:53:49.2 2:53:10.6 13:13 114 54
13 Martinez,Daniel 599 42:54 39:38 42:57 48:54 2:55:20.4 2:54:25.3 13:19 117 56
14 Perez,Robert 737 43:39 39:28 47:15 54:41 3:05:47.9 3:05:05.7 14:08 128 59
Go To Top
50-59 Male
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Cassetta,Pete 749 29:27 25:06 25:45 26:57 1:47:24.7 1:47:16.5 8:11 14 12
2 Rueda,Gerardo 554 29:56 25:08 25:41 28:22 1:49:20.7 1:49:08.2 8:20 16 14
3 Fish,Steven 525 30:54 25:29 26:04 27:14 1:50:09.2 1:49:43.1 8:23 18 16
4 Goodenough,Andrew 576 33:29 28:00 29:18 33:19 2:04:39.2 2:04:08.3 9:29 35 24
5 Dehoyos,Jesse 611 35:37 30:45 32:06 35:43 2:14:42.7 2:14:13.2 10:15 50 33
6 Rosales,Ernest 585 39:34 32:02 30:55 35:05 2:18:25.9 2:17:37.4 10:30 57 34
7 Cade,Michael 603 37:11 32:11 33:39 38:11 2:25:02.0 2:21:13.2 10:47 62 37
8 Robbins,Rick 553 32:52 33:35 42:31 44:43 2:34:55.6 2:33:43.6 11:44 85 46
9 Coward,Mike 516 38:35 35:27 39:35 45:22 2:39:51.7 2:39:02.1 12:08 98 49
Go To Top
60-69 Male
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Doan,Tony 746 32:28 29:33 31:06 35:53 2:10:08.4 2:09:01.5 9:51 44 30
2 Clarke,Rick 751 35:06 30:06 31:03 33:18 2:10:34.5 2:09:34.9 9:54 45 31
3 Saavedra,Al 634 39:11 33:26 39:09 43:42 2:36:48.0 2:35:29.9 11:52 87 47
4 Holbach,Jim 643 47:16 38:06 41:50 36:09 2:44:34.7 2:43:22.9 12:28 101 50
Go To Top
70-99 Male
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Teitz,Richard 725 36:26 31:27 35:33 37:16 2:21:38.5 2:20:44.4 10:45 58 35
2 Winkley,Don 748 42:00 36:02 37:15 36:21 2:32:20.4 2:31:39.9 11:35 78 42
3 Ruiz,Robert 609 38:58 34:45 37:08 40:59 2:34:48.5 2:31:52.2 11:36 80 44
Go To Top
1-19 Female
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Cortez,Karla 513 31:44 25:55 25:59 29:17 1:53:34.6 1:52:56.8 8:37 23 5
2 Cortez,Jazmin 514 40:06 34:01 35:22 35:56 2:26:05.5 2:25:27.1 11:06 73 34
Go To Top
20-29 Female
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Reyes,Amanda 551 35:00 29:44 30:13 33:12 2:08:32.9 2:08:11.0 9:47 43 14
2 Richesin,Alicia 552 33:37 29:08 32:08 34:53 2:11:03.5 2:09:48.1 9:55 46 15
3 Morales,Tania 542 33:55 29:48 31:47 39:12 2:15:17.6 2:14:44.1 10:17 51 18
4 Vandergriff,Olha 592 36:18 31:37 31:58 35:39 2:16:31.8 2:15:34.1 10:21 52 19
5 Ward,Jillian 741 35:42 29:28 32:48 38:29 2:17:31.1 2:16:29.4 10:25 53 20
6 Engler,Wendy 736 36:32 30:22 33:02 37:28 2:17:44.8 2:17:26.0 10:29 55 22
7 Wolfe,Emily 588 37:19 31:49 34:01 37:40 2:24:20.8 2:20:51.1 10:45 59 24
8 Gay,Krystal 529 35:53 31:58 35:09 39:04 2:24:29.2 2:22:05.3 10:51 64 26
9 Brame,Blair 506 35:52 31:58 35:13 39:00 2:24:29.5 2:22:05.7 10:51 65 27
10 Queck,Samantha 550 38:24 32:17 34:49 38:00 2:24:23.5 2:23:33.0 10:57 69 30
11 Stelmach,Karissa 558 42:31 36:25 36:09 37:06 2:32:20.0 2:32:12.6 11:37 81 37
12 Schmidt,Veronica 556 38:22 34:26 37:27 43:12 2:34:36.7 2:33:28.6 11:43 84 39
13 Heselpoth,Tammy 631 42:27 37:04 37:20 39:48 2:37:41.0 2:36:40.7 11:58 89 42
14 Ochoa,Vanessa 546 42:29 36:25 37:39 42:05 2:38:48.1 2:38:39.2 12:07 94 46
15 Obrien,Erin 545 39:41 37:56 39:46 41:19 2:39:07.9 2:38:44.7 12:07 96 48
16 Yang,Fei-fei 568 37:34 33:18 41:12 53:07 2:45:50.9 2:45:11.8 12:37 105 54
17 Alaniz,Grethel 500 37:55 34:54 45:08 48:39 2:47:35.0 2:46:37.7 12:43 106 55
18 Resendez,Bernice 734 43:36 39:28 47:16 40:54 2:52:01.0 2:51:15.6 13:04 112 59
19 Castro,Maria 509 44:57 40:39 45:30 49:04 3:01:54.9 3:00:11.1 13:45 124 66
20 Molnar,Kimberly 616 48:16 44:20 51:00 52:26 3:23:52.0 3:16:03.1 14:58 129 70
Go To Top
30-39 Female
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Curtis,Christy 753 28:47 25:42 26:34 30:07 1:51:18.0 1:51:12.8 8:29 20 4
2 Polk,Amy 612 30:10 26:14 28:54 33:14 1:58:37.0 1:58:34.7 9:03 29 7
3 Miranda,Erika 750 29:21 29:27 31:19 31:39 2:01:57.2 2:01:47.0 9:18 31 8
4 Gover,Jennifer 614 33:59 28:33 29:11 30:09 2:03:24.3 2:01:54.3 9:18 32 9
5 Villanueva,Tiffany 563 31:35 29:47 29:15 32:04 2:03:19.6 2:02:41.7 9:22 33 10
6 Brigman,Catherine 638 32:49 29:10 29:37 31:39 2:04:15.5 2:03:16.2 9:25 34 11
7 Koepke,Julie 619 36:33 29:52 30:13 30:51 2:08:32.5 2:07:32.1 9:44 41 13
8 Lucido,Elizabeth 607 31:26 30:02 32:51 37:46 2:12:12.8 2:12:06.7 10:05 47 16
9 Hernandez,Salena 548 35:16 30:18 31:50 36:20 2:14:18.1 2:13:46.1 10:13 49 17
10 Colombo,Belinda 511 38:44 33:58 34:43 35:27 2:23:10.3 2:22:54.8 10:55 67 29
11 Bradford,April 505 38:24 32:18 34:49 38:00 2:24:23.6 2:23:33.6 10:58 70 31
12 Macareno,Mary 608 36:16 33:09 35:13 39:58 2:30:32.3 2:24:37.9 11:02 72 33
13 Gilmore,Rowena 530 37:48 31:51 33:27 42:27 2:26:31.7 2:25:34.5 11:07 75 35
14 Guerrero,Evy 621 34:30 33:50 38:06 41:00 2:27:30.7 2:27:27.8 11:15 76 36
15 Vara,Joni 560 41:33 35:16 36:33 41:37 2:37:31.2 2:35:01.5 11:50 86 40
16 Schuerch,Sarah 557 42:28 37:04 37:20 39:48 2:37:40.9 2:36:41.7 11:58 90 43
17 Gonzalez,Elizabeth 627 33:27 28:58 30:45 1:04:06 2:37:17.8 2:37:17.8 12:00 91 44
18 Baksa,Gwynne 573 38:22 34:21 43:37 42:26 2:39:18.2 2:38:47.6 12:07 97 49
19 Lowrie,Emily 539 39:16 36:26 40:03 43:44 2:39:55.5 2:39:30.8 12:11 100 51
20 Medina,Cynthia 624 44:14 35:02 37:10 47:23 2:44:49.8 2:43:51.4 12:30 103 53
21 Powell,Ashley 549 45:01 38:52 40:53 41:59 2:47:50.2 2:46:46.1 12:44 107 56
22 Hernandez,Christina 535 38:42 39:51 40:07 48:20 2:47:26.5 2:47:02.4 12:45 108 57
23 Linwood,Cheri 579 40:53 39:09 42:02 51:41 2:54:51.1 2:53:48.0 13:16 116 61
24 Flores,Valerie 526 42:47 41:12 45:10 50:18 3:00:31.7 2:59:29.7 13:42 121 64
25 Comeaux,Fleceia 591 43:08 41:19 48:03 49:02 3:02:06.5 3:01:33.5 13:52 125 67
26 Sanchez,Ruth 577 43:21 41:24 46:06 51:35 3:03:00.8 3:02:28.0 13:56 126 68
27 Riester,Meredith 594 48:15 44:20 51:00 52:26 3:23:52.2 3:16:03.3 14:58 130 71
Go To Top
40-49 Female
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Hatton,Kim 642 32:05 27:26 28:26 29:13 2:05:49.3 1:57:11.1 8:57 27 6
2 Aubuchon,Kimberly 628 34:04 29:31 29:36 31:41 2:05:21.6 2:04:53.5 9:32 37 12
3 Allen,Alejandra 630 36:09 31:49 32:44 35:49 2:16:35.7 2:16:33.6 10:25 54 21
4 Smith,Candi 639 38:49 33:08 33:35 35:18 2:20:56.5 2:20:51.3 10:45 60 25
5 Olivares,Marina 547 38:50 33:53 34:43 35:26 2:23:09.5 2:22:53.1 10:54 66 28
6 Alva,Frida Bresso 745 35:59 32:08 35:37 39:49 2:23:40.6 2:23:33.8 10:58 71 32
7 Kelley,Chandra 610 39:53 34:46 36:35 41:59 2:33:58.7 2:33:14.7 11:42 82 38
8 Walker,Kathryn 564 42:45 35:32 37:08 40:46 2:36:59.6 2:36:12.1 11:55 88 41
9 Flores-surprise,Sandra 527 46:18 35:22 36:25 40:12 2:38:31.0 2:38:18.1 12:05 93 45
10 Chappell,Lashaun 727 40:23 36:14 38:42 43:21 2:39:38.4 2:38:42.2 12:07 95 47
11 Cade,Laura 602 38:49 36:10 39:40 44:32 2:43:01.6 2:39:13.7 12:09 99 50
12 Gonzalez,Mariana 615 42:16 38:31 41:11 46:09 2:50:00.9 2:48:08.2 12:50 109 58
13 Harvell,Tina 533 35:53 30:51 32:30 1:12:49 2:53:03.8 2:52:04.2 13:08 113 60
14 Martinez,Dee 587 42:54 39:48 43:19 48:22 2:55:20.7 2:54:25.5 13:19 118 62
15 San Miguel,Deborah 744 48:53 42:15 42:40 45:49 3:02:11.2 2:59:40.0 13:43 122 65
16 Kenney-perez,Edie 733 43:36 39:28 47:16 54:04 3:05:11.0 3:04:26.4 14:05 127 69
Go To Top
50-59 Female
  Total Overall Overall
Place Name Bib 1st Leg 2nd Leg 3rd Leg 4th Leg Gun Chip Pace Place by Sex
1 Wohlrabe,Karen 567 29:43 25:47 26:21 28:21 1:50:17.3 1:50:12.9 8:25 19 3
2 O'brien,Susan 729 39:34 33:47 31:12 32:52 2:17:49.6 2:17:27.0 10:30 56 23
3 Flores,Rosie 618 41:36 36:54 38:38 46:33 2:44:44.7 2:43:43.8 12:30 102 52
4 Long,Camelia 743 46:18 41:13 42:47 44:21 2:55:41.4 2:54:40.9 13:20 119 63